Inverkip to Ardrishaig
|
British Waterways Trophy
|
| Gigha to Craobh |
Brian Houston Memorial Trophy |
| Oban to Craobh |
Feochan Trophy |
| | |
| Craobh to Oban |
| Class | 1. | Dunmore Cup |
| | 2. | RHYC Cruising Cup |
| | 3. | Crinan Cup |
| | 4. | Galley of Lorne Trophy |
| | 5. | Isobel Berry Trophy |
| | 6. | Garvellachs Trophy |
| | 7. | Bryce Allan Trophy |
| | 8. | Highland Dragon Cup |
| | 9. | Boomerang's Cup |
|
| Firth of Lorn Races |
| Class | 1. | Oban Challenge Cup |
| | 2. | Poor Claire Trophy |
| | 3. | Succoth Vase |
| | 4. | Loch Melfort Hotel Trophy |
| | 5. | Appin Trophy |
| | 6. | Argyll and Bute Council Trophy |
| | 7. | Jumbo Cup |
| | 8. | Treshnish Trophy |
| | 9. | Tullochard Trophy |
|
| Round Lismore |
| Class | 1. | Linn Products Rosebowl |
| | 2. | Loch Spelve Trophy |
| | 3. | Contango Quaich |
| | 4. | Aulay's Cup |
| | 5. | Regent Hotel Cup |
| | 6. | Achadun Trophy |
| | 7. | Annie Gillespie Memorial Trophy |
| | 8. | Andrew MacRae Trophy |
| | 9. | Slumberdown Trophy |
|
| Oban to Tobermory |
| Class | 1. | Highland Heritage Trophy |
| | 2. | Torosay Trophy |
| | 3. | Burgh of Oban Trophy |
| | 4. | Seafare Cup |
| | 5. | Seafare Silver Jubilee Trophy |
| | 6. | MacKinnon Estates Trophy |
| | 7. | Yorkshire Building Society Trophy |
| | 8. | Donnie MacDonald Hot Toddy Trophy |
| | 9. | Aros Trophy |
|
| Sound of Mull Races |
| Class | 1. | Columba Hotel Trophy |
| | 2. | Ardfern Yacht Centre Trophy |
| | 3. | Donald Campbell Trophy |
| | 4. | Doirlinn Trophy |
| | 5. | John Stevenson Trophy |
| | 6. | Lorne Homes Trophy |
| | 7. | Ardentallen Trophy |
| | 8. | Craigweil Trophy |
| | 9. | RHYC 125th Anniversary Trophy |
|
| Tobermory to Oban |
| Class | 1. | Ardtornish Trophy |
| | 2. | OSC Tobermory to Oban Cup |
| | 3. | Fishnish Trophy |
| | 4. | The Mishnish Challenge |
| | 5. | Sunart Trophy |
| | 6. | Nancy Black Trophy |
| | 7. | Glenakil Cup |
| | 8. | Ivanhoe Trophy |
| | 9. | Mull Trophy |
|
| POINTS SERIES |
| Class | 1. | Gascoigne Cup |
| | 2. | Inismara Cup |
| | 3. | RHYC Challenge Cup |
| | 4. | Oban Lifeboat Trophy |
| | 5. | Captain Stokes Cup |
| | 6. | Scotwest Windows Trophy |
| | 7. | MacTavish Challenge Cup |
| | 8. | Oban Hotel & Boarding House Assoc. Cup |
| | 9. | Kytra Cup |
|
CORINTHIAN ARDRISHAIG QUAICH: To the first yacht across the line in the Inverkip to Ardrishaig Feeder Race. |
MACBRAYNE CENTENARY CHALLENGE CUP: To the yacht making the fastest passage in the Craobh to Oban Race. |
ANGUS MELDRUM TROPHY: To the yacht with the fastest corrected time for the Oban to Tobermory Passage Race. |
TENNENT CALEDONIAN 25TH ANNIVERSARY SALVER: To the yacht with the best corrected time for the Tobermory to Oban Race. |
THE IONA SHOP TROPHY: To the yacht with the best total corrected time over the three passage races. |
JOHN G MAXWELL MEMORIAL TROPHY: To the best placed yacht in Class 8 Points Series sailed by a member of the Royal Highland Yacht Club. |
ENDEAVOUR TROPHY: To the yacht, regardless of class, or to the person judged by the Committee to have made a special endeavour. |
TENNENT CALEDONIAN TROPHY: To the best family yacht, regardless of class or results, as judged by representatives of the organising Committee and Tennents. |
PETER COCKS MEMORIAL TROPHY: To the yacht which in the opinion of the Committee has given the best overall performance throughout the Points Series. |