Sound of Mull Races on 02-08-2012
Class 0
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 8038 R | ROXSTAR | | 01:28:53 | 0.8750 | 01:17:46 | 1 |
| 2 | GBR 9887 T | NO WORRIES | | 01:41:41 | 0.8500 | 01:26:25 | 2 |
| 3 | GBR 1952 L | ANIMAL | | 01:45:05 | 0.8550 | 01:29:50 | 3 |
| 4 | IRL 1666 | CARMEN II | | 01:52:19 | 0.8333 | 01:33:35 | 4 |
| 5 | GBR 7667 R | NOW OR NEVER 3 | | 01:54:58 | 0.8467 | 01:37:20 | 5 |
| 6 | FRA 37296 | SALAMANDER XXI | | 02:00:37 | 0.8417 | 01:41:31 | 6 |
| 7 | GBR 5534 R | LE BASCULER | | 02:02:04 | 0.8500 | 01:43:45 | 7 |
| 8 | GBR 593 R | DUCKWALL POOLEY | | 02:01:02 | 0.8667 | 01:44:53 | 8 |
| 9 | GBR 1498 L | ENIGMA | | 01:56:37 | 0.9167 | 01:46:54 | 9 |
| 10 | GBR 603 R | ARIADNE OF ARGYLL | Did Not Finish | | 0.9103 | | 11 |
| 11 | GBR 8611 R | JACOB V | Did Not Compete | | 0.8833 | | 15 |
| 11 | GBR 1539 R | MIDNIGHT MOJITO | Did Not Compete | | 0.8417 | | 15 |
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 97 L | JAYWALKER | | 01:55:16 | 0.7958 | 01:31:43 | 1 |
| 2 | GBR 5030 C | MORE MISJIF | | 01:57:55 | 0.7967 | 01:33:56 | 2 |
| 3 | 2278 C | LUCKY NED PEPPER | | 01:59:41 | 0.7958 | 01:35:14 | 3 |
| 4 | GBR 3444 C | AJAX | | 02:00:02 | 0.7958 | 01:35:31 | 4 |
| 5 | 2446 C | WINDMARK II | | 01:58:23 | 0.8167 | 01:36:41 | 5 |
| 6 | GBR 2649 R | ERIN | | 01:58:12 | 0.8192 | 01:36:49 | 6 |
| 7 | GBR 9044 T | POLARIS | | 01:59:16 | 0.8183 | 01:37:35 | 7 |
| 8 | GBR 8569 T | DELINQUENT | | 02:01:54 | 0.8083 | 01:38:31 | 8 |
| 9 | IRL 1967 | LIZANTE | | 02:03:51 | 0.8000 | 01:39:04 | 9 |
| 10 | GBR 8924 R | STARCROSS | | 02:00:35 | 0.8292 | 01:39:59 | 10 |
| 11 | GBR 9529 T | MOONSTRUCK | | 02:02:54 | 0.8250 | 01:41:23 | 11 |
| 12 | GBR 1566 L | INSATIABLE | | 02:11:53 | 0.8000 | 01:45:30 | 12 |
| 13 | GBR 8411 R | ZARA OF DOON | Did Not Compete | | 0.8042 | | 16 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4049 C | TEXA | | 02:13:42 | 0.8417 | 01:52:32 | 1 |
| 2 | GBR 4754 T | SUNRISE | | 02:16:38 | 0.8433 | 01:55:13 | 2 |
| 3 | GBR 1608 R | WOOKIE 2 | | 02:19:11 | 0.8442 | 01:57:29 | 3 |
| 4 | 6451 C | IONARA | | 02:18:56 | 0.8875 | 02:03:18 | 4 |
| 5 | 2514 C | PREVAIL | | 02:30:24 | 0.8208 | 02:03:26 | 5.5 |
| 5 | 9334 C | LORCA J | | 02:14:40 | 0.9167 | 02:03:26 | 5.5 |
| 7 | GBR 6750 T | MAGRATHEA | | 02:32:51 | 0.8108 | 02:03:55 | 7 |
| 8 | IRL 1745 | XIAN | | 02:38:52 | 0.8083 | 02:08:24 | 8 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 1040 L | KNUTS | | 01:51:50 | 0.7792 | 01:27:08 | 1 |
| 2 | GBR 8930 T | SHADOWFAX | | 01:54:14 | 0.7708 | 01:28:03 | 2 |
| 3 | GRB 2102 T | STOIRM MHOR | | 01:55:31 | 0.7708 | 01:29:02 | 3 |
| 4 | GBR 5151 C | ARGENTO | | 01:56:21 | 0.7817 | 01:30:57 | 4 |
| 5 | GBR 4424 | XCALIBUR | | 01:58:44 | 0.7792 | 01:32:31 | 5 |
| 6 | GBR 3709 | PRIME CUT | Did Not Finish | | 0.7667 | | 7 |
| 7 | 3773 C | AMARILYS | Did Not Compete | | 0.7625 | | 11 |
| 7 | FRA 9187 | HENDRICK'S | Did Not Compete | | 0.7583 | | 11 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9742 R | HOODLUM | | 02:32:54 | 0.7917 | 02:01:03 | 1 |
| 2 | 2463 C | LEOMARIS OF CLYDE | | 02:36:26 | 0.7750 | 02:01:14 | 2 |
| 3 | GBR 7092 T | MYSTIC SUN | | 02:36:05 | 0.7782 | 02:01:27 | 3 |
| 4 | GBR 6451 T | BRAGAR | | 02:35:53 | 0.7833 | 02:02:06 | 4 |
| 5 | 1812 C | PANDROP | Did Not Compete | | 0.7917 | | 9 |
| 5 | GBR 9484 T | EQUINOX | Did Not Compete | | 0.7792 | | 9 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4607 | LEAKY ROOF II | | 01:20:10 | 0.7458 | 00:59:47 | 1 |
| 2 | K 4426 | CARMEN | | 01:27:19 | 0.7458 | 01:05:07 | 2 |
| 3 | GBR 4297 T | TANGLE O' THE ISLES | | 01:28:33 | 0.7458 | 01:06:02 | 3 |
| 4 | K 4345 | RAZZMATAZZ | | 01:29:59 | 0.7458 | 01:07:06 | 4 |
| 5 | GBR 3771 | STRIKE 3 | | 01:31:52 | 0.7458 | 01:08:30 | 5 |
| 6 | GBR 4177 | AMBER HAZE | | 01:32:19 | 0.7458 | 01:08:50 | 6 |
| 7 | 4040 C | LEMARAC | | 01:41:05 | 0.7458 | 01:15:23 | 7 |
| 8 | GBR 2421 | SHEEVRA | | 01:46:37 | 0.7458 | 01:19:30 | 8 |
| 9 | IRL 4536 | ELANDRA | Did Not Finish | | 0.7458 | | 12 |
| 9 | C 3940 | KELELE | Did Not Finish | | 0.7458 | | 12 |
| 9 | K 4281 | PIPPA IV | Did Not Finish | | 0.7458 | | 12 |
| 12 | GBR 8666 | POLISHED MANX | Did Not Compete | | 0.7458 | | 15 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4270 | SIGMATIC | | 02:36:26 | 0.7458 | 01:56:40 | 1 |
| 2 | GBR 2496 | VALHALLA OF ASHTON | | 02:38:00 | 0.7417 | 01:57:11 | 2 |
| 3 | K 8856 Y | MAYRISE | | 02:37:30 | 0.7458 | 01:57:27 | 3 |
| 4 | GBR 8262 | NIMROD | | 02:36:51 | 0.7500 | 01:57:38 | 4 |
| 5 | GBR 7892 T | SLIPPI JIN | | 02:35:23 | 0.7625 | 01:58:28 | 5 |
| 6 | 795 C | GLENAFTON | | 02:36:24 | 0.7667 | 01:59:54 | 6 |
| 7 | 3610 C | HALCYON | | 02:46:25 | 0.7412 | 02:03:20 | 7 |
| 8 | 3188 C | TIGER LILY | Did Not Finish | | 0.7670 | | 9 |
| 9 | 2528 C | GYPSY DANCER | Did Not Compete | | 0.7587 | | 12 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9519 | REVELRY | | 01:25:56 | 0.7208 | 01:01:56 | 1 |
| 2 | K 4203 | STARGAZER | | 01:38:10 | 0.7292 | 01:11:34 | 2 |
| 3 | K 1092 T | PANDANOVA | | 01:40:30 | 0.7175 | 01:12:06 | 3 |
| 4 | GBR 6445 T | WILD HORSE | | 01:39:23 | 0.7292 | 01:12:28 | 4 |
| 5 | 2914 C | COOL BANDIT 2 | | 01:39:01 | 0.7417 | 01:13:26 | 5 |
| 6 | 9797 C | PIECEMAKER | | 01:39:06 | 0.7417 | 01:13:30 | 6 |
| 7 | 7964 T | STELLA MARIS | | 01:40:12 | 0.7375 | 01:13:53 | 7 |
| 8 | K 4197 | MAHURI | | 01:44:55 | 0.7250 | 01:16:03 | 8 |
| 9 | 2160 C | CARA OF KIP | | 01:46:06 | 0.7417 | 01:18:41 | 9 |
| 10 | GBR 4183 | POPPY | | 01:47:26 | 0.7375 | 01:19:13 | 10 |
| 11 | 4884 C | STARGAZER | | 01:49:34 | 0.7375 | 01:20:48 | 11 |
| 12 | 266 C | SABOO | Did Not Compete | | 0.7203 | | 17 |
| 12 | GBR 3211 | STARKLE | Did Not Compete | | 0.7125 | | 17 |
| 12 | GBR 1706 T | RESPECTABLE | Did Not Compete | | 0.7292 | | 17 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | K 6362 | POPCORN | | 01:34:43 | 0.6792 | 01:04:19 | 1 |
| 2 | K 2000 C | RED OCTOBER | | 01:46:17 | 0.6417 | 01:08:12 | 2 |
| 3 | 2350 C | REDWING | | 01:46:09 | 0.6458 | 01:08:33 | 3 |
| 4 | 3199 Y | HOT TODDY | | 01:46:47 | 0.6425 | 01:08:36 | 4 |
| 5 | 1886 C | CHERRY PYE | | 01:45:49 | 0.6542 | 01:09:13 | 5 |
| 6 | 1569 C | CARNA | | 01:43:30 | 0.6792 | 01:10:17 | 6 |
| 7 | 920 Y | SCINTILLA OF THE SEA | | 01:45:20 | 0.6750 | 01:11:06 | 7 |
| 8 | GBR 9884 T | MARISCA | | 01:45:03 | 0.6875 | 01:12:13 | 8 |
| 9 | 2464 Y | CIRCE | | 01:46:32 | 0.6875 | 01:13:14 | 9 |
| 10 | 2381 C | TILTY TOO | | 01:53:10 | 0.6792 | 01:16:51 | 10 |
| 11 | CON 100 | WINDFLOWER | | 02:23:23 | 0.5912 | 01:24:46 | 11 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 105 C | MALINDI OF LORNE | | 03:09:27 | 0.6000 | 01:53:40 | 1 |
| 2 | 1195 C | SMITHEREEN | | 02:52:50 | 0.6708 | 01:55:56 | 2 |
| 3 | 2761 C | EUREKA | | 02:42:46 | 0.7167 | 01:56:39 | 3 |
| 4 | GBR 9866 T | MARIE PEACE | | 02:52:25 | 0.6920 | 01:59:18 | 4 |
| 5 | 2022 Y | BLUE LIZ | | 03:11:27 | 0.6500 | 02:04:26 | 5 |
| 6 | K 7237 | ELLEVA | Did Not Compete | | 0.6402 | | 10 |
| 6 | 2349 Y | ALIZ MOTTE | Did Not Compete | | 0.6417 | | 10 |
|