Points Series 2011
Class 0
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | GBR 8140 C | ZEPHYR | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.00 | 12.00 | 8.00 |
| 2 | GBR 5440 R | THUNDERBIRD OF RHU | 3.00 | 1.00 | 1.00 | 4.00 | 1.00 | 7.00 | 17.00 | 10.00 |
| 3 | GBR 603 R | PLAYING FTSE | 4.00 | 4.00 | 3.00 | 5.00 | 8.00 | 5.00 | 29.00 | 21.00 |
| 4 | GBR 7667 R | NOW OR NEVER 3 | 6.00 | 3.00 | 4.00 | 8.00 | 8.00 | 1.00 | 30.00 | 22.00 |
| 5 | GBR 7478 R | REQUIEM | 2.00 | 6.00 | 5.00 | 3.00 | 8.00 | 6.00 | 30.00 | 22.00 |
| 6 | GBR 5534 R | LE BASCULER | 5.00 | 5.00 | 7.00 | 6.00 | 8.00 | 2.00 | 33.00 | 25.00 |
| 7 | GBR 516 | CLAPPED OUT TOY BOY | 8.00 | 7.00 | 6.00 | 2.00 | 8.00 | 3.00 | 34.00 | 26.00 |
Class 1
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | 2446 C | WINDMARK II | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 1.00 | 9.00 | 6.00 |
| 2 | GBR 9044 T | POLARIS | 2.00 | 2.00 | 2.00 | 10.00 | 5.00 | 2.00 | 23.00 | 13.00 |
| 3 | 2278 C | LUCKY NED PEPPER | 4.00 | 1.00 | 5.00 | 4.00 | 3.00 | 4.00 | 21.00 | 16.00 |
| 4 | GBR 4424 | XCALIBUR | 7.00 | 5.00 | 6.00 | 3.00 | 2.00 | 3.00 | 26.00 | 19.00 |
| 5 | GBR 8569 T | DELINQUENT | 6.00 | 4.00 | 8.00 | 1.00 | 7.00 | 7.00 | 33.00 | 25.00 |
| 6 | GBR 9963 | FIRST BY FARR | 3.00 | 7.00 | 3.00 | 9.00 | 4.00 | 8.00 | 34.00 | 25.00 |
| 7 | GBR 3444 C | AJAX | 9.00 | 6.00 | 4.00 | 5.00 | 6.00 | 10.00 | 40.00 | 30.00 |
| 8 | IRL 37737 | WINDSHIFT | 5.00 | 8.00 | 7.00 | 13.00 | 9.00 | 6.00 | 48.00 | 35.00 |
| 9 | 5517 T | RAPTOR | 10.00 | 11.00 | 9.00 | 7.00 | 8.00 | 12.00 | 57.00 | 45.00 |
| 10 | GBR 5151 C | ARGENTO | 8.00 | 10.00 | 11.00 | 13.00 | 12.00 | 5.00 | 59.00 | 46.00 |
| 11 | GBR 2070 R | BACCARAT | 12.00 | 9.00 | 10.00 | 6.00 | 15.00 | 9.00 | 61.00 | 46.00 |
| 12 | GBR 1224 L | MOONDANCER OF ARGYLL | 11.00 | 12.00 | 12.00 | 8.00 | 10.00 | 11.00 | 64.00 | 52.00 |
Class 2
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 04-08 | 4: 05-08 | Total Points | Final Points |
| 1 | 8080 C | SCANNE | 2.00 | 3.00 | 3.00 | 1.00 | 9.00 | 9.00 |
| 2 | 4049 C | TEXA | 3.00 | 1.00 | 4.00 | 3.00 | 11.00 | 11.00 |
| 3 | GBR 4754 T | SUNRISE | 4.50 | 2.00 | 1.00 | 5.00 | 12.50 | 12.50 |
| 4 | GBR 5035 C | KEELEY | 1.00 | 7.00 | 6.00 | 2.00 | 16.00 | 16.00 |
| 5 | 2514 C | PREVAIL | 4.50 | 8.00 | 2.00 | 6.00 | 20.50 | 20.50 |
| 6 | GBR 1608 R | WOOKIE 2 | 7.00 | 6.00 | 5.00 | 4.00 | 22.00 | 22.00 |
| 7 | 8125 C | MATATA | 6.00 | 4.00 | 7.00 | 7.00 | 24.00 | 24.00 |
| 8 | 6451 C | IONARA | 8.00 | 5.00 | 8.00 | 12.00 | 33.00 | 33.00 |
| 9 | GBR 6852 T | SHAMAL OF COVE | 9.00 | 9.00 | 10.00 | 12.00 | 40.00 | 40.00 |
Class 3
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | IRL 1666 | CARMEN II | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 5.00 | 14.00 | 9.00 |
| 2 | 2377 C | TIGH SOLUIS II | 1.00 | 3.00 | 4.00 | 7.00 | 3.00 | 4.00 | 22.00 | 15.00 |
| 3 | GBR 97 L | JAYWALKER | 6.00 | 4.00 | 3.00 | 4.00 | 5.00 | 1.00 | 23.00 | 17.00 |
| 4 | FRA 37296 | SALAMANDER XXI | 7.00 | 1.00 | 2.00 | 1.00 | 7.00 | 8.00 | 26.00 | 18.00 |
| 5 | GBR 6917 T | CELTIC SPIRIT | 4.00 | 7.00 | 7.00 | 3.00 | 2.00 | 2.00 | 25.00 | 18.00 |
| 6 | GBR 9887 T | JACOB | 2.00 | 5.00 | 5.00 | 6.00 | 4.00 | 6.00 | 28.00 | 22.00 |
| 7 | GBR 3742 | HOPS | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 3.00 | 31.00 | 25.00 |
Class 4
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 04-08 | 4: 05-08 | Total Points | Final Points |
| 1 | GBR 9742 R | HOODLUM | 5.00 | 1.00 | 1.00 | 1.00 | 8.00 | 8.00 |
| 2 | 2337 C | TARTAN PIMPERNEL | 2.00 | 3.00 | 3.00 | 2.00 | 10.00 | 10.00 |
| 3 | GBR 8273 T | EuRoBo | 6.00 | 5.00 | 5.00 | 3.00 | 19.00 | 19.00 |
| 4 | 1812 C | PANDROP | 1.00 | 4.00 | 4.00 | 13.00 | 22.00 | 22.00 |
| 5 | 2463 C | LEOMARIS OF CLYDE | 4.00 | 6.00 | 6.00 | 7.00 | 23.00 | 23.00 |
| 6 | GBR 937 R | FIZZ | 7.00 | 2.00 | 2.00 | 13.00 | 24.00 | 24.00 |
| 7 | 1424 C | AN DOOCHALIE II | 3.00 | 8.00 | 10.00 | 4.00 | 25.00 | 25.00 |
| 8 | GBR 7092 T | MYSTIC SUN | 9.00 | 10.00 | 8.00 | 5.00 | 32.00 | 32.00 |
| 9 | N 4604 C | MORNING STAR | 13.00 | 7.00 | 7.00 | 13.00 | 40.00 | 40.00 |
| 10 | GBR 9484 T | EQUINOX | 8.00 | 9.00 | 13.00 | 13.00 | 43.00 | 43.00 |
Class 5
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | 2914 C | COOL BANDIT 2 | 1.00 | 2.00 | 6.00 | 1.00 | 3.00 | 1.00 | 14.00 | 8.00 |
| 2 | GBR 4607 | LEAKY ROOF II | 8.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 16.00 | 8.00 |
| 3 | GBR 8930 T | SHADOWFAX | 3.00 | 3.00 | 1.00 | 3.00 | 2.00 | 6.00 | 18.00 | 12.00 |
| 4 | GBR 3771 | STRIKE 3 | 4.00 | 6.00 | 4.00 | 7.00 | 4.00 | 4.00 | 29.00 | 22.00 |
| 5 | 9797 C | PIECEMAKER | 5.00 | 5.00 | 7.00 | 6.00 | 11.00 | 3.00 | 37.00 | 26.00 |
| 6 | GBR 4177 | AMBER HAZE | 14.00 | 4.00 | 3.00 | 4.00 | 11.00 | 5.00 | 41.00 | 27.00 |
| 7 | GBR 8666 | POLISHED MANX | 7.00 | 8.00 | 5.00 | 5.00 | 11.00 | 8.00 | 44.00 | 33.00 |
| 8 | 4040 C | LEMARAC | 2.00 | 7.00 | 9.00 | 9.00 | 11.00 | 7.00 | 45.00 | 34.00 |
| 9 | 626 T | SARACEN | 6.00 | 9.00 | 8.00 | 10.00 | 11.00 | 10.00 | 54.00 | 43.00 |
| 10 | GBR 3709 | PRIME CUT | 10.00 | 10.00 | 10.00 | 8.00 | 11.00 | 9.00 | 58.00 | 47.00 |
| 11 | GBR 9848 | ZIGGY STARDUST | 9.00 | 12.00 | 11.00 | 12.00 | 14.00 | 11.00 | 69.00 | 55.00 |
Class 6
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 04-08 | 4: 05-08 | Total Points | Final Points |
| 1 | GBR 7892 T | SLIPPI JIN | 2.00 | 2.00 | 1.00 | 3.00 | 8.00 | 8.00 |
| 2 | 795 C | GLENAFTON | 1.00 | 1.00 | 4.00 | 4.00 | 10.00 | 10.00 |
| 3 | K 16 | NAN OF GARE | 3.00 | 3.00 | 2.00 | 2.00 | 10.00 | 10.00 |
| 4 | GBR 6026 T | PINTAIL | 4.00 | 5.00 | 3.00 | 8.00 | 20.00 | 20.00 |
| 5 | 7610 C | SIRIUS OF LORNE | 5.00 | 4.00 | 7.00 | 5.00 | 21.00 | 21.00 |
| 6 | GBR 4407 | SEQUOIA | 7.00 | 6.00 | 5.00 | 6.00 | 24.00 | 24.00 |
| 7 | 4884 C | STARGAZER | 6.00 | 8.00 | 6.00 | 7.00 | 27.00 | 27.00 |
| 8 | GBR 9638 T | JUST 'COS | 10.00 | 7.00 | 11.00 | 1.00 | 29.00 | 29.00 |
| 9 | GBR 2541 L | SERENDIPITY | 8.00 | 9.00 | 8.00 | 9.00 | 34.00 | 34.00 |
| 10 | 1221 C | FUMAROLE | 9.00 | 10.00 | 11.00 | 10.00 | 40.00 | 40.00 |
Class 7
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | GBR 6521 | MISJIF | 3.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 9.00 | 6.00 |
| 2 | 3002 C | SHOKI | 2.00 | 3.00 | 2.00 | 1.00 | 9.00 | 3.00 | 20.00 | 11.00 |
| 3 | GBR 7037 N | BLUE FUNK | 1.00 | 2.00 | 3.00 | 4.00 | 9.00 | 5.00 | 24.00 | 15.00 |
| 4 | 3777 C | EMIGRE | 5.00 | 5.00 | 5.00 | 3.00 | 9.00 | 2.00 | 29.00 | 20.00 |
| 5 | K 4203 | STARGAZER | 4.00 | 7.00 | 7.00 | 6.00 | 9.00 | 4.00 | 37.00 | 28.00 |
| 6 | GBR 7034 N | APERITIF | 9.00 | 4.00 | 6.00 | 5.00 | 9.00 | 6.00 | 39.00 | 30.00 |
| 7 | IRL 1000 | HENDRICK'S | 6.00 | 6.00 | 4.00 | 11.00 | 9.00 | 7.00 | 43.00 | 32.00 |
| 8 | GBR 3211 | STARKLE | 7.00 | 8.00 | 8.00 | 7.00 | 9.00 | 8.00 | 47.00 | 38.00 |
Class 8
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 01-08 | 4: 02-08 | 5: 04-08 | 6: 05-08 | Total Points | Final Points |
| 1 | 2350 C | REDWING | 1.00 | 1.00 | 4.00 | 3.00 | 10.00 | 1.00 | 20.00 | 10.00 |
| 2 | 1886 C | CHERRY PYE | 5.00 | 2.00 | 1.00 | 8.00 | 10.00 | 3.00 | 29.00 | 19.00 |
| 3 | 3199 Y | HOT TODDY | 4.00 | 4.00 | 5.00 | 4.00 | 10.00 | 2.00 | 29.00 | 19.00 |
| 4 | GBR 9884 T | MARISCA | 2.00 | 8.00 | 2.00 | 1.00 | 10.00 | 7.00 | 30.00 | 20.00 |
| 5 | 1569 C | CARNA | 6.00 | 5.00 | 6.00 | 2.00 | 10.00 | 6.00 | 35.00 | 25.00 |
| 6 | 920 Y | SCINTILLA OF THE SEA | 7.00 | 6.00 | 3.00 | 7.00 | 10.00 | 4.00 | 37.00 | 27.00 |
| 7 | K 2000 C | RED OCTOBER | 9.00 | 3.00 | 8.00 | 5.00 | 10.00 | 5.00 | 40.00 | 30.00 |
| 8 | 1673 C | INSPIRATION | 8.00 | 7.00 | 7.00 | 6.00 | 10.00 | 8.00 | 46.00 | 36.00 |
| 9 | 2381 C | TILTY TOO | 3.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 50.00 | 40.00 |
Class 9
| Position | Sail Number | Yacht Name | 1: 31-07 | 2: 01-08 | 3: 04-08 | 4: 05-08 | Total Points | Final Points |
| 1 | 7770 C | MELLOW MOMENT | 1.00 | 2.00 | 1.00 | 4.00 | 8.00 | 8.00 |
| 2 | 2761 C | EUREKA | 3.00 | 1.00 | 2.00 | 2.00 | 8.00 | 8.00 |
| 3 | 1209 C | TORRANAN | 4.00 | 3.00 | 3.00 | 3.00 | 13.00 | 13.00 |
| 4 | GBR 9028 T | MISTRAL | 2.00 | 5.00 | 4.00 | 5.00 | 16.00 | 16.00 |
| 5 | 105 C | MALINDI OF LORNE | 7.00 | 7.00 | 8.00 | 1.00 | 23.00 | 23.00 |
| 6 | 2022 Y | BLUE LIZ | 5.00 | 4.00 | 8.00 | 6.00 | 23.00 | 23.00 |
| 7 | FR 318 | NORDIC FULMAR | 6.00 | 6.00 | 8.00 | 7.00 | 27.00 | 27.00 |
|