Craobh to Oban Passage Race on 31-07-2011
Class 0
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 8140 C | ZEPHYR | | 01:58:50 | 1.088 | 02:09:17 | 1 |
| 2 | GBR 7478 R | REQUIEM | | 01:58:45 | 1.096 | 02:10:09 | 2 |
| 3 | GBR 5440 R | THUNDERBIRD OF RHU | | 01:53:30 | 1.156 | 02:11:12 | 3 |
| 4 | GBR 603 R | PLAYING FTSE | | 01:58:57 | 1.128 | 02:14:10 | 4 |
| 5 | GBR 5534 R | LE BASCULER | | 02:14:31 | 1.029 | 02:18:25 | 5 |
| 6 | GBR 7667 R | NOW OR NEVER 3 | | 02:14:02 | 1.040 | 02:19:23 | 6 |
| 7 | GBR 516 | CLAPPED OUT TOY BOY | Retired | | 1.035 | | 8 |
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2446 C | WINDMARK II | | 02:14:15 | 0.8167 | 01:49:38 | 1 |
| 2 | GBR 9044 T | POLARIS | | 02:17:30 | 0.8183 | 01:52:30 | 2 |
| 3 | GBR 9963 | FIRST BY FARR | | 02:10:40 | 0.8625 | 01:52:42 | 3 |
| 4 | 2278 C | LUCKY NED PEPPER | | 02:22:05 | 0.7958 | 01:53:04 | 4 |
| 5 | IRL 37737 | WINDSHIFT | | 02:20:47 | 0.8042 | 01:53:13 | 5 |
| 6 | GBR 8569 T | DELINQUENT | | 02:21:12 | 0.8083 | 01:54:07 | 6 |
| 7 | GBR 4424 | XCALIBUR | | 02:27:09 | 0.7792 | 01:54:39 | 7 |
| 8 | GBR 5151 C | ARGENTO | | 02:29:04 | 0.7817 | 01:56:31 | 8 |
| 9 | GBR 3444 C | AJAX | | 02:27:10 | 0.7958 | 01:57:06 | 9 |
| 10 | GBR 1040 L | DELPHIA RACER | | 02:31:09 | 0.7792 | 01:57:46 | |
| 11 | 5517 T | RAPTOR | | 02:19:34 | 0.8583 | 01:59:47 | 10 |
| 12 | GBR 1224 L | MOONDANCER OF ARGYLL | | 02:25:36 | 0.8358 | 02:01:41 | 11 |
| 13 | GBR 2070 R | BACCARAT | | 03:04:35 | 0.8392 | 02:34:54 | 12 |
| 14 | 1686 C | SCOT'S LEGENDE | Did Not Finish | | 0.7958 | | |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 5035 C | KEELEY | | 02:27:44 | 0.8250 | 02:01:52 | 1 |
| 2 | 8080 C | SCANNE | | 02:27:05 | 0.8292 | 02:01:57 | 2 |
| 3 | GBR 4640 T | NORTHERN WHISTLER II | | 02:32:39 | 0.8000 | 02:02:07 | |
| 4 | 4049 C | TEXA | | 02:25:27 | 0.8417 | 02:02:25 | 3 |
| 5 | GBR 4754 T | SUNRISE | | 02:25:28 | 0.8433 | 02:02:40 | 4.5 |
| 5 | 2514 C | PREVAIL | | 02:33:21 | 0.8000 | 02:02:40 | 4.5 |
| 7 | 8125 C | MATATA | | 02:25:47 | 0.8667 | 02:06:21 | 6 |
| 8 | GBR 1608 R | WOOKIE 2 | | 02:30:16 | 0.8442 | 02:06:51 | 7 |
| 9 | 2098 | SEA FEVER | | 02:28:31 | 0.8708 | 02:09:19 | |
| 10 | 6451 C | IONARA | | 02:25:46 | 0.8917 | 02:09:22 | 8 |
| 11 | GBR 6852 T | SHAMAL OF COVE | | 02:45:49 | 0.7972 | 02:12:11 | 9 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | 2377 C | TIGH SOLUIS II | | 02:10:43 | 1.018 | 02:13:04 | 1 |
| 2 | GBR 9887 T | JACOB | | 02:10:40 | 1.024 | 02:13:48 | 2 |
| 3 | IRL 1666 | CARMEN II | | 02:11:14 | 1.021 | 02:13:59 | 3 |
| 4 | GBR 6917 T | CELTIC SPIRIT | | 02:19:15 | 0.978 | 02:16:11 | 4 |
| 5 | GBR 3742 | HOPS | | 02:19:01 | 0.982 | 02:16:30 | 5 |
| 6 | GBR 97 L | JAYWALKER | | 02:18:56 | 0.987 | 02:17:07 | 6 |
| 7 | FRA 37296 | SALAMANDER XXI | | 02:17:00 | 1.022 | 02:20:00 | 7 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 1812 C | PANDROP | | 02:36:10 | 0.7917 | 02:03:38 | 1 |
| 2 | 2337 C | TARTAN PIMPERNEL | | 02:41:08 | 0.7708 | 02:04:12 | 2 |
| 3 | 1424 C | AN DOOCHALIE II | | 02:39:30 | 0.7833 | 02:04:56 | 3 |
| 4 | 2463 C | LEOMARIS OF CLYDE | | 02:42:06 | 0.7750 | 02:05:37 | 4 |
| 5 | GBR 9742 R | HOODLUM | | 02:38:58 | 0.7917 | 02:05:51 | 5 |
| 6 | GBR 4425 | APPLECORE | | 02:41:41 | 0.7792 | 02:05:59 | |
| 7 | GBR 8273 T | EuRoBo | | 02:43:45 | 0.7792 | 02:07:35 | 6 |
| 8 | GBR 937 R | FIZZ | | 02:42:06 | 0.7875 | 02:07:39 | 7 |
| 9 | GBR 9484 T | EQUINOX | | 02:44:35 | 0.7792 | 02:08:14 | 8 |
| 10 | GBR 7092 T | MYSTIC SUN | | 02:47:26 | 0.7782 | 02:10:17 | 9 |
| 11 | N 4604 C | MORNING STAR | Did Not Compete | | 0.7917 | | 13 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2914 C | COOL BANDIT 2 | | 02:23:07 | 0.7417 | 01:46:08 | 1 |
| 2 | 4040 C | LEMARAC | | 02:25:04 | 0.7458 | 01:48:11 | 2 |
| 3 | GBR 8930 T | SHADOWFAX | | 02:23:17 | 0.7708 | 01:50:26 | 3 |
| 4 | GBR 3771 | STRIKE 3 | | 02:29:58 | 0.7458 | 01:51:50 | 4 |
| 5 | 9797 C | PIECEMAKER | | 02:32:16 | 0.7417 | 01:52:56 | 5 |
| 6 | 626 T | SARACEN | | 02:32:02 | 0.7625 | 01:55:55 | 6 |
| 7 | GBR 8666 | POLISHED MANX | | 02:36:24 | 0.7458 | 01:56:38 | 7 |
| 8 | GBR 4607 | LEAKY ROOF II | | 02:36:25 | 0.7458 | 01:56:39 | 8 |
| 9 | GBR 9848 | ZIGGY STARDUST | | 02:33:44 | 0.7708 | 01:58:29 | 9 |
| 10 | GBR 3709 | PRIME CUT | | 02:40:33 | 0.7667 | 02:03:05 | 10 |
| 11 | GBR 4177 | AMBER HAZE | Did Not Compete | | 0.7458 | | 14 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 795 C | GLENAFTON | | 02:25:53 | 0.7667 | 01:51:50 | 1 |
| 2 | GBR 7892 T | SLIPPI JIN | | 02:35:34 | 0.7625 | 01:58:37 | 2 |
| 3 | K 16 | NAN OF GARE | | 02:44:21 | 0.7333 | 02:00:31 | 3 |
| 4 | GBR 6026 T | PINTAIL | | 02:42:47 | 0.7530 | 02:02:34 | 4 |
| 5 | 4306 C | SERENDIPITY OF KIP | | 02:42:47 | 0.7542 | 02:02:46 | |
| 6 | 7610 C | SIRIUS OF LORNE | | 02:46:34 | 0.7375 | 02:02:50 | 5 |
| 7 | 4884 C | STARGAZER | | 02:50:07 | 0.7375 | 02:05:27 | 6 |
| 8 | 4117 C | ANNA MAE | | 02:51:18 | 0.7333 | 02:05:36 | |
| 9 | GBR 4407 | SEQUOIA | | 02:49:44 | 0.7500 | 02:07:18 | 7 |
| 10 | GBR 2541 L | SERENDIPITY | | 02:59:23 | 0.7208 | 02:09:17 | 8 |
| 11 | 1221 C | FUMAROLE | | 02:59:37 | 0.7228 | 02:09:49 | 9 |
| 12 | GBR 9638 T | JUST 'COS | | 02:57:38 | 0.7407 | 02:11:34 | 10 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 7037 N | BLUE FUNK | | 02:20:59 | 0.7333 | 01:43:22 | 1 |
| 2 | 3002 C | SHOKI | | 02:27:25 | 0.7375 | 01:48:43 | 2 |
| 3 | GBR 6521 | MISJIF | | 02:30:13 | 0.7292 | 01:49:32 | 3 |
| 4 | K 4203 | STARGAZER | | 02:36:17 | 0.7292 | 01:53:57 | 4 |
| 5 | GBR 8244 | ARIADNE | | 02:41:15 | 0.7208 | 01:56:13 | |
| 6 | 3777 C | EMIGRE | | 02:42:17 | 0.7167 | 01:56:18 | 5 |
| 7 | IRL 1000 | HENDRICK'S | | 02:44:05 | 0.7125 | 01:56:54 | 6 |
| 8 | GBR 3211 | STARKLE | | 02:47:37 | 0.7125 | 01:59:25 | 7 |
| 9 | 1560 C | PAUL FRANCIS | | 02:51:21 | 0.7125 | 02:02:05 | |
| 10 | 2479 C | SHINDIG | | 02:52:18 | 0.7333 | 02:06:20 | |
| 11 | 1641 C | TANGO TOO | | 02:58:46 | 0.7083 | 02:06:37 | |
| 12 | GBR 7034 N | APERITIF | Did Not Finish | | 0.7333 | | 9 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2350 C | REDWING | | 02:49:46 | 0.6458 | 01:49:38 | 1 |
| 2 | GBR 9884 T | MARISCA | | 02:40:23 | 0.6875 | 01:50:15 | 2 |
| 3 | 2381 C | TILTY TOO | | 02:46:55 | 0.6792 | 01:53:22 | 3 |
| 4 | 3199 Y | HOT TODDY | | 02:57:24 | 0.6425 | 01:53:58 | 4 |
| 5 | 1886 C | CHERRY PYE | | 02:56:14 | 0.6542 | 01:55:17 | 5 |
| 6 | 1569 C | CARNA | | 02:50:05 | 0.6792 | 01:55:31 | 6 |
| 7 | 920 Y | SCINTILLA OF THE SEA | | 02:56:17 | 0.6750 | 01:58:59 | 7 |
| 8 | 1673 C | INSPIRATION | | 03:02:08 | 0.6625 | 02:00:39 | 8 |
| 9 | K 2000 C | RED OCTOBER | | 03:12:40 | 0.6500 | 02:05:14 | 9 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 7770 C | MELLOW MOMENT | | 02:40:57 | 0.7167 | 01:55:21 | 1 |
| 2 | GBR 9028 T | MISTRAL | | 02:49:52 | 0.7042 | 01:59:37 | 2 |
| 3 | 2761 C | EUREKA | | 02:49:47 | 0.7167 | 02:01:41 | 3 |
| 4 | 1209 C | TORRANAN | | 02:57:36 | 0.6958 | 02:03:34 | 4 |
| 5 | 2022 Y | BLUE LIZ | | 03:10:12 | 0.6500 | 02:03:37 | 5 |
| 6 | FR 318 | NORDIC FULMAR | | 02:53:36 | 0.7170 | 02:04:28 | 6 |
| 7 | GBR 2581 L | BLUE FALCON | | 03:02:47 | 0.6985 | 02:07:40 | |
| 7 | 105 C | MALINDI OF LORNE | Redress | | 0.6000 | | 7 |
| 8 | 1102 C | WHIGMALEERIE | | 03:17:23 | 0.6750 | 02:13:14 | |
|