Sound of Mull Races - Tunnock's Fleet - Race 2 on 04-08-2011
Class 0
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 5534 R | LE BASCULER | Race Did Not Take Place | | 1.029 | | |
| 1 | GBR 516 | CLAPPED OUT TOY BOY | Race Did Not Take Place | | 1.035 | | |
| 1 | GBR 7478 R | REQUIEM | Race Did Not Take Place | | 1.096 | | |
| 1 | GBR 5440 R | THUNDERBIRD OF RHU | Race Did Not Take Place | | 1.156 | | |
| 1 | GBR 8140 C | ZEPHYR | Race Did Not Take Place | | 1.088 | | |
| 1 | GBR 603 R | PLAYING FTSE | Race Did Not Take Place | | 1.128 | | |
| 1 | GBR 7667 R | NOW OR NEVER 3 | Race Did Not Take Place | | 1.040 | | |
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4424 | XCALIBUR | Race Did Not Take Place | | 0.7792 | | |
| 1 | 5517 T | RAPTOR | Race Did Not Take Place | | 0.8583 | | |
| 1 | GBR 9963 | FIRST BY FARR | Race Did Not Take Place | | 0.8625 | | |
| 1 | GBR 9044 T | POLARIS | Race Did Not Take Place | | 0.8183 | | |
| 1 | 2446 C | WINDMARK II | Race Did Not Take Place | | 0.8167 | | |
| 1 | GBR 8569 T | DELINQUENT | Race Did Not Take Place | | 0.8083 | | |
| 1 | IRL 37737 | WINDSHIFT | Race Did Not Take Place | | 0.8042 | | |
| 1 | GBR 3444 C | AJAX | Race Did Not Take Place | | 0.7958 | | |
| 1 | GBR 5151 C | ARGENTO | Race Did Not Take Place | | 0.7817 | | |
| 1 | 2278 C | LUCKY NED PEPPER | Race Did Not Take Place | | 0.7958 | | |
| 1 | GBR 2070 R | BACCARAT | Race Did Not Take Place | | 0.8392 | | |
| 1 | GBR 1224 L | MOONDANCER OF ARGYLL | Race Did Not Take Place | | 0.8358 | | |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | IRL 1666 | CARMEN II | Race Did Not Take Place | | 1.021 | | |
| 1 | GBR 6917 T | CELTIC SPIRIT | Race Did Not Take Place | | 0.978 | | |
| 1 | GBR 9887 T | JACOB | Race Did Not Take Place | | 1.024 | | |
| 1 | 2377 C | TIGH SOLUIS II | Race Did Not Take Place | | 1.018 | | |
| 1 | GBR 97 L | JAYWALKER | Race Did Not Take Place | | 0.987 | | |
| 1 | GBR 3742 | HOPS | Race Did Not Take Place | | 0.982 | | |
| 1 | FRA 37296 | SALAMANDER XXI | Race Did Not Take Place | | 1.022 | | |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4040 C | LEMARAC | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 4607 | LEAKY ROOF II | Race Did Not Take Place | | 0.7458 | | |
| 1 | 9797 C | PIECEMAKER | Race Did Not Take Place | | 0.7417 | | |
| 1 | GBR 3771 | STRIKE 3 | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 8666 | POLISHED MANX | Race Did Not Take Place | | 0.7458 | | |
| 1 | 2914 C | COOL BANDIT 2 | Race Did Not Take Place | | 0.7417 | | |
| 1 | 626 T | SARACEN | Race Did Not Take Place | | 0.7625 | | |
| 1 | GBR 8930 T | SHADOWFAX | Race Did Not Take Place | | 0.7708 | | |
| 1 | GBR 9848 | ZIGGY STARDUST | Race Did Not Take Place | | 0.7708 | | |
| 1 | GBR 4177 | AMBER HAZE | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 3709 | PRIME CUT | Race Did Not Take Place | | 0.7667 | | |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | IRL 1000 | HENDRICK'S | Race Did Not Take Place | | 0.7125 | | |
| 1 | 3002 C | SHOKI | Race Did Not Take Place | | 0.7375 | | |
| 1 | K 4203 | STARGAZER | Race Did Not Take Place | | 0.7292 | | |
| 1 | GBR 6521 | MISJIF | Race Did Not Take Place | | 0.7292 | | |
| 1 | 3777 C | EMIGRE | Race Did Not Take Place | | 0.7167 | | |
| 1 | GBR 3211 | STARKLE | Race Did Not Take Place | | 0.7125 | | |
| 1 | GBR 7034 N | APERITIF | Race Did Not Take Place | | 0.7333 | | |
| 1 | GBR 7037 N | BLUE FUNK | Race Did Not Take Place | | 0.7333 | | |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6156 | CLANDARA | Race Did Not Take Place | | 0.6000 | | |
| 1 | GBR 9884 T | MARISCA | Race Did Not Take Place | | 0.6875 | | |
| 1 | 1569 C | CARNA | Race Did Not Take Place | | 0.6792 | | |
| 1 | 1886 C | CHERRY PYE | Race Did Not Take Place | | 0.6542 | | |
| 1 | 3199 Y | HOT TODDY | Race Did Not Take Place | | 0.6425 | | |
| 1 | K 2000 C | RED OCTOBER | Race Did Not Take Place | | 0.6500 | | |
| 1 | 2350 C | REDWING | Race Did Not Take Place | | 0.6458 | | |
| 1 | 1673 C | INSPIRATION | Race Did Not Take Place | | 0.6625 | | |
| 1 | 920 Y | SCINTILLA OF THE SEA | Race Did Not Take Place | | 0.6750 | | |
| 1 | 2381 C | TILTY TOO | Race Did Not Take Place | | 0.6792 | | |
|