Oban to Tobermory Passage Race on 03-08-2011
Class 0
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 5534 R | LE BASCULER | Race Did Not Take Place | | 1.029 | | |
| 1 | GBR 516 | CLAPPED OUT TOY BOY | Race Did Not Take Place | | 1.035 | | |
| 1 | GBR 7478 R | REQUIEM | Race Did Not Take Place | | 1.096 | | |
| 1 | GBR 5440 R | THUNDERBIRD OF RHU | Race Did Not Take Place | | 1.156 | | |
| 1 | GBR 8140 C | ZEPHYR | Race Did Not Take Place | | 1.088 | | |
| 1 | GBR 603 R | PLAYING FTSE | Race Did Not Take Place | | 1.128 | | |
| 1 | GBR 7667 R | NOW OR NEVER 3 | Race Did Not Take Place | | 1.040 | | |
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4424 | XCALIBUR | Race Did Not Take Place | | 0.7792 | | |
| 1 | IRL 37737 | WINDSHIFT | Race Did Not Take Place | | 0.8042 | | |
| 1 | GBR 9963 | FIRST BY FARR | Race Did Not Take Place | | 0.8625 | | |
| 1 | 1686 C | SCOT'S LEGENDE | Race Did Not Take Place | | 0.7958 | | |
| 1 | GBR 5151 C | ARGENTO | Race Did Not Take Place | | 0.7817 | | |
| 1 | GBR 8569 T | DELINQUENT | Race Did Not Take Place | | 0.8083 | | |
| 1 | GBR 2070 R | BACCARAT | Race Did Not Take Place | | 0.8392 | | |
| 1 | GBR 1224 L | MOONDANCER OF ARGYLL | Race Did Not Take Place | | 0.8358 | | |
| 1 | GBR 3444 C | AJAX | Race Did Not Take Place | | 0.7958 | | |
| 1 | 5517 T | RAPTOR | Race Did Not Take Place | | 0.8583 | | |
| 1 | 2278 C | LUCKY NED PEPPER | Race Did Not Take Place | | 0.7958 | | |
| 1 | GBR 9044 T | POLARIS | Race Did Not Take Place | | 0.8183 | | |
| 1 | 2446 C | WINDMARK II | Race Did Not Take Place | | 0.8167 | | |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 6451 C | IONARA | Race Did Not Take Place | | 0.8917 | | |
| 1 | GBR 1608 R | WOOKIE 2 | Race Did Not Take Place | | 0.8442 | | |
| 1 | 8125 C | MATATA | Race Did Not Take Place | | 0.8667 | | |
| 1 | GBR 5035 C | KEELEY | Race Did Not Take Place | | 0.8250 | | |
| 1 | 8080 C | SCANNE | Race Did Not Take Place | | 0.8292 | | |
| 1 | 2098 | SEA FEVER | Race Did Not Take Place | | 0.8708 | | |
| 1 | GBR 4754 T | SUNRISE | Race Did Not Take Place | | 0.8433 | | |
| 1 | GBR 6852 T | SHAMAL OF COVE | Race Did Not Take Place | | 0.7972 | | |
| 1 | 4049 C | TEXA | Race Did Not Take Place | | 0.8417 | | |
| 1 | 2514 C | PREVAIL | Race Did Not Take Place | | 0.8000 | | |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | IRL 1666 | CARMEN II | Race Did Not Take Place | | 1.021 | | |
| 1 | GBR 6917 T | CELTIC SPIRIT | Race Did Not Take Place | | 0.978 | | |
| 1 | GBR 9887 T | JACOB | Race Did Not Take Place | | 1.024 | | |
| 1 | 2377 C | TIGH SOLUIS II | Race Did Not Take Place | | 1.018 | | |
| 1 | GBR 97 L | JAYWALKER | Race Did Not Take Place | | 0.987 | | |
| 1 | GBR 3742 | HOPS | Race Did Not Take Place | | 0.982 | | |
| 1 | FRA 37296 | SALAMANDER XXI | Race Did Not Take Place | | 1.022 | | |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 8273 T | EuRoBo | Race Did Not Take Place | | 0.7792 | | |
| 1 | GBR 9742 R | HOODLUM | Race Did Not Take Place | | 0.7917 | | |
| 1 | K 3790 | RED AYE | Race Did Not Take Place | | 0.7875 | | |
| 1 | 1812 C | PANDROP | Race Did Not Take Place | | 0.7917 | | |
| 1 | N 4604 C | MORNING STAR | Race Did Not Take Place | | 0.7917 | | |
| 1 | 1424 C | AN DOOCHALIE II | Race Did Not Take Place | | 0.7833 | | |
| 1 | GBR 9484 T | EQUINOX | Race Did Not Take Place | | 0.7792 | | |
| 1 | GBR 937 R | FIZZ | Race Did Not Take Place | | 0.7875 | | |
| 1 | GBR 7092 T | MYSTIC SUN | Race Did Not Take Place | | 0.7782 | | |
| 1 | 2337 C | TARTAN PIMPERNEL | Race Did Not Take Place | | 0.7708 | | |
| 1 | 2463 C | LEOMARIS OF CLYDE | Race Did Not Take Place | | 0.7750 | | |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4040 C | LEMARAC | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 4607 | LEAKY ROOF II | Race Did Not Take Place | | 0.7458 | | |
| 1 | 9797 C | PIECEMAKER | Race Did Not Take Place | | 0.7417 | | |
| 1 | GBR 3771 | STRIKE 3 | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 8666 | POLISHED MANX | Race Did Not Take Place | | 0.7458 | | |
| 1 | 2914 C | COOL BANDIT 2 | Race Did Not Take Place | | 0.7417 | | |
| 1 | 626 T | SARACEN | Race Did Not Take Place | | 0.7625 | | |
| 1 | GBR 8930 T | SHADOWFAX | Race Did Not Take Place | | 0.7708 | | |
| 1 | GBR 9848 | ZIGGY STARDUST | Race Did Not Take Place | | 0.7708 | | |
| 1 | GBR 4177 | AMBER HAZE | Race Did Not Take Place | | 0.7458 | | |
| 1 | GBR 3709 | PRIME CUT | Race Did Not Take Place | | 0.7667 | | |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4407 | SEQUOIA | Race Did Not Take Place | | 0.7500 | | |
| 1 | 4306 C | SERENDIPITY OF KIP | Race Did Not Take Place | | 0.7542 | | |
| 1 | 7610 C | SIRIUS OF LORNE | Race Did Not Take Place | | 0.7375 | | |
| 1 | 4884 C | STARGAZER | Race Did Not Take Place | | 0.7375 | | |
| 1 | 1221 C | FUMAROLE | Race Did Not Take Place | | 0.7228 | | |
| 1 | GBR 7892 T | SLIPPI JIN | Race Did Not Take Place | | 0.7625 | | |
| 1 | GBR 9638 T | JUST 'COS | Race Did Not Take Place | | 0.7407 | | |
| 1 | 795 C | GLENAFTON | Race Did Not Take Place | | 0.7667 | | |
| 1 | GBR 2541 L | SERENDIPITY | Race Did Not Take Place | | 0.7208 | | |
| 1 | GBR 6026 T | PINTAIL | Race Did Not Take Place | | 0.7530 | | |
| 1 | 4117 C | ANNA MAE | Race Did Not Take Place | | 0.7333 | | |
| 1 | K 16 | NAN OF GARE | Race Did Not Take Place | | 0.7333 | | |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | Race Did Not Take Place | | 0.7292 | | |
| 1 | GBR 7037 N | BLUE FUNK | Race Did Not Take Place | | 0.7333 | | |
| 1 | GBR 8244 | ARIADNE | Race Did Not Take Place | | 0.7208 | | |
| 1 | IRL 1000 | HENDRICK'S | Race Did Not Take Place | | 0.7125 | | |
| 1 | GBR 7034 N | APERITIF | Race Did Not Take Place | | 0.7333 | | |
| 1 | K 4203 | STARGAZER | Race Did Not Take Place | | 0.7292 | | |
| 1 | 2479 C | SHINDIG | Race Did Not Take Place | | 0.7333 | | |
| 1 | 3777 C | EMIGRE | Race Did Not Take Place | | 0.7167 | | |
| 1 | 3002 C | SHOKI | Race Did Not Take Place | | 0.7375 | | |
| 1 | GBR 3211 | STARKLE | Race Did Not Take Place | | 0.7125 | | |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6156 | CLANDARA | Race Did Not Take Place | | 0.6000 | | |
| 1 | GBR 9884 T | MARISCA | Race Did Not Take Place | | 0.6875 | | |
| 1 | 1569 C | CARNA | Race Did Not Take Place | | 0.6792 | | |
| 1 | 1886 C | CHERRY PYE | Race Did Not Take Place | | 0.6542 | | |
| 1 | 3199 Y | HOT TODDY | Race Did Not Take Place | | 0.6425 | | |
| 1 | K 2000 C | RED OCTOBER | Race Did Not Take Place | | 0.6500 | | |
| 1 | 2350 C | REDWING | Race Did Not Take Place | | 0.6458 | | |
| 1 | 1673 C | INSPIRATION | Race Did Not Take Place | | 0.6625 | | |
| 1 | 920 Y | SCINTILLA OF THE SEA | Race Did Not Take Place | | 0.6750 | | |
| 1 | 2381 C | TILTY TOO | Race Did Not Take Place | | 0.6792 | | |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 1209 C | TORRANAN | Race Did Not Take Place | | 0.6958 | | |
| 1 | 7770 C | MELLOW MOMENT | Race Did Not Take Place | | 0.7167 | | |
| 1 | 2022 Y | BLUE LIZ | Race Did Not Take Place | | 0.6500 | | |
| 1 | 105 C | MALINDI OF LORNE | Race Did Not Take Place | | 0.6000 | | |
| 1 | FR 318 | NORDIC FULMAR | Race Did Not Take Place | | 0.7170 | | |
| 1 | GBR 9028 T | MISTRAL | Race Did Not Take Place | | 0.7042 | | |
| 1 | 2761 C | EUREKA | Race Did Not Take Place | | 0.7167 | | |
| 1 | GBR 2581 L | BLUE FALCON | Race Did Not Take Place | | 0.6985 | | |
|