Points Series 2010
Class 1b
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | GBR 8140 C | ZEPHYR | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 15.00 | 12.00 |
| 2 | GBR 5440 R | THUNDERBIRD OF RHU | 3.00 | 1.00 | 2.00 | 4.00 | 1.00 | 1.00 | 2.00 | 2.00 | 16.00 | 12.00 |
| 3 | GBR 9192 R | EOS | 5.00 | 5.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 27.00 | 22.00 |
| 4 | GBR 516 | CLAPPED OUT TOY BOY | 6.00 | 2.00 | 5.00 | 1.00 | 7.00 | 4.00 | 4.00 | 4.00 | 33.00 | 26.00 |
| 5 | 4420 C | XANADU | 1.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 33.00 | 28.00 |
| 6 | K 17 | SCEPTRE | 4.00 | 7.00 | 6.00 | 7.00 | 6.00 | 8.00 | 6.00 | 6.00 | 50.00 | 42.00 |
| 7 | US 13696 | AUNT JESSIE | 7.00 | 6.00 | 8.00 | 6.00 | 5.00 | 6.00 | 8.00 | 8.00 | 54.00 | 46.00 |
Class 2
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | Total Points | Final Points |
| 1 | GBR 4041 R | ELF TOO | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 8.00 | 5.00 |
| 2 | 8080 C | SCANNE | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 11.00 | 20.00 | 9.00 |
| 3 | GRB 8802 T | BUTTERFLY | 6.00 | 4.00 | 2.00 | 3.00 | 4.00 | 2.00 | 21.00 | 15.00 |
| 4 | IRL 3504 | WARDANCE | 8.00 | 3.00 | 4.00 | 5.00 | 3.00 | 3.00 | 26.00 | 18.00 |
| 5 | GBR 1577 R | MANUKA | 4.00 | 5.00 | 11.00 | 4.00 | 5.00 | 5.00 | 34.00 | 23.00 |
| 6 | 4550 C | CRACKER | 3.00 | 7.00 | 6.00 | 6.00 | 11.00 | 4.00 | 37.00 | 26.00 |
| 7 | 1755 C | FARAHBOUT | 5.00 | 6.00 | 5.00 | 7.00 | 6.00 | 6.00 | 35.00 | 28.00 |
| 8 | GBR 5035 C | KEELEY | 7.00 | 9.00 | 7.00 | 11.00 | 7.00 | 11.00 | 52.00 | 41.00 |
Class 3a
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | GBR 9963 | FIRST BY FARR | 3.00 | 7.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 2.00 | 21.00 | 14.00 |
| 2 | GBR 1199 L | AeRo | 6.00 | 1.00 | 4.00 | 1.00 | 5.00 | 2.00 | 3.00 | 4.00 | 26.00 | 20.00 |
| 3 | 2505 C | SUNBIRD | 2.00 | 11.00 | 2.00 | 6.00 | 3.00 | 8.00 | 2.00 | 1.00 | 35.00 | 24.00 |
| 4 | 2278 C | LUCKY NED PEPPER | 7.00 | 4.00 | 3.00 | 2.00 | 2.00 | 7.00 | 4.00 | 3.00 | 32.00 | 25.00 |
| 5 | GBR 3444 C | AJAX | 1.00 | 3.00 | 5.00 | 9.00 | 7.00 | 3.00 | 8.00 | 6.00 | 42.00 | 33.00 |
| 6 | K 4408 | NUAGE | 4.00 | 2.00 | 6.00 | 8.00 | 6.00 | 4.00 | 9.00 | 8.00 | 47.00 | 38.00 |
| 7 | GBR 8924 R | STARCROSS | 8.00 | 9.00 | 9.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 49.00 | 40.00 |
| 8 | GBR 8569 T | DELINQUENT | 5.00 | 5.00 | 10.00 | 3.00 | 8.00 | 9.50 | 10.00 | 9.00 | 59.50 | 49.50 |
| 9 | GBR 4424 | XCALIBUR | 10.00 | 6.00 | 7.00 | 7.00 | 9.00 | 6.00 | 7.00 | 10.00 | 62.00 | 52.00 |
| 10 | GBR 1457 L | LEUMADAIR OF LORNE | 12.00 | 8.00 | 8.00 | 11.00 | 12.00 | 9.50 | 6.00 | 7.00 | 73.50 | 61.50 |
| 11 | GBR 3550 C | CANNA OF CLYDE | 11.00 | 13.00 | 11.00 | 12.00 | 10.00 | 12.00 | 15.00 | 15.00 | 99.00 | 84.00 |
| 12 | GBR 2070 R | BACCARAT | 9.00 | 10.00 | 15.00 | 10.00 | 11.00 | 15.00 | 15.00 | 15.00 | 100.00 | 85.00 |
Class 3b
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | IRL 1666 | CARMEN II | 3.00 | 4.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 16.00 | 12.00 |
| 2 | 2377 C | TIGH SOLUIS II | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 2.00 | 1.00 | 16.00 | 13.00 |
| 3 | GBR 3742 | HOPS | 1.00 | 7.00 | 2.00 | 2.00 | 7.00 | 4.00 | 4.00 | 4.00 | 31.00 | 24.00 |
| 4 | GBR 97 L | JAYWALKER | 4.00 | 3.00 | 5.00 | 8.00 | 3.00 | 2.00 | 6.00 | 3.00 | 34.00 | 26.00 |
| 5 | GBR 1371 R | FREEBIRD | 7.00 | 5.00 | 6.00 | 4.00 | 6.00 | 5.00 | 3.00 | 5.00 | 41.00 | 34.00 |
| 6 | GBR 6917 T | CELTIC SPIRIT | 8.00 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 | 7.00 | 7.00 | 48.00 | 40.00 |
| 7 | GBR 5534 R | LE BASCULER | 6.00 | 11.00 | 7.00 | 5.00 | 5.00 | 9.00 | 5.00 | 9.00 | 57.00 | 46.00 |
| 8 | GBR 9044 T | POLARIS | 5.00 | 10.00 | 9.00 | 7.00 | 8.00 | 8.00 | 9.00 | 6.00 | 62.00 | 52.00 |
| 9 | IRL 99999 | CHARLIE DON'T SURF | 10.00 | 9.00 | 8.00 | 9.00 | 10.00 | 7.00 | 8.00 | 14.00 | 75.00 | 61.00 |
| 10 | 2416 C | HOO-HA | 9.00 | 8.00 | 10.00 | 10.00 | 9.00 | 14.00 | 14.00 | 8.00 | 82.00 | 68.00 |
| 11 | GBR 7177 T | HULLABULLOO II | 16.00 | 1.00 | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 99.00 | 83.00 |
Class 4
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | Total Points | Final Points |
| 1 | GBR 9742 R | HOODLUM | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 9.00 | 5.00 |
| 2 | GBR 937 R | FIZZ | 3.00 | 2.00 | 2.00 | 2.00 | 5.00 | 14.00 | 28.00 | 14.00 |
| 3 | 3188 C | TIGER LILY | 2.00 | 5.00 | 1.00 | 8.00 | 3.00 | 4.00 | 23.00 | 15.00 |
| 4 | 1424 C | AN DOOCHALIE II | 7.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 24.00 | 17.00 |
| 5 | GBR 1085 L | TAIKA | 6.00 | 3.00 | 6.00 | 5.00 | 2.00 | 5.00 | 27.00 | 21.00 |
| 6 | GBR 7092 T | MYSTIC SUN | 4.00 | 6.00 | 7.00 | 6.00 | 7.00 | 2.00 | 32.00 | 25.00 |
| 7 | 2463 C | LEOMARIS OF CLYDE | 5.00 | 7.00 | 5.00 | 4.00 | 6.00 | 14.00 | 41.00 | 27.00 |
| 8 | GBR 2011 L | TIR NA NOG OF RHU | 8.00 | 8.00 | 9.00 | 7.00 | 8.00 | 6.00 | 46.00 | 37.00 |
| 9 | IRL 46000 | LABASHEEDA | 10.00 | 9.00 | 8.00 | 9.00 | 9.00 | 7.00 | 52.00 | 42.00 |
| 10 | GBR 9484 T | EQUINOX | 9.00 | 14.00 | 10.00 | 10.00 | 14.00 | 14.00 | 71.00 | 57.00 |
| 11 | GBR 1536 L | MOJITO | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 84.00 | 70.00 |
Class 5
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | GBR 8930 T | SHADOWFAX | 4.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 1.00 | 1.00 | 19.00 | 15.00 |
| 2 | GBR 4607 | LEAKY ROOF II | 5.00 | 2.00 | 5.00 | 3.00 | 1.00 | 1.00 | 2.00 | 7.00 | 26.00 | 19.00 |
| 3 | GBR 4531 | ZIGGY STARDUST | 2.00 | 1.00 | 6.00 | 6.00 | 2.00 | 2.00 | 5.00 | 6.00 | 30.00 | 24.00 |
| 4 | GBR 4177 | AMBER HAZE | 3.00 | 6.00 | 1.00 | 7.00 | 3.00 | 4.00 | 3.00 | 8.00 | 35.00 | 27.00 |
| 5 | 2914 C | COOL BANDIT 2 | 6.00 | 4.00 | 7.00 | 2.00 | 10.00 | 5.00 | 7.00 | 2.00 | 43.00 | 33.00 |
| 6 | 9797 C | PIECEMAKER | 8.00 | 7.00 | 4.00 | 10.00 | 5.00 | 7.00 | 8.00 | 3.00 | 52.00 | 42.00 |
| 7 | 9898 C | WOOKIE | 7.00 | 11.00 | 3.00 | 13.00 | 7.00 | 6.00 | 6.00 | 9.00 | 62.00 | 49.00 |
| 8 | GBR 3771 | STRIKE 3 | 10.00 | 9.00 | 8.00 | 4.00 | 8.00 | 8.00 | 11.00 | 5.00 | 63.00 | 52.00 |
| 9 | SIN 434 | KINABALU | 1.00 | 10.00 | 10.00 | 12.00 | 9.00 | 14.00 | 9.00 | 4.00 | 69.00 | 55.00 |
| 10 | GBR 8262 | NIMROD | 9.00 | 5.00 | 9.00 | 5.00 | 12.00 | 10.00 | 12.00 | 10.00 | 72.00 | 60.00 |
| 11 | GBR 3709 | PRIME CUT | 13.00 | 12.00 | 11.00 | 9.00 | 6.00 | 9.00 | 4.00 | 11.00 | 75.00 | 62.00 |
| 12 | 3360 C | SAORSA | 11.00 | 8.00 | 12.00 | 14.00 | 14.00 | 11.00 | 10.00 | 17.00 | 97.00 | 80.00 |
| 13 | 626 T | SARACEN | 12.00 | 14.00 | 13.00 | 8.00 | 11.00 | 12.00 | 13.00 | 17.00 | 100.00 | 83.00 |
| 14 | GBR 8184 Y | DIPPER | 14.00 | 13.00 | 14.00 | 11.00 | 13.00 | 13.00 | 14.00 | 12.00 | 104.00 | 90.00 |
Class 6
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | Total Points | Final Points |
| 1 | GBR 2496 | VALHALLA OF ASHTON | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 9.00 | 7.00 |
| 2 | GBR 4449 | CATALINA | 2.00 | 2.00 | 12.00 | 2.00 | 1.00 | 1.00 | 20.00 | 8.00 |
| 3 | 5062 C | SORR OF APPIN | 4.00 | 3.00 | 3.00 | 8.00 | 3.00 | 4.00 | 25.00 | 17.00 |
| 4 | 795 C | GLENAFTON | 3.00 | 5.00 | 1.00 | 10.00 | 6.00 | 3.00 | 28.00 | 18.00 |
| 5 | GBR 4472 | SORCERY | 7.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 28.00 | 21.00 |
| 6 | GBR 5282 T | JUNIPER GROOVE | 5.00 | 7.00 | 6.00 | 5.00 | 7.00 | 12.00 | 42.00 | 30.00 |
| 7 | 2462 C | MALIBU | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | 12.00 | 42.00 | 30.00 |
| 8 | 7610 C | SIRIUS OF LORNE | 9.00 | 9.00 | 9.00 | 7.00 | 8.00 | 6.00 | 48.00 | 39.00 |
| 9 | 2473 C | ORINOCO | 10.00 | 8.00 | 8.00 | 9.00 | 9.00 | 7.00 | 51.00 | 41.00 |
| 10 | K 15 | INISMARA | 8.00 | 14.00 | 5.00 | 3.00 | 14.00 | 12.00 | 56.00 | 42.00 |
| 11 | GBR 9468 T | RASKL | 11.00 | 10.00 | 10.00 | 11.00 | 14.00 | 8.00 | 64.00 | 50.00 |
Class 7
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | GBR 6521 | MISJIF | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 12.00 | 10.00 |
| 2 | GBR 9638 T | JUST 'COS | 3.00 | 6.00 | 1.00 | 1.00 | 3.00 | 5.00 | 2.00 | 1.00 | 22.00 | 16.00 |
| 3 | GBR 7115 | CACCIATORE | 4.00 | 1.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 24.00 | 20.00 |
| 4 | 3002 C | SHOKI | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | 2.00 | 4.00 | 4.00 | 25.00 | 21.00 |
| 5 | 2484 C | ASTRAL | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 11.00 | 11.00 | 50.00 | 39.00 |
| 6 | IRL 1000 | HENDRICK'S | 7.00 | 5.00 | 6.00 | 8.00 | 7.00 | 6.00 | 5.00 | 11.00 | 55.00 | 44.00 |
| 7 | K 8365 Y | MOONSHADOW | 6.00 | 7.00 | 7.00 | 6.00 | 6.00 | 11.00 | 11.00 | 11.00 | 65.00 | 54.00 |
| 8 | 1641 C | TANGO TOO | 8.00 | 11.00 | 11.00 | 11.00 | 8.00 | 11.00 | 11.00 | 6.00 | 77.00 | 66.00 |
Class 8
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 02-08 | 4: 03-08 | 5: 04-08 | 6: 05-08 | 7: 05-08 | 8: 06-08 | Total Points | Final Points |
| 1 | 2350 C | REDWING | 4.00 | 3.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 5.00 | 19.00 | 14.00 |
| 2 | 3199 Y | HOT TODDY | 1.00 | 2.00 | 2.00 | 2.00 | 7.00 | 2.00 | 3.00 | 6.00 | 25.00 | 18.00 |
| 3 | GBR 9884 T | MARISCA | 8.00 | 5.00 | 4.00 | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 | 32.00 | 24.00 |
| 4 | 920 Y | SCINTILLA OF THE SEA | 5.00 | 7.00 | 2.00 | 8.00 | 1.00 | 4.00 | 5.00 | 2.00 | 34.00 | 26.00 |
| 5 | 2464 Y | CIRCE | 2.00 | 6.00 | 9.00 | 6.00 | 5.00 | 5.00 | 4.00 | 3.00 | 40.00 | 31.00 |
| 6 | 1188 C | QUINTESSENCE | 3.00 | 1.00 | 6.00 | 4.00 | 6.00 | 7.00 | 6.00 | 7.00 | 40.00 | 33.00 |
| 7 | 1569 C | CARNA | 7.00 | 4.00 | 3.00 | 7.00 | 2.00 | 6.00 | 7.00 | 8.00 | 44.00 | 36.00 |
| 8 | 2481 C | ORWELL LASS | 6.00 | 8.00 | 5.00 | 3.00 | 8.00 | 12.00 | 12.00 | 4.00 | 58.00 | 46.00 |
| 9 | 1673 C | INSPIRATION | 9.00 | 12.00 | 12.00 | 9.00 | 12.00 | 12.00 | 12.00 | 10.00 | 88.00 | 76.00 |
Class 9
| Position | Sail Number | Yacht Name | 1: 01-08 | 2: 02-08 | 3: 03-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | Total Points | Final Points |
| 1 | 2761 C | EUREKA | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 3.00 | 11.00 | 8.00 |
| 2 | 1209 C | TORRANAN | 5.00 | 5.00 | 8.00 | 2.00 | 2.00 | 4.00 | 26.00 | 18.00 |
| 3 | 1560 C | PAUL FRANCIS | 8.00 | 6.00 | 9.00 | 3.00 | 4.00 | 1.00 | 31.00 | 22.00 |
| 4 | 2490 C | MARA | 3.00 | 10.00 | 6.00 | 6.00 | 3.00 | 5.00 | 33.00 | 23.00 |
| 5 | 105 C | MALINDI OF LORNE | 4.00 | 3.00 | 4.00 | 8.00 | 6.00 | 7.00 | 32.00 | 24.00 |
| 6 | 387 | GREEN CAUBEEN | 6.00 | 1.00 | 2.00 | 9.00 | 8.00 | 8.00 | 34.00 | 25.00 |
| 7 | 2022 Y | BLUE LIZ | 9.00 | 4.00 | 1.00 | 7.00 | 5.00 | 11.00 | 37.00 | 26.00 |
| 8 | GBR 9028 T | MISTRAL | 2.00 | 9.00 | 7.00 | 4.00 | 7.00 | 6.00 | 35.00 | 26.00 |
| 9 | GBR 9547 T | STEEL PULSE | 7.00 | 8.00 | 5.00 | 5.00 | 9.00 | 2.00 | 36.00 | 27.00 |
| 10 | K 3349 T | DYCER | 10.00 | 7.00 | 10.00 | 11.00 | 10.00 | 11.00 | 59.00 | 48.00 |
|