Sound of Mull Races - Tunnocks Fleet - Race 2 on 05-08-2010
Class 1b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 8140 C | ZEPHYR | | 01:32:40 | 1.094 | 01:41:22 | 1 |
| 2 | GBR 5440 R | THUNDERBIRD OF RHU | | 01:28:10 | 1.157 | 01:42:00 | 2 |
| 3 | GBR 9192 R | EOS | | 01:35:53 | 1.073 | 01:42:52 | 3 |
| 4 | GBR 516 | CLAPPED OUT TOY BOY | | 01:45:28 | 1.034 | 01:49:03 | 4 |
| 5 | 4420 C | XANADU | | 01:39:53 | 1.092 | 01:49:04 | 5 |
| 6 | K 17 | SCEPTRE | | 01:49:37 | 1.101 | 02:00:41 | 6 |
| 7 | US 13696 | AUNT JESSIE | Did Not Finish | | 1.192 | | 8 |
Class 3a
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9963 | FIRST BY FARR | | 01:41:32 | 0.863 | 01:27:37 | 1 |
| 2 | 2505 C | SUNBIRD | | 01:35:47 | 0.924 | 01:28:30 | 2 |
| 3 | GBR 1199 L | AeRo | | 01:54:07 | 0.783 | 01:29:21 | 3 |
| 4 | 2278 C | LUCKY NED PEPPER | | 01:52:27 | 0.796 | 01:29:30 | 4 |
| 5 | GBR 8924 R | STARCROSS | | 01:48:10 | 0.829 | 01:29:40 | 5 |
| 6 | GBR 1457 L | LEUMADAIR OF LORNE | | 01:55:26 | 0.800 | 01:32:20 | 6 |
| 7 | GBR 4424 | XCALIBUR | | 01:59:13 | 0.779 | 01:32:52 | 7 |
| 8 | GBR 3444 C | AJAX | | 01:56:49 | 0.796 | 01:32:59 | 8 |
| 9 | K 4408 | NUAGE | | 01:59:26 | 0.779 | 01:33:02 | 9 |
| 10 | GBR 8569 T | DELINQUENT | | 01:59:04 | 0.808 | 01:36:12 | 10 |
| 11 | GBR 2070 R | BACCARAT | Did Not Compete | | 0.844 | | 15 |
| 11 | GBR 3550 C | CANNA OF CLYDE | Did Not Compete | | 0.783 | | 15 |
Class 3b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | IRL 1666 | CARMEN II | | 01:38:09 | 1.022 | 01:40:18 | 1 |
| 2 | 2377 C | TIGH SOLUIS II | | 01:39:14 | 1.023 | 01:41:30 | 2 |
| 3 | GBR 1371 R | FREEBIRD | | 01:45:02 | 0.979 | 01:42:49 | 3 |
| 4 | GBR 3742 | HOPS | | 01:45:32 | 0.982 | 01:43:38 | 4 |
| 5 | GBR 5534 R | LE BASCULER | | 01:42:45 | 1.025 | 01:45:19 | 5 |
| 6 | GBR 97 L | JAYWALKER | | 01:47:10 | 0.986 | 01:45:39 | 6 |
| 7 | GBR 6917 T | CELTIC SPIRIT | | 01:50:29 | 0.981 | 01:48:23 | 7 |
| 8 | IRL 99999 | CHARLIE DON'T SURF | | 01:51:05 | 0.976 | 01:48:25 | 8 |
| 9 | GBR 9044 T | POLARIS | | 01:51:36 | 1.005 | 01:52:09 | 9 |
| 10 | 2416 C | HOO-HA | Did Not Compete | | 0.971 | | 14 |
| 10 | GBR 7177 T | HULLABULLOO II | Did Not Compete | | 0.891 | | 14 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 8930 T | SHADOWFAX | | 01:49:13 | 0.771 | 01:24:12 | 1 |
| 2 | GBR 4607 | LEAKY ROOF II | | 01:54:31 | 0.746 | 01:25:25 | 2 |
| 3 | GBR 4177 | AMBER HAZE | | 01:56:33 | 0.746 | 01:26:56 | 3 |
| 4 | GBR 3709 | PRIME CUT | | 01:53:38 | 0.767 | 01:27:09 | 4 |
| 5 | GBR 4531 | ZIGGY STARDUST | | 01:57:55 | 0.746 | 01:27:57 | 5 |
| 6 | 9898 C | WOOKIE | | 01:54:32 | 0.771 | 01:28:18 | 6 |
| 7 | 2914 C | COOL BANDIT 2 | | 01:59:28 | 0.742 | 01:28:38 | 7 |
| 8 | 9797 C | PIECEMAKER | | 02:00:01 | 0.742 | 01:29:03 | 8 |
| 9 | SIN 434 | KINABALU | | 01:57:00 | 0.778 | 01:31:01 | 9 |
| 10 | 3360 C | SAORSA | | 02:02:54 | 0.742 | 01:31:11 | 10 |
| 11 | GBR 3771 | STRIKE 3 | | 02:03:01 | 0.742 | 01:31:16 | 11 |
| 12 | GBR 8262 | NIMROD | | 02:03:18 | 0.750 | 01:32:28 | 12 |
| 13 | 626 T | SARACEN | | 02:01:55 | 0.767 | 01:33:30 | 13 |
| 14 | GBR 8184 Y | DIPPER | | 02:01:43 | 0.775 | 01:34:19 | 14 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | | 01:26:55 | 0.729 | 01:03:21 | 1 |
| 2 | GBR 9638 T | JUST 'COS | | 01:26:43 | 0.741 | 01:04:15 | 2 |
| 3 | GBR 7115 | CACCIATORE | | 01:28:53 | 0.733 | 01:05:09 | 3 |
| 4 | 3002 C | SHOKI | | 01:28:44 | 0.738 | 01:05:29 | 4 |
| 5 | IRL 1000 | HENDRICK'S | | 01:34:10 | 0.713 | 01:07:08 | 5 |
| 6 | K 8365 Y | MOONSHADOW | Did Not Compete | | 0.732 | | 11 |
| 6 | 1641 C | TANGO TOO | Did Not Compete | | 0.708 | | 11 |
| 6 | 2484 C | ASTRAL | Did Not Compete | | 0.741 | | 11 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2350 C | REDWING | | 01:39:50 | 0.646 | 01:04:29 | 1 |
| 2 | GBR 9884 T | MARISCA | | 01:36:14 | 0.688 | 01:06:12 | 2 |
| 3 | 3199 Y | HOT TODDY | | 01:43:39 | 0.650 | 01:07:22 | 3 |
| 4 | 2464 Y | CIRCE | | 01:38:23 | 0.688 | 01:07:41 | 4 |
| 5 | 920 Y | SCINTILLA OF THE SEA | | 01:40:19 | 0.675 | 01:07:42 | 5 |
| 6 | 1188 C | QUINTESSENCE | | 01:44:07 | 0.658 | 01:08:30 | 6 |
| 7 | 1569 C | CARNA | | 01:41:48 | 0.679 | 01:09:07 | 7 |
| 8 | 1673 C | INSPIRATION | Did Not Compete | | 0.663 | | 12 |
| 8 | 2481 C | ORWELL LASS | Did Not Compete | | 0.683 | | 12 |
|