Firth of Lorn Races - Tunnocks Fleet - Race 2 on 02-08-2010
Class 1b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 8140 C | ZEPHYR | | 01:21:35 | 1.094 | 01:29:15 | 1 |
| 2 | GBR 5440 R | THUNDERBIRD OF RHU | | 01:17:42 | 1.157 | 01:29:53 | 2 |
| 3 | GBR 9192 R | EOS | | 01:25:13 | 1.073 | 01:31:26 | 3 |
| 4 | 4420 C | XANADU | | 01:24:15 | 1.092 | 01:32:00 | 4 |
| 5 | GBR 516 | CLAPPED OUT TOY BOY | | 01:32:02 | 1.034 | 01:35:09 | 5 |
| 6 | K 17 | SCEPTRE | | 01:39:54 | 1.101 | 01:49:59 | 6 |
| 7 | US 13696 | AUNT JESSIE | Did Not Finish | | 1.192 | | 8 |
Class 3a
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9963 | FIRST BY FARR | | 01:28:51 | 0.863 | 01:16:40 | 1 |
| 2 | 2505 C | SUNBIRD | | 01:25:48 | 0.924 | 01:19:16 | 2 |
| 3 | 2278 C | LUCKY NED PEPPER | | 01:39:58 | 0.796 | 01:19:34 | 3 |
| 4 | GBR 1199 L | AeRo | | 01:42:22 | 0.783 | 01:20:09 | 4 |
| 5 | GBR 3444 C | AJAX | | 01:41:50 | 0.796 | 01:21:03 | 5 |
| 6 | K 4408 | NUAGE | | 01:44:11 | 0.779 | 01:21:09 | 6 |
| 7 | GBR 1040 L | DELPHIA | | 01:44:19 | 0.779 | 01:21:15 | |
| 8 | GBR 4424 | XCALIBUR | | 01:46:40 | 0.779 | 01:23:05 | 7 |
| 9 | GBR 1457 L | LEUMADAIR OF LORNE | | 01:45:57 | 0.800 | 01:24:45 | 8 |
| 10 | GBR 8924 R | STARCROSS | | 01:44:55 | 0.829 | 01:26:58 | 9 |
| 11 | GBR 8569 T | DELINQUENT | | 01:48:55 | 0.808 | 01:28:00 | 10 |
| 12 | GBR 3550 C | CANNA OF CLYDE | | 02:01:40 | 0.783 | 01:35:15 | 11 |
| 13 | GBR 2070 R | BACCARAT | Did Not Compete | | 0.844 | | 15 |
Class 3b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | 2377 C | TIGH SOLUIS II | | 01:27:01 | 1.023 | 01:29:01 | 1 |
| 2 | GBR 3742 | HOPS | | 01:33:08 | 0.982 | 01:31:27 | 2 |
| 3 | IRL 1666 | CARMEN II | | 01:29:31 | 1.022 | 01:31:29 | 3 |
| 4 | GBR 6917 T | CELTIC SPIRIT | | 01:34:55 | 0.981 | 01:33:06 | 4 |
| 5 | GBR 97 L | JAYWALKER | | 01:35:38 | 0.986 | 01:34:17 | 5 |
| 6 | GBR 1371 R | FREEBIRD | | 01:36:25 | 0.979 | 01:34:23 | 6 |
| 7 | GBR 5534 R | LE BASCULER | | 01:33:50 | 1.025 | 01:36:10 | 7 |
| 8 | IRL 99999 | CHARLIE DON'T SURF | | 01:39:45 | 0.976 | 01:37:21 | 8 |
| 9 | GBR 9044 T | POLARIS | | 01:38:32 | 1.005 | 01:39:01 | 9 |
| 10 | 2416 C | HOO-HA | | 01:44:14 | 0.971 | 01:41:12 | 10 |
| 11 | GBR 7177 T | HULLABULLOO II | Did Not Finish | | 0.891 | | 12 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4177 | AMBER HAZE | | 01:40:59 | 0.746 | 01:15:20 | 1 |
| 2 | GBR 8930 T | SHADOWFAX | | 01:38:51 | 0.771 | 01:16:12 | 2 |
| 3 | 9898 C | WOOKIE | | 01:39:40 | 0.771 | 01:16:50 | 3 |
| 4 | 9797 C | PIECEMAKER | | 01:44:11 | 0.742 | 01:17:18 | 4 |
| 5 | GBR 4607 | LEAKY ROOF II | | 01:43:58 | 0.746 | 01:17:33 | 5 |
| 6 | GBR 4531 | ZIGGY STARDUST | | 01:44:17 | 0.746 | 01:17:47 | 6 |
| 7 | 2914 C | COOL BANDIT 2 | | 01:45:14 | 0.742 | 01:18:04 | 7 |
| 8 | GBR 3771 | STRIKE 3 | | 01:45:53 | 0.742 | 01:18:33 | 8 |
| 9 | GBR 8262 | NIMROD | | 01:45:32 | 0.750 | 01:19:09 | 9 |
| 10 | SIN 434 | KINABALU | | 01:42:57 | 0.778 | 01:20:05 | 10 |
| 11 | GBR 3709 | PRIME CUT | | 01:44:38 | 0.767 | 01:20:15 | 11 |
| 12 | 3360 C | SAORSA | | 01:49:10 | 0.742 | 01:21:00 | 12 |
| 13 | 626 T | SARACEN | | 01:48:57 | 0.767 | 01:23:33 | 13 |
| 14 | GBR 8184 Y | DIPPER | | 01:52:33 | 0.775 | 01:27:13 | 14 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9638 T | JUST 'COS | | 01:13:35 | 0.741 | 00:54:31 | 1 |
| 2 | GBR 6521 | MISJIF | | 01:16:11 | 0.729 | 00:55:32 | 2 |
| 3 | GBR 7115 | CACCIATORE | | 01:17:55 | 0.733 | 00:57:06 | 3 |
| 4 | 3002 C | SHOKI | | 01:17:47 | 0.738 | 00:57:24 | 4 |
| 5 | 2484 C | ASTRAL | | 01:17:33 | 0.741 | 00:57:27 | 5 |
| 6 | IRL 1000 | HENDRICK'S | | 01:34:31 | 0.713 | 01:07:23 | 6 |
| 7 | K 8365 Y | MOONSHADOW | | 01:34:16 | 0.732 | 01:09:00 | 7 |
| 8 | 1641 C | TANGO TOO | Did Not Compete | | 0.708 | | 11 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2350 C | REDWING | | 01:29:49 | 0.646 | 00:58:01 | 1 |
| 2 | 920 Y | SCINTILLA OF THE SEA | | 01:28:20 | 0.675 | 00:59:37 | 2 |
| 2 | 3199 Y | HOT TODDY | Redress | | 0.650 | | 2 |
| 3 | 1569 C | CARNA | | 01:28:21 | 0.679 | 00:59:59 | 3 |
| 4 | GBR 9884 T | MARISCA | | 01:27:16 | 0.688 | 01:00:02 | 4 |
| 5 | 2481 C | ORWELL LASS | | 01:34:59 | 0.683 | 01:04:52 | 5 |
| 6 | 1188 C | QUINTESSENCE | | 01:39:38 | 0.658 | 01:05:33 | 6 |
| 7 | 2381 C | TILTY TOO | | 01:36:56 | 0.679 | 01:05:49 | |
| 8 | 2464 Y | CIRCE | Did Not Finish | | 0.688 | | 9 |
| 10 | 1673 C | INSPIRATION | Did Not Compete | | 0.663 | | 12 |
|