Craobh to Oban Passage Race on 01-08-2010
Class 1b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | 4420 C | XANADU | | 02:37:52 | 1.092 | 02:52:23 | 1 |
| 2 | GBR 8140 C | ZEPHYR | | 02:37:58 | 1.094 | 02:52:48 | 2 |
| 3 | GBR 5440 R | THUNDERBIRD OF RHU | | 02:31:21 | 1.157 | 02:55:06 | 3 |
| 4 | K 17 | SCEPTRE | | 02:41:51 | 1.101 | 02:58:11 | 4 |
| 5 | GBR 9192 R | EOS | | 02:49:19 | 1.073 | 03:01:40 | 5 |
| 6 | GBR 516 | CLAPPED OUT TOY BOY | | 03:00:34 | 1.034 | 03:06:42 | 6 |
| 7 | US 13696 | AUNT JESSIE | | 02:38:36 | 1.192 | 03:09:03 | 7 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4041 R | ELF TOO | | 02:39:32 | 0.875 | 02:19:35 | 1 |
| 2 | 8080 C | SCANNE | | 02:55:07 | 0.829 | 02:25:10 | 2 |
| 3 | 4550 C | CRACKER | | 02:54:08 | 0.846 | 02:27:19 | 3 |
| 4 | GBR 1577 R | MANUKA | | 02:56:44 | 0.844 | 02:29:09 | 4 |
| 5 | 1755 C | FARAHBOUT | | 03:08:06 | 0.804 | 02:31:13 | 5 |
| 6 | GRB 8802 T | BUTTERFLY | | 03:08:20 | 0.833 | 02:36:52 | 6 |
| 7 | GBR 5035 C | KEELEY | | 03:23:49 | 0.825 | 02:48:08 | 7 |
| 8 | IRL 3504 | WARDANCE | | 03:33:49 | 0.833 | 02:58:06 | 8 |
Class 3a
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 3444 C | AJAX | | 03:06:06 | 0.796 | 02:28:08 | 1 |
| 2 | 2505 C | SUNBIRD | | 02:40:57 | 0.924 | 02:28:43 | 2 |
| 3 | GBR 9963 | FIRST BY FARR | | 02:55:45 | 0.863 | 02:31:40 | 3 |
| 4 | K 4408 | NUAGE | | 03:15:10 | 0.779 | 02:32:02 | 4 |
| 5 | GBR 8569 T | DELINQUENT | | 03:09:54 | 0.808 | 02:33:26 | 5 |
| 6 | GBR 1199 L | AeRo | | 03:21:15 | 0.783 | 02:37:34 | 6 |
| 7 | 2278 C | LUCKY NED PEPPER | | 03:18:16 | 0.796 | 02:37:49 | 7 |
| 8 | GBR 8924 R | STARCROSS | | 03:11:26 | 0.829 | 02:38:41 | 8 |
| 9 | GBR 2070 R | BACCARAT | | 03:09:40 | 0.844 | 02:40:04 | 9 |
| 10 | GBR 1040 L | DELPHIA | | 03:25:31 | 0.779 | 02:40:05 | |
| 11 | GBR 4425 | APPLECORE | | 03:27:04 | 0.779 | 02:41:18 | |
| 12 | GBR 4424 | XCALIBUR | | 03:27:53 | 0.779 | 02:41:56 | 10 |
| 13 | 1686 C | SCOT'S LEGENDE | | 03:26:52 | 0.796 | 02:44:39 | |
| 14 | GBR 3550 C | CANNA OF CLYDE | | 03:30:48 | 0.783 | 02:45:03 | 11 |
| 15 | GBR 1457 L | LEUMADAIR OF LORNE | | 03:27:45 | 0.800 | 02:46:12 | 12 |
| 16 | GBR 7177 T | HULLABULLOO II | Did Not Compete | | 0.808 | | 16 |
Class 3b
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 3742 | HOPS | | 02:57:54 | 0.982 | 02:54:41 | 1 |
| 2 | 2377 C | TIGH SOLUIS II | | 02:52:21 | 1.023 | 02:56:18 | 2 |
| 3 | IRL 1666 | CARMEN II | | 02:53:18 | 1.022 | 02:57:06 | 3 |
| 4 | GBR 97 L | JAYWALKER | | 03:04:25 | 0.986 | 03:01:50 | 4 |
| 5 | GBR 9044 T | POLARIS | | 03:00:59 | 1.005 | 03:01:53 | 5 |
| 6 | GBR 5534 R | LE BASCULER | | 02:58:28 | 1.025 | 03:02:55 | 6 |
| 7 | GBR 1371 R | FREEBIRD | | 03:12:33 | 0.979 | 03:08:30 | 7 |
| 8 | GBR 6917 T | CELTIC SPIRIT | | 03:12:22 | 0.981 | 03:08:42 | 8 |
| 9 | 2416 C | HOO-HA | | 03:16:29 | 0.971 | 03:10:47 | 9 |
| 10 | IRL 99999 | CHARLIE DON'T SURF | | 03:17:05 | 0.976 | 03:12:21 | 10 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9742 R | HOODLUM | | 03:03:12 | 0.792 | 02:25:05 | 1 |
| 2 | 3188 C | TIGER LILY | | 03:24:09 | 0.771 | 02:37:23 | 2 |
| 3 | GBR 937 R | FIZZ | | 03:20:24 | 0.788 | 02:37:54 | 3 |
| 4 | GBR 7092 T | MYSTIC SUN | | 03:24:35 | 0.778 | 02:39:09 | 4 |
| 5 | 2463 C | LEOMARIS OF CLYDE | | 03:26:20 | 0.775 | 02:39:54 | 5 |
| 6 | GBR 1085 L | TAIKA | | 03:25:02 | 0.783 | 02:40:32 | 6 |
| 7 | GBR 8549 R | OGUN | | 03:28:21 | 0.771 | 02:40:38 | |
| 8 | 1424 C | AN DOOCHALIE II | | 03:29:33 | 0.783 | 02:44:04 | 7 |
| 9 | GBR 2011 L | TIR NA NOG OF RHU | | 03:33:05 | 0.784 | 02:47:03 | 8 |
| 10 | GBR 9484 T | EQUINOX | | 03:34:45 | 0.779 | 02:47:17 | 9 |
| 11 | IRL 46000 | LABASHEEDA | | 03:43:28 | 0.800 | 02:58:46 | 10 |
| 12 | GBR 1536 L | MOJITO | Did Not Compete | | 0.785 | | 14 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | SIN 434 | KINABALU | | 02:58:55 | 0.778 | 02:19:11 | 1 |
| 2 | GBR 4531 | ZIGGY STARDUST | | 03:13:09 | 0.746 | 02:24:05 | 2 |
| 3 | GBR 4177 | AMBER HAZE | | 03:14:51 | 0.746 | 02:25:21 | 3 |
| 4 | GBR 8930 T | SHADOWFAX | | 03:12:12 | 0.771 | 02:28:11 | 4 |
| 5 | GBR 4607 | LEAKY ROOF II | | 03:19:39 | 0.746 | 02:28:56 | 5 |
| 6 | 2914 C | COOL BANDIT 2 | | 03:21:10 | 0.742 | 02:29:15 | 6 |
| 7 | IRL 4324 | SULA | | 03:20:30 | 0.746 | 02:29:34 | |
| 8 | 9898 C | WOOKIE | | 03:17:19 | 0.771 | 02:32:07 | 7 |
| 9 | 9797 C | PIECEMAKER | | 03:27:28 | 0.742 | 02:33:56 | 8 |
| 10 | GBR 8262 | NIMROD | | 03:25:21 | 0.750 | 02:34:00 | 9 |
| 11 | GBR 3771 | STRIKE 3 | | 03:30:58 | 0.742 | 02:36:32 | 10 |
| 12 | 3360 C | SAORSA | | 03:31:42 | 0.742 | 02:37:04 | 11 |
| 13 | 626 T | SARACEN | | 03:29:19 | 0.767 | 02:40:32 | 12 |
| 14 | GBR 3709 | PRIME CUT | | 03:30:33 | 0.767 | 02:41:29 | 13 |
| 15 | GBR 7201 T | STOMPER | | 03:32:02 | 0.763 | 02:41:46 | |
| 16 | GBR 8184 Y | DIPPER | | 03:36:47 | 0.775 | 02:48:00 | 14 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2496 | VALHALLA OF ASHTON | | 03:12:56 | 0.742 | 02:23:09 | 1 |
| 2 | GBR 4449 | CATALINA | | 03:13:56 | 0.746 | 02:24:40 | 2 |
| 3 | 795 C | GLENAFTON | | 03:09:33 | 0.767 | 02:25:23 | 3 |
| 4 | 5062 C | SORR OF APPIN | | 03:21:46 | 0.729 | 02:27:05 | 4 |
| 5 | GBR 5282 T | JUNIPER GROOVE | | 03:18:33 | 0.767 | 02:32:17 | 5 |
| 6 | 2462 C | MALIBU | | 03:34:27 | 0.729 | 02:36:20 | 6 |
| 7 | GBR 4472 | SORCERY | | 03:34:48 | 0.746 | 02:40:14 | 7 |
| 8 | K 15 | INISMARA | | 03:42:08 | 0.733 | 02:42:49 | 8 |
| 9 | 4306 C | SERENDIPITY | | 03:39:24 | 0.754 | 02:45:25 | |
| 10 | 7610 C | SIRIUS OF LORNE | | 03:45:10 | 0.738 | 02:46:10 | 9 |
| 11 | 2473 C | ORINOCO | | 03:46:19 | 0.742 | 02:47:55 | 10 |
| 12 | 4117 C | ANNA MAE | | 03:49:07 | 0.733 | 02:47:56 | |
| 13 | GBR 9468 T | RASKL | | 03:49:53 | 0.742 | 02:50:34 | 11 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | | 03:14:32 | 0.729 | 02:21:48 | 1 |
| 2 | H 12 | THE TRUANT | | 03:26:13 | 0.700 | 02:24:21 | |
| 3 | 3002 C | SHOKI | | 03:15:42 | 0.738 | 02:24:25 | 2 |
| 4 | GBR 9638 T | JUST 'COS | | 03:16:59 | 0.741 | 02:25:57 | 3 |
| 5 | GBR 7115 | CACCIATORE | | 03:20:20 | 0.733 | 02:26:50 | 4 |
| 6 | 2484 C | ASTRAL | | 03:23:59 | 0.741 | 02:31:09 | 5 |
| 7 | K 8365 Y | MOONSHADOW | | 03:43:57 | 0.732 | 02:43:55 | 6 |
| 8 | IRL 1000 | HENDRICK'S | | 03:59:45 | 0.713 | 02:50:56 | 7 |
| 9 | 1641 C | TANGO TOO | | 04:08:40 | 0.708 | 02:56:03 | 8 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 3199 Y | HOT TODDY | | 03:56:06 | 0.650 | 02:33:27 | 1 |
| 2 | 2464 Y | CIRCE | | 03:44:08 | 0.688 | 02:34:12 | 2 |
| 3 | GBR 6156 | CLANDARA | | 04:20:18 | 0.600 | 02:36:10 | |
| 4 | 1188 C | QUINTESSENCE | | 03:57:28 | 0.658 | 02:36:15 | 3 |
| 5 | 2350 C | REDWING | | 04:02:10 | 0.646 | 02:36:26 | 4 |
| 6 | 920 Y | SCINTILLA OF THE SEA | | 03:52:41 | 0.675 | 02:37:03 | 5 |
| 7 | 2481 C | ORWELL LASS | | 03:51:46 | 0.683 | 02:38:17 | 6 |
| 8 | 1569 C | CARNA | | 03:54:40 | 0.679 | 02:39:20 | 7 |
| 9 | GBR 9884 T | MARISCA | | 03:52:31 | 0.688 | 02:39:58 | 8 |
| 10 | 2381 C | TILTY TOO | | 03:57:15 | 0.679 | 02:41:05 | |
| 11 | 2476 C | EAS MHOR | | 04:02:34 | 0.667 | 02:41:47 | |
| 12 | 1673 C | INSPIRATION | | 04:08:44 | 0.663 | 02:44:54 | 9 |
| 13 | K 2000 C | RED OCTOBER | | 04:17:35 | 0.650 | 02:47:25 | |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2761 C | EUREKA | | 03:26:38 | 0.717 | 02:28:09 | 1 |
| 2 | GBR 9028 T | MISTRAL | | 03:37:20 | 0.713 | 02:34:57 | 2 |
| 3 | 2490 C | MARA | | 03:38:32 | 0.713 | 02:35:48 | 3 |
| 4 | 105 C | MALINDI OF LORNE | | 04:21:45 | 0.600 | 02:37:03 | 4 |
| 5 | 1209 C | TORRANAN | | 03:46:57 | 0.696 | 02:37:57 | 5 |
| 6 | 387 | GREEN CAUBEEN | | 04:17:44 | 0.625 | 02:41:05 | 6 |
| 7 | GBR 9547 T | STEEL PULSE | | 03:48:55 | 0.707 | 02:41:50 | 7 |
| 8 | 1560 C | PAUL FRANCIS | | 03:54:50 | 0.713 | 02:47:26 | 8 |
| 9 | 2022 Y | BLUE LIZ | | 04:18:45 | 0.650 | 02:48:11 | 9 |
| 10 | 1 | WINE KNOT | | 04:42:22 | 0.600 | 02:49:25 | |
| 11 | 2254 C | MICHELLE DAWN | | 04:34:16 | 0.621 | 02:50:19 | |
| 12 | 1102 C | WHIGMALEERIE | | 04:19:49 | 0.675 | 02:55:22 | |
| 13 | K 3349 T | DYCER | | 04:40:25 | 0.633 | 02:57:30 | 10 |
| 14 | 2404 C | MINSTREL OF ELLOS | Did Not Finish | | 0.608 | | |
| 15 | 3374 C | VAILA | Did Not Compete | | 0.696 | | |
|