Points Series 2009
Class 1
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | 7: 06-08 | Total Points | Final Points |
| 1 | GBR 603 R | PLAYING FTSE | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 9.00 | 7.00 |
| 2 | GBR 9369 R | BATELEUR 97 | 7.00 | 5.00 | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 27.00 | 20.00 |
| 3 | 2377 C | TIGH SOLUIS II | 5.00 | 7.00 | 3.00 | 1.00 | 8.00 | 3.00 | 2.00 | 29.00 | 21.00 |
| 4 | GBR 516 | CLAPPED OUT TOY BOY | 3.00 | 4.00 | 19.00 | 3.50 | 1.00 | 5.00 | 7.00 | 42.50 | 23.50 |
| 5 | IRL 1666 | CARMEN II | 2.00 | 6.00 | 5.00 | 5.00 | 7.00 | 4.00 | 4.00 | 33.00 | 26.00 |
| 6 | GBR 5440 R | THUNDERBIRD | 6.00 | 3.00 | 4.00 | 4.00 | 3.00 | 6.00 | 6.00 | 32.00 | 26.00 |
| 7 | GBR 6969 T | GRAND CRU | 10.00 | 8.00 | 7.00 | 7.00 | 9.00 | 7.00 | 23.00 | 71.00 | 48.00 |
| 8 | GBR 1952 L | ANIMAL | 4.00 | 9.00 | 6.00 | 6.00 | 4.00 | 23.00 | 23.00 | 75.00 | 52.00 |
| 9 | 2483 C | PINOT GRIGIO | 8.00 | 10.00 | 8.00 | 9.00 | 11.00 | 9.00 | 8.00 | 63.00 | 52.00 |
| 10 | GBR 9963 | FIRST BY FARR | 11.00 | 12.00 | 11.00 | 11.00 | 14.00 | 10.00 | 9.00 | 78.00 | 64.00 |
| 11 | 4420 C | XANADU | 13.00 | 11.00 | 12.00 | 13.00 | 6.00 | 11.00 | 23.00 | 89.00 | 66.00 |
| 12 | GBR 5534 R | LE BASCULER | 9.00 | 13.00 | 14.00 | 8.00 | 12.00 | 13.00 | 23.00 | 92.00 | 69.00 |
| 13 | K 17 | SCEPTRE | 17.00 | 2.00 | 13.00 | 12.00 | 17.00 | 15.00 | 11.00 | 87.00 | 70.00 |
| 14 | GBR 8829 T | SKYWALKER | 12.00 | 14.00 | 10.00 | 10.00 | 10.00 | 18.00 | 23.00 | 97.00 | 74.00 |
| 15 | GBR 743 R | MAGIX | 16.00 | 15.00 | 16.00 | 18.00 | 23.00 | 12.00 | 10.00 | 110.00 | 87.00 |
| 16 | GBR 6038 T | ROARING MEG OF COWES | 14.00 | 17.00 | 17.00 | 14.00 | 15.00 | 23.00 | 13.00 | 113.00 | 90.00 |
| 17 | GBR 9368 T | NORTH STAR | 15.00 | 16.00 | 15.00 | 18.00 | 16.00 | 14.00 | 23.00 | 117.00 | 94.00 |
Class 2
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 05-08 | 5: 06-08 | Total Points | Final Points |
| 1 | 8080 C | SCANNE | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 7.00 | 5.00 |
| 2 | 4049 C | TEXA | 3.00 | 4.00 | 5.00 | 1.00 | 2.00 | 15.00 | 10.00 |
| 3 | 9334 C | LORCA J | 4.00 | 6.00 | 3.00 | 4.00 | 4.00 | 21.00 | 15.00 |
| 4 | GBR 4647 R | GAEL FORCE | 6.00 | 7.00 | 7.00 | 3.00 | 3.00 | 26.00 | 19.00 |
| 5 | GBR 4754 T | SUNRISE | 2.00 | 3.00 | 1.00 | 15.00 | 16.00 | 37.00 | 21.00 |
| 6 | 6451 C | SUPERTRAMP | 5.00 | 5.00 | 8.00 | 10.00 | 6.00 | 34.00 | 24.00 |
| 7 | GBR 5035 C | KEELEY | 8.00 | 8.00 | 11.00 | 5.00 | 8.00 | 40.00 | 29.00 |
| 8 | GBR 34 R | ABRAXAS | 13.00 | 10.00 | 4.00 | 15.00 | 7.00 | 49.00 | 34.00 |
| 9 | GBR 1577 R | MANUKA | 17.00 | 15.00 | 6.00 | 9.00 | 5.00 | 52.00 | 35.00 |
| 10 | 4550 C | CRACKER | 10.00 | 9.00 | 10.00 | 8.00 | 9.00 | 46.00 | 36.00 |
| 11 | Z 1226 | GRAMPUS | 7.00 | 19.00 | 9.00 | 7.00 | 16.00 | 58.00 | 39.00 |
| 12 | 4488 C | BOARDING PASS I | 11.00 | 13.00 | 13.00 | 11.00 | 10.00 | 58.00 | 45.00 |
| 13 | GBR 3934 R | GRAND CRU | 17.00 | 12.00 | 12.00 | 6.00 | 16.00 | 63.00 | 46.00 |
Class 3
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | 7: 06-08 | Total Points | Final Points |
| 1 | GBR 3742 | HOPS | 1.00 | 4.00 | 1.00 | 3.00 | 6.00 | 1.00 | 2.00 | 18.00 | 12.00 |
| 2 | GBR 1371 R | FREEBIRD | 7.00 | 1.00 | 2.00 | 2.00 | 5.00 | 2.00 | 5.00 | 24.00 | 17.00 |
| 3 | GBR 8272 | ENIGMA | 4.00 | 2.00 | 6.00 | 4.00 | 1.00 | 5.00 | 3.00 | 25.00 | 19.00 |
| 4 | 2278 C | LUCKY NED PEPPER | 2.00 | 19.00 | 3.00 | 1.00 | 7.00 | 4.00 | 6.00 | 42.00 | 23.00 |
| 5 | GBR 7477 R | FINESSE | 5.00 | 3.00 | 7.00 | 7.00 | 3.00 | 3.00 | 4.00 | 32.00 | 25.00 |
| 6 | GBR 6917 T | CELTIC SPIRIT | 6.00 | 5.00 | 4.00 | 5.00 | 2.00 | 7.00 | 7.00 | 36.00 | 29.00 |
| 7 | GBR 9044 T | POLARIS | 8.00 | 6.00 | 5.00 | 8.00 | 8.00 | 6.00 | 1.00 | 42.00 | 34.00 |
| 8 | 9898 C | WOOKIE | 10.00 | 7.00 | 10.00 | 9.00 | 4.00 | 8.00 | 8.00 | 56.00 | 46.00 |
| 9 | GBR 7221 T | EAUVATION | 14.00 | 10.00 | 9.00 | 10.00 | 11.00 | 9.00 | 19.00 | 82.00 | 63.00 |
| 10 | K 4408 | NUAGE | 12.00 | 11.00 | 13.00 | 12.00 | 13.00 | 11.00 | 9.00 | 81.00 | 68.00 |
| 11 | GBR 4424 | XCALIBUR | 13.00 | 19.00 | 14.00 | 20.00 | 10.00 | 10.00 | 10.00 | 96.00 | 76.00 |
| 12 | GBR 8569 T | DELINQUENT | 16.00 | 12.00 | 12.00 | 11.00 | 14.00 | 19.00 | 12.00 | 96.00 | 77.00 |
| 13 | 1686 C | SCOT'S LEGENDE | 9.00 | 19.00 | 16.00 | 13.00 | 9.00 | 13.00 | 19.00 | 98.00 | 79.00 |
| 14 | GBR 8384 | MONKEY BUSINESS | 15.00 | 8.00 | 15.00 | 20.00 | 12.00 | 12.00 | 19.00 | 101.00 | 81.00 |
| 15 | 2416 C | HOO-HA | 11.00 | 9.00 | 11.00 | 15.00 | 16.00 | 19.00 | 19.00 | 100.00 | 81.00 |
| 16 | 2427 C | SWIFT | 18.00 | 14.00 | 21.00 | 20.00 | 19.00 | 19.00 | 19.00 | 130.00 | 109.00 |
Class 4
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 05-08 | 5: 06-08 | Total Points | Final Points |
| 1 | 1424 C | AN DOOCHALIE II | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 8.00 | 5.00 |
| 2 | 4606 C | TRILLEACHAN | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 8.00 | 6.00 |
| 3 | GBR 3015 | SCARY...THE BOAT | 3.00 | 7.00 | 3.00 | 2.00 | 3.00 | 18.00 | 11.00 |
| 4 | 2463 C | LEOMARIS OF CLYDE | 4.00 | 5.00 | 5.00 | 5.00 | 6.00 | 25.00 | 19.00 |
| 5 | GBR 8411 R | ZARA OF DOON | 6.00 | 3.00 | 4.00 | 7.00 | 23.00 | 43.00 | 20.00 |
| 6 | 9786 Y | GRAPHIX | 10.00 | 9.00 | 7.00 | 6.00 | 5.00 | 37.00 | 27.00 |
| 7 | GBR 1290 L | CLUARAN DUBH | 11.00 | 4.00 | 9.00 | 8.00 | 7.00 | 39.00 | 28.00 |
| 8 | 1812 C | PAN DROP | 9.00 | 19.00 | 6.00 | 4.00 | 15.00 | 53.00 | 34.00 |
| 9 | K 3911 | OFFSHORE ADVENTURER | 22.00 | 10.00 | 8.00 | 9.00 | 11.00 | 60.00 | 38.00 |
| 10 | GBR 2011 L | TIR NA NOG OF RHU | 14.00 | 12.00 | 10.00 | 13.00 | 10.00 | 59.00 | 45.00 |
| 11 | GBR 9407 R | IOLANTHE | 17.00 | 13.00 | 12.00 | 12.00 | 9.00 | 63.00 | 46.00 |
| 12 | K 3790 | RED AYE | 13.00 | 8.00 | 21.00 | 22.00 | 8.00 | 72.00 | 50.00 |
| 13 | GBR 6935 R | FASTSUNATING RHYTHM | 7.00 | 6.00 | 21.00 | 18.00 | 23.00 | 75.00 | 52.00 |
| 14 | GBR 8549 R | OGUN | 15.00 | 14.00 | 21.00 | 11.00 | 23.00 | 84.00 | 61.00 |
| 15 | GBR 3444 C | AJAX | 8.00 | 19.00 | 21.00 | 22.00 | 15.00 | 85.00 | 63.00 |
| 16 | 6060 C | MARNA IV | 18.00 | 19.00 | 21.00 | 15.00 | 12.00 | 85.00 | 64.00 |
| 17 | GBR 9451 T | THREE MOONS | 12.00 | 11.00 | 21.00 | 22.00 | 23.00 | 89.00 | 66.00 |
| 18 | 2486 C | CAITLIN VI | 16.00 | 19.00 | 21.00 | 14.00 | 23.00 | 93.00 | 70.00 |
Class 5
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | 7: 06-08 | Total Points | Final Points |
| 1 | 2914 C | COOL BANDIT 2 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 6.00 |
| 2 | K 4254 | SEA-PIE OF CULTRA | 5.00 | 4.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 20.00 | 15.00 |
| 3 | 9797 C | PIECEMAKER | 3.00 | 7.00 | 5.00 | 4.00 | 2.00 | 4.00 | 3.00 | 28.00 | 21.00 |
| 4 | GBR 4531 | ZIGGY STARDUST | 6.50 | 15.00 | 3.00 | 3.00 | 7.00 | 3.00 | 5.00 | 42.50 | 27.50 |
| 5 | 3773 C | AMARILYS | 2.00 | 2.00 | 7.00 | 7.00 | 3.00 | 8.00 | 16.00 | 45.00 | 29.00 |
| 6 | GBR 4177 | AMBER HAZE | 6.50 | 6.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 35.50 | 29.00 |
| 7 | GBR 4297 T | TANGLE O' THE ISLES | 4.00 | 3.00 | 8.00 | 8.00 | 6.00 | 7.00 | 6.00 | 42.00 | 34.00 |
| 8 | GBR 8262 | NIMROD | 9.00 | 5.00 | 6.00 | 6.00 | 10.00 | 6.00 | 16.00 | 58.00 | 42.00 |
| 9 | GBR 5282 T | JUNIPER GROOVE | 13.00 | 9.00 | 9.00 | 9.00 | 14.00 | 10.00 | 8.00 | 72.00 | 58.00 |
| 10 | GBR 926 | STORMER | 11.00 | 12.00 | 11.00 | 10.00 | 13.00 | 12.00 | 9.00 | 78.00 | 65.00 |
| 11 | GBR 3709 | PRIME CUT | 16.00 | 8.00 | 13.00 | 16.00 | 12.00 | 11.00 | 7.00 | 83.00 | 67.00 |
| 12 | K 4495 | KAPEESH | 10.00 | 11.00 | 16.00 | 16.00 | 8.00 | 9.00 | 16.00 | 86.00 | 70.00 |
| 13 | 4433 C | SOUBRETTE | 14.00 | 10.00 | 10.00 | 12.00 | 18.00 | 16.00 | 16.00 | 96.00 | 78.00 |
Class 6
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 05-08 | 5: 06-08 | Total Points | Final Points |
| 1 | 795 C | GLENAFTON | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 |
| 2 | GBR 3771 | STRIKE 3 | 2.00 | 2.00 | 6.00 | 2.00 | 2.00 | 14.00 | 8.00 |
| 3 | 5062 C | SORR OF APPIN | 10.00 | 3.00 | 5.00 | 3.00 | 3.00 | 24.00 | 14.00 |
| 4 | GBR 7892 T | SLIPPI JIN | 3.00 | 6.00 | 3.00 | 4.00 | 4.00 | 20.00 | 14.00 |
| 5 | GBR 2496 | VALHALLA OF ASHTON | 6.00 | 4.00 | 2.00 | 5.00 | 5.00 | 22.00 | 16.00 |
| 6 | 129 C | COIGACH | 4.00 | 19.00 | 4.00 | 8.00 | 7.00 | 42.00 | 23.00 |
| 7 | 7610 C | SIRIUS OF LORNE | 11.00 | 5.00 | 7.00 | 10.00 | 6.00 | 39.00 | 28.00 |
| 8 | GBR 9753 R | MISHNISH | 8.00 | 9.00 | 10.00 | 9.00 | 9.00 | 45.00 | 35.00 |
| 9 | K 4076 T | CRACKER | 23.00 | 7.00 | 11.00 | 12.00 | 10.00 | 63.00 | 40.00 |
| 10 | GBR 4472 | SORCERY | 9.00 | 12.00 | 9.00 | 11.00 | 12.00 | 53.00 | 41.00 |
| 11 | GBR 4270 | SIGMATIC | 7.00 | 10.00 | 19.00 | 6.50 | 21.00 | 63.50 | 42.50 |
| 12 | 2473 C | ORINOCO | 12.00 | 13.00 | 8.00 | 14.00 | 11.00 | 58.00 | 44.00 |
| 13 | 2462 C | MALIBU | 15.00 | 22.00 | 14.00 | 16.00 | 13.00 | 80.00 | 58.00 |
| 14 | B 33 | ASTRAL | 14.00 | 15.00 | 15.00 | 18.00 | 21.00 | 83.00 | 62.00 |
| 15 | 4117 C | ANNA MAE | 23.00 | 14.00 | 12.00 | 17.00 | 21.00 | 87.00 | 64.00 |
| 16 | 1115 C | SUPERNOVA | 19.00 | 19.00 | 13.00 | 15.00 | 21.00 | 87.00 | 66.00 |
Class 7
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | 7: 06-08 | Total Points | Final Points |
| 1 | GBR 6521 | MISJIF | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 13.00 | 10.00 |
| 2 | 1497 C | LIAISON | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.00 | 14.00 | 11.00 |
| 3 | GBR 9638 T | JUST 'COS | 2.00 | 1.00 | 3.00 | 4.00 | 1.00 | 2.00 | 10.00 | 23.00 | 13.00 |
| 4 | GBR 9884 T | MARISCA | 4.00 | 4.00 | 9.00 | 3.00 | 6.00 | 4.00 | 5.00 | 35.00 | 26.00 |
| 5 | SWE 595 | HUSSY | 5.00 | 5.00 | 4.00 | 6.00 | 7.00 | 6.00 | 16.00 | 49.00 | 33.00 |
| 6 | 991 C | JOCHR | 7.00 | 8.00 | 8.00 | 7.00 | 5.00 | 7.00 | 4.00 | 46.00 | 38.00 |
| 7 | GBR 9282 T | TJALFE | 10.00 | 7.00 | 6.00 | 5.00 | 10.00 | 8.00 | 7.00 | 53.00 | 43.00 |
| 8 | GBR 2614 T | ROVICUS AGAIN | 8.00 | 16.00 | 5.00 | 8.00 | 8.50 | 9.00 | 6.00 | 60.50 | 44.50 |
| 9 | IRL 49 | HYFLYER | 14.00 | 11.00 | 7.00 | 11.00 | 11.00 | 11.00 | 8.00 | 73.00 | 59.00 |
| 10 | 4213 | JEZEBEL | 9.00 | 16.00 | 17.00 | 17.00 | 12.00 | 5.00 | 3.00 | 79.00 | 62.00 |
| 11 | 1209 C | TORRANAN | 18.00 | 9.00 | 11.00 | 10.00 | 15.00 | 10.00 | 16.00 | 89.00 | 71.00 |
| 12 | 1641 C | TANGO TOO | 12.00 | 12.00 | 12.00 | 17.00 | 16.00 | 16.00 | 16.00 | 101.00 | 84.00 |
| 13 | 2479 C | SHINDIG | 13.00 | 16.00 | 17.00 | 17.00 | 14.00 | 16.00 | 16.00 | 109.00 | 92.00 |
Class 8
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 04-08 | 5: 05-08 | 6: 06-08 | 7: 06-08 | Total Points | Final Points |
| 1 | GBR 2373 | STREAKER | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | 6.00 |
| 2 | 920 Y | SCINTILLA OF THE SEA | 2.00 | 7.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 21.00 | 14.00 |
| 3 | K 2 | ZALEDA | 5.00 | 4.00 | 6.00 | 4.00 | 2.00 | 4.00 | 5.00 | 30.00 | 24.00 |
| 4 | 1569 C | CARNA | 6.00 | 10.00 | 3.00 | 3.00 | 6.00 | 3.00 | 4.00 | 35.00 | 25.00 |
| 5 | 3199 Y | HOT TODDY | 8.00 | 9.00 | 4.00 | 5.00 | 4.00 | 5.00 | 2.00 | 37.00 | 28.00 |
| 6 | 2381 C | TILTY TOO | 4.00 | 8.00 | 5.00 | 7.00 | 7.00 | 7.00 | 6.00 | 44.00 | 36.00 |
| 7 | 2601 C | BANSHEE | 9.00 | 5.00 | 7.00 | 6.00 | 5.00 | 6.00 | 13.00 | 51.00 | 38.00 |
| 8 | 1673 C | INSPIRATION | 10.00 | 6.00 | 8.00 | 8.00 | 8.00 | 10.00 | 13.00 | 63.00 | 50.00 |
| 9 | 2476 C | EAS MHOR | 7.00 | 1.00 | 13.00 | 13.00 | 9.00 | 8.00 | 13.00 | 64.00 | 51.00 |
| 10 | K 2000 C | RED OCTOBER | 12.00 | 11.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 88.00 | 75.00 |
Class 9
| Position | Sail Number | Yacht Name | 1: 02-08 | 2: 03-08 | 3: 04-08 | 4: 05-08 | 5: 06-08 | Total Points | Final Points |
| 1 | 5113 Y | JENNIES RIVAL | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 8.00 | 4.00 |
| 2 | 105 C | MALINDI OF LORNE | 4.00 | 2.00 | 7.00 | 4.00 | 3.00 | 20.00 | 13.00 |
| 3 | 1195 C | SMITHEREEN | 5.00 | 8.00 | 2.00 | 3.00 | 5.00 | 23.00 | 15.00 |
| 4 | 11230 | LES BEEZ NEEZ | 7.00 | 4.00 | 6.00 | 2.00 | 6.00 | 25.00 | 18.00 |
| 5 | 1560 C | PAUL FRANCIS | 17.00 | 9.00 | 3.00 | 5.00 | 4.00 | 38.00 | 21.00 |
| 6 | 1130 C | DARK ISLANDER | 2.00 | 7.00 | 8.00 | 7.00 | 8.00 | 32.00 | 24.00 |
| 7 | K 3349 T | DYCER | 8.00 | 5.00 | 5.00 | 8.00 | 17.00 | 43.00 | 26.00 |
| 8 | 2421 C | CICERO OF RHU | 6.00 | 6.00 | 17.00 | 6.00 | 17.00 | 52.00 | 35.00 |
| 9 | 1255 C | VIVARI | 9.00 | 10.00 | 17.00 | 16.00 | 7.00 | 59.00 | 42.00 |
| 10 | 387 | GREEN CAUBEEN | 17.00 | 3.00 | 17.00 | 16.00 | 17.00 | 70.00 | 53.00 |
|