Tobermory to Oban Passage Race on 07-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 516 | CLAPPED OUT TOY BOY | Race Did Not Take Place | | 0.817 | | 0 |
| 1 | 3470 C | AIRTRICITY | Race Did Not Take Place | | 0.833 | | 0 |
| 1 | GBR 603 R | PLAYING FTSE | Race Did Not Take Place | | 0.917 | | 0 |
| 1 | GBR 6038 T | ROARING MEG OF COWES | Race Did Not Take Place | | 0.838 | | 0 |
| 1 | 2377 C | TIGH SOLUIS II | Race Did Not Take Place | | 0.850 | | 0 |
| 1 | GBR 5440 R | THUNDERBIRD | Race Did Not Take Place | | 0.942 | | 0 |
| 1 | IRL 1335 | SPIRIT OF JACANA | Race Did Not Take Place | | 1.000 | | 0 |
| 1 | GBR 9963 | FIRST BY FARR | Race Did Not Take Place | | 0.867 | | 0 |
| 1 | 2483 C | PINOT GRIGIO | Race Did Not Take Place | | 0.804 | | 0 |
| 1 | GBR 8829 T | SKYWALKER | Race Did Not Take Place | | 0.825 | | 0 |
| 1 | GBR 1952 L | ANIMAL | Race Did Not Take Place | | 0.858 | | 0 |
| 1 | IRL 1666 | CARMEN II | Race Did Not Take Place | | 0.833 | | 0 |
| 1 | GBR 6969 T | GRAND CRU | Race Did Not Take Place | | 0.858 | | 0 |
| 1 | GBR 9369 R | BATELEUR 97 | Race Did Not Take Place | | 1.000 | | 0 |
| 1 | K 17 | SCEPTRE | Race Did Not Take Place | | 0.858 | | 0 |
| 1 | GBR 743 R | MAGIX | Race Did Not Take Place | | 0.908 | | 0 |
| 1 | 4420 C | XANADU | Race Did Not Take Place | | 0.883 | | 0 |
| 1 | GBR 9794 T | DANCER | Race Did Not Take Place | | 1.000 | | 0 |
| 1 | GBR 9368 T | NORTH STAR | Race Did Not Take Place | | 0.858 | | 0 |
| 1 | GBR 5534 R | LE BASCULER | Race Did Not Take Place | | 0.850 | | 0 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4550 C | CRACKER | Race Did Not Take Place | | 0.850 | | 0 |
| 1 | 8080 C | SCANNE | Race Did Not Take Place | | 0.829 | | 0 |
| 1 | 9334 C | LORCA J | Race Did Not Take Place | | 0.917 | | 0 |
| 1 | GBR 3934 R | GRAND CRU | Race Did Not Take Place | | 0.850 | | 0 |
| 1 | GBR 4647 R | GAEL FORCE | Race Did Not Take Place | | 0.846 | | 0 |
| 1 | Z 1226 | GRAMPUS | Race Did Not Take Place | | 0.833 | | 0 |
| 1 | 6451 C | SUPERTRAMP | Race Did Not Take Place | | 0.888 | | 0 |
| 1 | GBR 34 R | ABRAXAS | Race Did Not Take Place | | 0.908 | | 0 |
| 1 | 5107 C | CUCHULAINN | Race Did Not Take Place | | 0.863 | | 0 |
| 1 | GBR 5035 C | KEELEY | Race Did Not Take Place | | 0.825 | | 0 |
| 1 | 4049 C | TEXA | Race Did Not Take Place | | 0.842 | | 0 |
| 1 | GBR 4754 T | SUNRISE | Race Did Not Take Place | | 0.850 | | 0 |
| 1 | 4488 C | BOARDING PASS I | Race Did Not Take Place | | 0.842 | | 0 |
| 1 | GBR 1577 R | MANUKA | Race Did Not Take Place | | 0.844 | | 0 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6917 T | CELTIC SPIRIT | Race Did Not Take Place | | 0.792 | | 0 |
| 1 | 1686 C | SCOT'S LEGENDE | Race Did Not Take Place | | 0.796 | | 0 |
| 1 | 2278 C | LUCKY NED PEPPER | Race Did Not Take Place | | 0.796 | | 0 |
| 1 | 2416 C | HOO-HA | Race Did Not Take Place | | 0.788 | | 0 |
| 1 | GBR 4424 | XCALIBUR | Race Did Not Take Place | | 0.779 | | 0 |
| 1 | GBR 8384 | MONKEY BUSINESS | Race Did Not Take Place | | 0.792 | | 0 |
| 1 | GBR 8272 | ENIGMA | Race Did Not Take Place | | 0.796 | | 0 |
| 1 | GBR 9044 T | POLARIS | Race Did Not Take Place | | 0.788 | | 0 |
| 1 | GBR 1371 R | FREEBIRD | Race Did Not Take Place | | 0.783 | | 0 |
| 1 | 9898 C | WOOKIE | Race Did Not Take Place | | 0.771 | | 0 |
| 1 | GBR 7477 R | FINESSE | Race Did Not Take Place | | 0.779 | | 0 |
| 1 | GBR 7221 T | EAUVATION | Race Did Not Take Place | | 0.771 | | 0 |
| 1 | GBR 3742 | HOPS | Race Did Not Take Place | | 0.796 | | 0 |
| 1 | GBR 8569 T | DELINQUENT | Race Did Not Take Place | | 0.808 | | 0 |
| 1 | 2427 C | SWIFT | Race Did Not Take Place | | 0.788 | | 0 |
| 1 | K 4408 | NUAGE | Race Did Not Take Place | | 0.779 | | 0 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6451 T | BRAGAR | Race Did Not Take Place | | 0.783 | | 0 |
| 1 | GBR 3015 | SCARY...THE BOAT | Race Did Not Take Place | | 0.800 | | 0 |
| 1 | GBR 8411 R | ZARA OF DOON | Race Did Not Take Place | | 0.804 | | 0 |
| 1 | GBR 8549 R | OGUN | Race Did Not Take Place | | 0.771 | | 0 |
| 1 | 9786 Y | GRAPHIX | Race Did Not Take Place | | 0.804 | | 0 |
| 1 | GBR 3444 C | AJAX | Race Did Not Take Place | | 0.796 | | 0 |
| 1 | GBR 1290 L | CLUARAN DUBH | Race Did Not Take Place | | 0.800 | | 0 |
| 1 | 6060 C | MARNA IV | Race Did Not Take Place | | 0.771 | | 0 |
| 1 | 2463 C | LEOMARIS OF CLYDE | Race Did Not Take Place | | 0.775 | | 0 |
| 1 | GBR 6935 R | FASTSUNATING RHYTHM | Race Did Not Take Place | | 0.779 | | 0 |
| 1 | K 3911 | OFFSHORE ADVENTURER | Race Did Not Take Place | | 0.783 | | 0 |
| 1 | GBR 9451 T | THREE MOONS | Race Did Not Take Place | | 0.779 | | 0 |
| 1 | 1812 C | PAN DROP | Race Did Not Take Place | | 0.792 | | 0 |
| 1 | GBR 9407 R | IOLANTHE | Race Did Not Take Place | | 0.813 | | 0 |
| 1 | K 3790 | RED AYE | Race Did Not Take Place | | 0.788 | | 0 |
| 1 | 2486 C | CAITLIN VI | Race Did Not Take Place | | 0.800 | | 0 |
| 1 | 1424 C | AN DOOCHALIE II | Race Did Not Take Place | | 0.783 | | 0 |
| 1 | 4606 C | TRILLEACHAN | Race Did Not Take Place | | 0.804 | | 0 |
| 1 | GBR 2011 L | TIR NA NOG OF RHU | Race Did Not Take Place | | 0.796 | | 0 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 9797 C | PIECEMAKER | Race Did Not Take Place | | 0.742 | | 0 |
| 1 | K 4495 | KAPEESH | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | GBR 4177 | AMBER HAZE | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | GBR 5282 T | JUNIPER GROOVE | Race Did Not Take Place | | 0.767 | | 0 |
| 1 | GBR 8262 | NIMROD | Race Did Not Take Place | | 0.750 | | 0 |
| 1 | GBR 3709 | PRIME CUT | Race Did Not Take Place | | 0.767 | | 0 |
| 1 | K 4254 | SEA-PIE OF CULTRA | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | 2914 C | COOL BANDIT 2 | Race Did Not Take Place | | 0.742 | | 0 |
| 1 | GBR 926 | STORMER | Race Did Not Take Place | | 0.758 | | 0 |
| 1 | GBR 4531 | ZIGGY STARDUST | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | IRL 4324 | SULA | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | GBR 6026 T | PINTAIL | Race Did Not Take Place | | 0.754 | | 0 |
| 1 | GBR 4297 T | TANGLE O' THE ISLES | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | 3773 C | AMARILYS | Race Did Not Take Place | | 0.767 | | 0 |
| 1 | 4433 C | SOUBRETTE | Race Did Not Take Place | | 0.754 | | 0 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 7610 C | SIRIUS OF LORNE | Race Did Not Take Place | | 0.738 | | 0 |
| 1 | B 33 | ASTRAL | Race Did Not Take Place | | 0.742 | | 0 |
| 1 | 795 C | GLENAFTON | Race Did Not Take Place | | 0.750 | | 0 |
| 1 | 2473 C | ORINOCO | Race Did Not Take Place | | 0.742 | | 0 |
| 1 | 1115 C | SUPERNOVA | Race Did Not Take Place | | 0.725 | | 0 |
| 1 | 129 C | COIGACH | Race Did Not Take Place | | 0.725 | | 0 |
| 1 | 4030 C | CALYPSO | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | GBR 9753 R | MISHNISH | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | K 4076 T | CRACKER | Race Did Not Take Place | | 0.721 | | 0 |
| 1 | K 4294 | THE WHITE TUB | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | GBR 4270 | SIGMATIC | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | NOR 6680 | LEUMADAIR II | Race Did Not Take Place | | 0.754 | | 0 |
| 1 | GBR 4472 | SORCERY | Race Did Not Take Place | | 0.746 | | 0 |
| 1 | 4117 C | ANNA MAE | Race Did Not Take Place | | 0.733 | | 0 |
| 1 | GBR 7892 T | SLIPPI JIN | Race Did Not Take Place | | 0.763 | | 0 |
| 1 | 2462 C | MALIBU | Race Did Not Take Place | | 0.725 | | 0 |
| 1 | GBR 3771 | STRIKE 3 | Race Did Not Take Place | | 0.742 | | 0 |
| 1 | 5062 C | SORR OF APPIN | Race Did Not Take Place | | 0.729 | | 0 |
| 1 | GBR 2496 | VALHALLA OF ASHTON | Race Did Not Take Place | | 0.742 | | 0 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 1497 C | LIAISON | Race Did Not Take Place | | 0.738 | | 0 |
| 1 | GBR 9884 T | MARISCA | Race Did Not Take Place | | 0.688 | | 0 |
| 1 | 991 C | JOCHR | Race Did Not Take Place | | 0.683 | | 0 |
| 1 | 4213 | JEZEBEL | Race Did Not Take Place | | 0.721 | | 0 |
| 1 | 3374 C | VAILA | Race Did Not Take Place | | 0.696 | | 0 |
| 1 | GBR 2614 T | ROVICUS AGAIN | Race Did Not Take Place | | 0.692 | | 0 |
| 1 | 1641 C | TANGO TOO | Race Did Not Take Place | | 0.708 | | 0 |
| 1 | SWE 595 | HUSSY | Race Did Not Take Place | | 0.700 | | 0 |
| 1 | GBR 9638 T | JUST 'COS | Race Did Not Take Place | | 0.738 | | 0 |
| 1 | 1209 C | TORRANAN | Race Did Not Take Place | | 0.696 | | 0 |
| 1 | GBR 9282 T | TJALFE | Race Did Not Take Place | | 0.713 | | 0 |
| 1 | GBR 6521 | MISJIF | Race Did Not Take Place | | 0.729 | | 0 |
| 1 | IRL 49 | HYFLYER | Race Did Not Take Place | | 0.717 | | 0 |
| 1 | 2479 C | SHINDIG | Race Did Not Take Place | | 0.733 | | 0 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | K 2 | ZALEDA | Race Did Not Take Place | | 0.675 | | 0 |
| 1 | 3199 Y | HOT TODDY | Race Did Not Take Place | | 0.650 | | 0 |
| 1 | K 2000 C | RED OCTOBER | Race Did Not Take Place | | 0.650 | | 0 |
| 1 | 2476 C | EAS MHOR | Race Did Not Take Place | | 0.667 | | 0 |
| 1 | 1569 C | CARNA | Race Did Not Take Place | | 0.679 | | 0 |
| 1 | GBR 2373 | STREAKER | Race Did Not Take Place | | 0.667 | | 0 |
| 1 | 1673 C | INSPIRATION | Race Did Not Take Place | | 0.663 | | 0 |
| 1 | 920 Y | SCINTILLA OF THE SEA | Race Did Not Take Place | | 0.675 | | 0 |
| 1 | 2381 C | TILTY TOO | Race Did Not Take Place | | 0.679 | | 0 |
| 1 | 2601 C | BANSHEE | Race Did Not Take Place | | 0.663 | | 0 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 387 | GREEN CAUBEEN | Race Did Not Take Place | | 0.625 | | 0 |
| 1 | 2421 C | CICERO OF RHU | Race Did Not Take Place | | 0.688 | | 0 |
| 1 | 105 C | MALINDI OF LORNE | Race Did Not Take Place | | 0.600 | | 0 |
| 1 | 1130 C | DARK ISLANDER | Race Did Not Take Place | | 0.625 | | 0 |
| 1 | 2233 C | SILVER LYNX | Race Did Not Take Place | | 0.617 | | 0 |
| 1 | 5113 Y | JENNIES RIVAL | Race Did Not Take Place | | 0.621 | | 0 |
| 1 | 1195 C | SMITHEREEN | Race Did Not Take Place | | 0.671 | | 0 |
| 1 | 1560 C | PAUL FRANCIS | Race Did Not Take Place | | 0.708 | | 0 |
| 1 | 11230 | LES BEEZ NEEZ | Race Did Not Take Place | | 0.654 | | 0 |
| 1 | GBR 1565 T | NOVEMBER LADY | Race Did Not Take Place | | 0.700 | | 0 |
| 1 | 1255 C | VIVARI | Race Did Not Take Place | | 0.671 | | 0 |
| 1 | K 3349 T | DYCER | Race Did Not Take Place | | 0.633 | | 0 |
|