Sound of Mull Races - Tunnocks Fleet - Race 2 on 06-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 603 R | PLAYING FTSE | | 01:39:19 | 1.129 | 01:52:07 | 1 |
| 2 | 2377 C | TIGH SOLUIS II | | 01:50:22 | 1.023 | 01:52:54 | 2 |
| 3 | GBR 9369 R | BATELEUR 97 | | 01:46:38 | 1.069 | 01:53:59 | 3 |
| 4 | IRL 1666 | CARMEN II | | 01:52:35 | 1.024 | 01:55:17 | 4 |
| 5 | 3470 C | AIRTRICITY | | 01:55:04 | 1.004 | 01:55:31 | 5 |
| 6 | GBR 5440 R | THUNDERBIRD | | 01:40:04 | 1.156 | 01:55:40 | 6 |
| 7 | GBR 516 | CLAPPED OUT TOY BOY | | 01:52:43 | 1.034 | 01:56:32 | 7 |
| 8 | 2483 C | PINOT GRIGIO | | 02:03:01 | 0.985 | 02:01:10 | 8 |
| 9 | GBR 9963 | FIRST BY FARR | | 01:56:24 | 1.064 | 02:03:50 | 9 |
| 10 | GBR 743 R | MAGIX | | 01:58:04 | 1.102 | 02:10:06 | 10 |
| 11 | K 17 | SCEPTRE | | 02:03:24 | 1.101 | 02:15:51 | 11 |
| 12 | GBR 9794 T | DANCER | | 02:15:00 | 1.012 | 02:16:37 | 12 |
| 13 | GBR 6038 T | ROARING MEG OF COWES | | 02:13:51 | 1.046 | 02:20:00 | 13 |
| 14 | IRL 1335 | SPIRIT OF JACANA | Did Not Compete | | 1.114 | | 23 |
| 14 | GBR 8829 T | SKYWALKER | Did Not Compete | | 1.024 | | 23 |
| 14 | GBR 1952 L | ANIMAL | Did Not Compete | | 1.042 | | 23 |
| 14 | GBR 6969 T | GRAND CRU | Did Not Compete | | 1.066 | | 23 |
| 14 | 4420 C | XANADU | Did Not Compete | | 1.093 | | 23 |
| 14 | GBR 9368 T | NORTH STAR | Did Not Compete | | 1.071 | | 23 |
| 14 | GBR 5534 R | LE BASCULER | Did Not Compete | | 1.023 | | 23 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9044 T | POLARIS | | 01:38:00 | 0.788 | 01:17:13 | 1 |
| 2 | GBR 3742 | HOPS | | 01:37:28 | 0.796 | 01:17:35 | 2 |
| 3 | GBR 8272 | ENIGMA | | 01:37:44 | 0.796 | 01:17:47 | 3 |
| 4 | GBR 7477 R | FINESSE | | 01:40:44 | 0.779 | 01:18:28 | 4 |
| 5 | GBR 1371 R | FREEBIRD | | 01:40:59 | 0.783 | 01:19:04 | 5 |
| 6 | 2278 C | LUCKY NED PEPPER | | 01:40:31 | 0.796 | 01:20:00 | 6 |
| 7 | GBR 6917 T | CELTIC SPIRIT | | 01:42:10 | 0.792 | 01:20:54 | 7 |
| 8 | 9898 C | WOOKIE | | 01:45:01 | 0.771 | 01:20:58 | 8 |
| 9 | K 4408 | NUAGE | | 01:47:18 | 0.779 | 01:23:35 | 9 |
| 10 | GBR 4424 | XCALIBUR | | 01:47:24 | 0.779 | 01:23:39 | 10 |
| 11 | GBR 8569 T | DELINQUENT | Did Not Finish | | 0.808 | | 12 |
| 12 | 1686 C | SCOT'S LEGENDE | Did Not Compete | | 0.796 | | 19 |
| 12 | 2416 C | HOO-HA | Did Not Compete | | 0.788 | | 19 |
| 12 | GBR 8384 | MONKEY BUSINESS | Did Not Compete | | 0.792 | | 19 |
| 12 | GBR 7221 T | EAUVATION | Did Not Compete | | 0.771 | | 19 |
| 12 | 2427 C | SWIFT | Did Not Compete | | 0.788 | | 19 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2914 C | COOL BANDIT 2 | | 01:42:53 | 0.742 | 01:16:20 | 1 |
| 2 | K 4254 | SEA-PIE OF CULTRA | | 01:43:49 | 0.746 | 01:17:26 | 2 |
| 3 | 9797 C | PIECEMAKER | | 01:45:33 | 0.742 | 01:18:19 | 3 |
| 4 | GBR 4177 | AMBER HAZE | | 01:45:12 | 0.746 | 01:18:28 | 4 |
| 5 | GBR 4531 | ZIGGY STARDUST | | 01:45:45 | 0.746 | 01:18:53 | 5 |
| 6 | GBR 4297 T | TANGLE O' THE ISLES | | 01:51:26 | 0.746 | 01:23:07 | 6 |
| 7 | GBR 3709 | PRIME CUT | | 01:49:14 | 0.767 | 01:23:46 | 7 |
| 8 | GBR 5282 T | JUNIPER GROOVE | | 01:51:36 | 0.767 | 01:25:35 | 8 |
| 9 | GBR 926 | STORMER | | 01:56:03 | 0.758 | 01:27:57 | 9 |
| 10 | K 4495 | KAPEESH | Did Not Compete | | 0.746 | | 16 |
| 10 | 3773 C | AMARILYS | Did Not Compete | | 0.767 | | 16 |
| 10 | 4433 C | SOUBRETTE | Did Not Compete | | 0.754 | | 16 |
| 10 | GBR 8262 | NIMROD | Did Not Compete | | 0.750 | | 16 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 1497 C | LIAISON | | 01:13:54 | 0.738 | 00:54:32 | 1 |
| 2 | GBR 6521 | MISJIF | | 01:14:58 | 0.729 | 00:54:39 | 2 |
| 3 | 4213 | JEZEBEL | | 01:22:51 | 0.721 | 00:59:44 | 3 |
| 4 | 991 C | JOCHR | | 01:28:34 | 0.683 | 01:00:29 | 4 |
| 5 | GBR 9884 T | MARISCA | | 01:28:30 | 0.688 | 01:00:53 | 5 |
| 6 | GBR 2614 T | ROVICUS AGAIN | | 01:29:58 | 0.692 | 01:02:15 | 6 |
| 7 | GBR 9282 T | TJALFE | | 01:29:32 | 0.713 | 01:03:50 | 7 |
| 8 | IRL 49 | HYFLYER | | 01:38:50 | 0.717 | 01:10:51 | 8 |
| 9 | GBR 9638 T | JUST 'COS | Did Not Finish | | 0.738 | | 10 |
| 10 | 1209 C | TORRANAN | Did Not Compete | | 0.696 | | 16 |
| 10 | 1641 C | TANGO TOO | Did Not Compete | | 0.708 | | 16 |
| 10 | SWE 595 | HUSSY | Did Not Compete | | 0.700 | | 16 |
| 10 | 2479 C | SHINDIG | Did Not Compete | | 0.733 | | 16 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2373 | STREAKER | | 01:28:58 | 0.667 | 00:59:20 | 1 |
| 2 | 3199 Y | HOT TODDY | | 01:33:50 | 0.650 | 01:00:59 | 2 |
| 3 | 920 Y | SCINTILLA OF THE SEA | | 01:31:34 | 0.675 | 01:01:48 | 3 |
| 4 | 1569 C | CARNA | | 01:32:35 | 0.679 | 01:02:51 | 4 |
| 5 | K 2 | ZALEDA | | 01:33:58 | 0.675 | 01:03:25 | 5 |
| 6 | 2381 C | TILTY TOO | | 01:39:57 | 0.679 | 01:07:51 | 6 |
| 7 | K 2000 C | RED OCTOBER | Did Not Compete | | 0.650 | | 13 |
| 7 | 2476 C | EAS MHOR | Did Not Compete | | 0.667 | | 13 |
| 7 | 1673 C | INSPIRATION | Did Not Compete | | 0.663 | | 13 |
| 7 | 2601 C | BANSHEE | Did Not Compete | | 0.663 | | 13 |
|