Sound of Mull Races on 06-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 603 R | PLAYING FTSE | | 01:44:48 | 1.129 | 01:58:19 | 1 |
| 2 | GBR 9369 R | BATELEUR 97 | | 01:51:55 | 1.069 | 01:59:38 | 2 |
| 3 | 2377 C | TIGH SOLUIS II | | 01:57:24 | 1.023 | 02:00:06 | 3 |
| 4 | IRL 1666 | CARMEN II | | 01:58:07 | 1.024 | 02:00:57 | 4 |
| 5 | GBR 516 | CLAPPED OUT TOY BOY | | 01:57:40 | 1.034 | 02:01:40 | 5 |
| 6 | GBR 5440 R | THUNDERBIRD | | 01:45:17 | 1.156 | 02:01:42 | 6 |
| 7 | GBR 6969 T | GRAND CRU | | 01:58:20 | 1.066 | 02:06:08 | 7 |
| 8 | 3470 C | AIRTRICITY | | 02:06:22 | 1.004 | 02:06:52 | 8 |
| 9 | 2483 C | PINOT GRIGIO | | 02:10:55 | 0.985 | 02:08:57 | 9 |
| 10 | GBR 9963 | FIRST BY FARR | | 02:02:18 | 1.064 | 02:10:07 | 10 |
| 11 | 4420 C | XANADU | | 02:00:43 | 1.093 | 02:11:56 | 11 |
| 12 | GBR 743 R | MAGIX | | 02:00:24 | 1.102 | 02:12:40 | 12 |
| 13 | GBR 5534 R | LE BASCULER | | 02:11:24 | 1.023 | 02:14:25 | 13 |
| 14 | GBR 9368 T | NORTH STAR | | 02:11:34 | 1.071 | 02:20:54 | 14 |
| 15 | K 17 | SCEPTRE | | 02:08:07 | 1.101 | 02:21:03 | 15 |
| 16 | GBR 8829 T | SKYWALKER | Did Not Finish | | 1.024 | | 18 |
| 16 | GBR 9794 T | DANCER | Did Not Finish | | 1.012 | | 18 |
| 18 | GBR 6038 T | ROARING MEG OF COWES | Did Not Compete | | 1.046 | | 23 |
| 18 | IRL 1335 | SPIRIT OF JACANA | Did Not Compete | | 1.114 | | 23 |
| 18 | GBR 1952 L | ANIMAL | Did Not Compete | | 1.042 | | 23 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 8080 C | SCANNE | | 03:09:24 | 0.829 | 02:37:00 | 1 |
| 2 | 4049 C | TEXA | | 03:12:52 | 0.842 | 02:42:23 | 2 |
| 3 | GBR 4647 R | GAEL FORCE | | 03:14:13 | 0.846 | 02:44:18 | 3 |
| 4 | 9334 C | LORCA J | | 03:00:18 | 0.917 | 02:45:20 | 4 |
| 5 | GBR 1577 R | MANUKA | | 03:17:01 | 0.844 | 02:46:16 | 5 |
| 6 | 6451 C | SUPERTRAMP | | 03:08:01 | 0.888 | 02:46:57 | 6 |
| 7 | GBR 34 R | ABRAXAS | | 03:04:26 | 0.908 | 02:47:27 | 7 |
| 8 | GBR 5035 C | KEELEY | | 03:23:35 | 0.825 | 02:47:57 | 8 |
| 9 | 4550 C | CRACKER | | 03:17:44 | 0.850 | 02:48:04 | 9 |
| 10 | 4488 C | BOARDING PASS I | | 03:23:52 | 0.842 | 02:51:39 | 10 |
| 11 | GBR 3934 R | GRAND CRU | Did Not Compete | | 0.850 | | 16 |
| 11 | Z 1226 | GRAMPUS | Did Not Compete | | 0.833 | | 16 |
| 11 | GBR 4754 T | SUNRISE | Did Not Compete | | 0.850 | | 16 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 3742 | HOPS | | 01:40:36 | 0.796 | 01:20:04 | 1 |
| 2 | GBR 1371 R | FREEBIRD | | 01:43:12 | 0.783 | 01:20:48 | 2 |
| 3 | GBR 7477 R | FINESSE | | 01:44:01 | 0.779 | 01:21:01 | 3 |
| 4 | 2278 C | LUCKY NED PEPPER | | 01:42:01 | 0.796 | 01:21:12 | 4 |
| 5 | GBR 8272 | ENIGMA | | 01:45:15 | 0.796 | 01:23:46 | 5 |
| 6 | GBR 9044 T | POLARIS | | 01:46:23 | 0.788 | 01:23:49 | 6 |
| 7 | GBR 6917 T | CELTIC SPIRIT | | 01:46:33 | 0.792 | 01:24:23 | 7 |
| 8 | 9898 C | WOOKIE | | 01:51:40 | 0.771 | 01:26:05 | 8 |
| 9 | GBR 7221 T | EAUVATION | | 01:52:19 | 0.771 | 01:26:35 | 9 |
| 10 | GBR 4424 | XCALIBUR | | 01:54:43 | 0.779 | 01:29:21 | 10 |
| 11 | K 4408 | NUAGE | | 01:56:04 | 0.779 | 01:30:24 | 11 |
| 12 | GBR 8384 | MONKEY BUSINESS | | 01:55:36 | 0.792 | 01:31:33 | 12 |
| 13 | 1686 C | SCOT'S LEGENDE | | 01:55:34 | 0.796 | 01:31:59 | 13 |
| 14 | 2416 C | HOO-HA | Did Not Compete | | 0.788 | | 19 |
| 14 | GBR 8569 T | DELINQUENT | Did Not Compete | | 0.808 | | 19 |
| 14 | 2427 C | SWIFT | Did Not Compete | | 0.788 | | 19 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 1424 C | AN DOOCHALIE II | | 02:50:30 | 0.783 | 02:13:30 | 1 |
| 2 | 4606 C | TRILLEACHAN | | 02:49:19 | 0.804 | 02:16:07 | 2 |
| 3 | GBR 3015 | SCARY...THE BOAT | | 02:56:30 | 0.800 | 02:21:12 | 3 |
| 4 | GBR 6451 T | BRAGAR | | 03:02:30 | 0.783 | 02:22:53 | 4 |
| 5 | 9786 Y | GRAPHIX | | 02:58:20 | 0.804 | 02:23:22 | 5 |
| 6 | 2463 C | LEOMARIS OF CLYDE | | 03:05:09 | 0.775 | 02:23:29 | 6 |
| 7 | GBR 1290 L | CLUARAN DUBH | | 02:59:57 | 0.800 | 02:23:57 | 7 |
| 8 | K 3790 | RED AYE | | 03:05:33 | 0.788 | 02:26:12 | 8 |
| 9 | GBR 9407 R | IOLANTHE | | 03:00:03 | 0.813 | 02:26:22 | 9 |
| 10 | GBR 2011 L | TIR NA NOG OF RHU | | 03:08:26 | 0.796 | 02:29:59 | 10 |
| 11 | K 3911 | OFFSHORE ADVENTURER | | 03:25:01 | 0.783 | 02:40:31 | 11 |
| 12 | 6060 C | MARNA IV | | 04:09:00 | 0.771 | 03:11:58 | 12 |
| 13 | GBR 3444 C | AJAX | Did Not Finish | | 0.796 | | 15 |
| 13 | 1812 C | PAN DROP | Did Not Finish | | 0.792 | | 15 |
| 15 | GBR 8411 R | ZARA OF DOON | Did Not Compete | | 0.804 | | 23 |
| 15 | 2486 C | CAITLIN VI | Did Not Compete | | 0.800 | | 23 |
| 15 | GBR 6935 R | FASTSUNATING RHYTHM | Did Not Compete | | 0.779 | | 23 |
| 15 | GBR 8549 R | OGUN | Did Not Compete | | 0.771 | | 23 |
| 15 | GBR 9993 T | QUAY WEST | Did Not Compete | | 0.788 | | 23 |
| 15 | GBR 9451 T | THREE MOONS | Did Not Compete | | 0.779 | | 23 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2914 C | COOL BANDIT 2 | | 01:48:36 | 0.742 | 01:20:34 | 1 |
| 2 | K 4254 | SEA-PIE OF CULTRA | | 01:52:21 | 0.746 | 01:23:48 | 2 |
| 3 | GBR 4531 | ZIGGY STARDUST | | 01:54:26 | 0.746 | 01:25:22 | 3 |
| 4 | 9797 C | PIECEMAKER | | 01:55:30 | 0.742 | 01:25:42 | 4 |
| 5 | GBR 4177 | AMBER HAZE | | 01:55:13 | 0.746 | 01:25:57 | 5 |
| 6 | GBR 8262 | NIMROD | | 01:58:07 | 0.750 | 01:28:35 | 6 |
| 7 | GBR 4297 T | TANGLE O' THE ISLES | | 01:58:50 | 0.746 | 01:28:38 | 7 |
| 8 | 3773 C | AMARILYS | | 01:56:23 | 0.767 | 01:29:15 | 8 |
| 9 | K 4495 | KAPEESH | | 02:01:31 | 0.746 | 01:30:39 | 9 |
| 10 | GBR 5282 T | JUNIPER GROOVE | | 01:59:21 | 0.767 | 01:31:32 | 10 |
| 11 | GBR 3709 | PRIME CUT | | 02:00:54 | 0.767 | 01:32:43 | 11 |
| 12 | GBR 926 | STORMER | | 02:06:05 | 0.758 | 01:35:34 | 12 |
| 13 | 4433 C | SOUBRETTE | Did Not Compete | | 0.754 | | 16 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 795 C | GLENAFTON | | 02:53:38 | 0.750 | 02:10:13 | 1 |
| 2 | GBR 3771 | STRIKE 3 | | 03:01:06 | 0.742 | 02:14:22 | 2 |
| 3 | 5062 C | SORR OF APPIN | | 03:05:19 | 0.729 | 02:15:05 | 3 |
| 4 | GBR 7892 T | SLIPPI JIN | | 02:59:54 | 0.763 | 02:17:15 | 4 |
| 5 | GBR 2496 | VALHALLA OF ASHTON | | 03:06:02 | 0.742 | 02:18:02 | 5 |
| 6 | 7610 C | SIRIUS OF LORNE | | 03:08:32 | 0.738 | 02:19:08 | 6 |
| 7 | 129 C | COIGACH | | 03:13:26 | 0.725 | 02:20:14 | 7 |
| 8 | 4030 C | CALYPSO | | 03:08:34 | 0.746 | 02:20:40 | 8 |
| 9 | GBR 9753 R | MISHNISH | | 03:15:47 | 0.746 | 02:26:03 | 9 |
| 10 | K 4076 T | CRACKER | | 03:22:39 | 0.721 | 02:26:06 | 10 |
| 11 | 2473 C | ORINOCO | | 03:17:44 | 0.742 | 02:26:43 | 11 |
| 12 | GBR 4472 | SORCERY | | 03:17:32 | 0.746 | 02:27:21 | 12 |
| 13 | 2462 C | MALIBU | | 03:32:14 | 0.725 | 02:33:52 | 13 |
| 14 | GBR 4270 | SIGMATIC | Did Not Compete | | 0.746 | | 21 |
| 14 | 1115 C | SUPERNOVA | Did Not Compete | | 0.725 | | 21 |
| 14 | 4117 C | ANNA MAE | Did Not Compete | | 0.733 | | 21 |
| 14 | K 4294 | THE WHITE TUB | Did Not Compete | | 0.746 | | 21 |
| 14 | B 33 | ASTRAL | Did Not Compete | | 0.742 | | 21 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | | 01:20:52 | 0.729 | 00:58:57 | 1 |
| 2 | GBR 9638 T | JUST 'COS | | 01:21:56 | 0.738 | 01:00:28 | 2 |
| 3 | 1497 C | LIAISON | | 01:22:57 | 0.738 | 01:01:13 | 3 |
| 4 | GBR 9884 T | MARISCA | | 01:33:26 | 0.688 | 01:04:16 | 4 |
| 5 | 4213 | JEZEBEL | | 01:31:03 | 0.721 | 01:05:38 | 5 |
| 6 | SWE 595 | HUSSY | | 01:35:45 | 0.700 | 01:07:01 | 6 |
| 7 | 991 C | JOCHR | | 01:38:30 | 0.683 | 01:07:16 | 7 |
| 8 | GBR 9282 T | TJALFE | | 01:35:27 | 0.713 | 01:08:03 | 8 |
| 9 | GBR 2614 T | ROVICUS AGAIN | | 01:41:50 | 0.692 | 01:10:28 | 9 |
| 10 | 1209 C | TORRANAN | | 01:42:04 | 0.696 | 01:11:02 | 10 |
| 11 | IRL 49 | HYFLYER | | 01:40:33 | 0.717 | 01:12:05 | 11 |
| 12 | 1641 C | TANGO TOO | Did Not Compete | | 0.708 | | 16 |
| 12 | 2479 C | SHINDIG | Did Not Compete | | 0.733 | | 16 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2373 | STREAKER | | 01:34:09 | 0.667 | 01:02:47 | 1 |
| 2 | 920 Y | SCINTILLA OF THE SEA | | 01:35:35 | 0.675 | 01:04:31 | 2 |
| 3 | 1569 C | CARNA | | 01:37:25 | 0.679 | 01:06:08 | 3 |
| 4 | K 2 | ZALEDA | | 01:39:24 | 0.675 | 01:07:05 | 4 |
| 5 | 3199 Y | HOT TODDY | | 01:43:14 | 0.650 | 01:07:06 | 5 |
| 6 | 2601 C | BANSHEE | | 01:42:37 | 0.663 | 01:08:02 | 6 |
| 7 | 2381 C | TILTY TOO | | 01:41:30 | 0.679 | 01:08:55 | 7 |
| 8 | 2476 C | EAS MHOR | | 01:48:34 | 0.667 | 01:12:24 | 8 |
| 9 | 1673 C | INSPIRATION | Did Not Finish | | 0.663 | | 10 |
| 10 | K 2000 C | RED OCTOBER | Did Not Compete | | 0.650 | | 13 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 5113 Y | JENNIES RIVAL | | 03:42:21 | 0.621 | 02:18:04 | 1 |
| 2 | 3374 C | VAILA | | 03:18:35 | 0.696 | 02:18:12 | 2 |
| 3 | 105 C | MALINDI OF LORNE | | 03:50:27 | 0.600 | 02:18:16 | 3 |
| 4 | 1560 C | PAUL FRANCIS | | 03:27:00 | 0.708 | 02:26:33 | 4 |
| 5 | 1195 C | SMITHEREEN | | 03:38:47 | 0.671 | 02:26:48 | 5 |
| 6 | 11230 | LES BEEZ NEEZ | | 03:48:34 | 0.654 | 02:29:28 | 6 |
| 7 | 1255 C | VIVARI | | 03:43:40 | 0.671 | 02:30:04 | 7 |
| 8 | 1130 C | DARK ISLANDER | | 04:00:12 | 0.625 | 02:30:07 | 8 |
| 9 | 387 | GREEN CAUBEEN | Did Not Compete | | 0.625 | | 17 |
| 9 | GBR 5933 C | STEVIE B | Did Not Compete | | 0.692 | | 17 |
| 9 | 838 C | TEMPTATION | Did Not Compete | | 0.633 | | 17 |
| 9 | 2233 C | SILVER LYNX | Did Not Compete | | 0.617 | | 17 |
| 9 | 2421 C | CICERO OF RHU | Did Not Compete | | 0.688 | | 17 |
| 9 | K 3349 T | DYCER | Did Not Compete | | 0.633 | | 17 |
|