Oban to Tobermory Passage Race on 05-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 516 | CLAPPED OUT TOY BOY | | 02:07:12 | 1.034 | 02:11:31 | 1 |
| 2 | GBR 603 R | PLAYING FTSE | | 02:11:08 | 1.129 | 02:28:02 | 2 |
| 3 | GBR 5440 R | THUNDERBIRD | | 02:08:22 | 1.156 | 02:28:23 | 3 |
| 4 | GBR 1952 L | ANIMAL | | 02:24:55 | 1.042 | 02:31:00 | 4 |
| 5 | GBR 9369 R | BATELEUR 97 | | 02:23:47 | 1.069 | 02:33:42 | 5 |
| 6 | 4420 C | XANADU | | 02:20:59 | 1.093 | 02:34:05 | 6 |
| 7 | IRL 1666 | CARMEN II | | 02:30:30 | 1.024 | 02:34:06 | 7 |
| 8 | 2377 C | TIGH SOLUIS II | | 02:30:48 | 1.023 | 02:34:16 | 8 |
| 9 | GBR 6969 T | GRAND CRU | | 02:27:49 | 1.066 | 02:37:34 | 9 |
| 10 | GBR 8829 T | SKYWALKER | | 02:35:09 | 1.024 | 02:38:52 | 10 |
| 11 | 2483 C | PINOT GRIGIO | | 02:43:35 | 0.985 | 02:41:07 | 11 |
| 12 | GBR 5534 R | LE BASCULER | | 02:37:44 | 1.023 | 02:41:21 | 12 |
| 13 | 3470 C | AIRTRICITY | | 02:40:57 | 1.004 | 02:41:35 | 13 |
| 14 | GBR 9963 | FIRST BY FARR | | 02:32:20 | 1.064 | 02:42:04 | 14 |
| 15 | GBR 6038 T | ROARING MEG OF COWES | | 02:41:02 | 1.046 | 02:48:26 | 15 |
| 16 | GBR 9368 T | NORTH STAR | | 02:38:17 | 1.071 | 02:49:31 | 16 |
| 17 | K 17 | SCEPTRE | | 02:39:56 | 1.101 | 02:56:05 | 17 |
| 18 | GBR 9794 T | DANCER | | 02:56:15 | 1.012 | 02:58:21 | 18 |
| 19 | IRL 1335 | SPIRIT OF JACANA | Did Not Compete | | 1.114 | | 23 |
| 19 | GBR 743 R | MAGIX | Did Not Compete | | 1.102 | | 23 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4049 C | TEXA | | 02:37:57 | 0.842 | 02:12:59 | 1 |
| 2 | 8080 C | SCANNE | | 02:42:26 | 0.829 | 02:14:39 | 2 |
| 3 | GBR 4647 R | GAEL FORCE | | 02:39:11 | 0.846 | 02:14:40 | 3 |
| 4 | 9334 C | LORCA J | | 02:29:33 | 0.917 | 02:17:08 | 4 |
| 5 | GBR 5035 C | KEELEY | | 02:48:49 | 0.825 | 02:19:16 | 5 |
| 6 | GBR 3934 R | GRAND CRU | | 02:44:20 | 0.850 | 02:19:41 | 6 |
| 7 | Z 1226 | GRAMPUS | | 02:47:43 | 0.833 | 02:19:42 | 7 |
| 8 | 4550 C | CRACKER | | 02:44:30 | 0.850 | 02:19:49 | 8 |
| 9 | GBR 1577 R | MANUKA | | 02:48:03 | 0.844 | 02:21:50 | 9 |
| 10 | 6451 C | SUPERTRAMP | | 02:41:22 | 0.888 | 02:23:17 | 10 |
| 11 | 4488 C | BOARDING PASS I | | 02:51:43 | 0.842 | 02:24:35 | 11 |
| 12 | GBR 34 R | ABRAXAS | On Course Side | | 0.908 | | 15 |
| 12 | GBR 4754 T | SUNRISE | On Course Side | | 0.850 | | 15 |
| 14 | 5107 C | CUCHULAINN | Did Not Compete | | 0.863 | | 17 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 8272 | ENIGMA | | 02:34:43 | 0.796 | 02:03:09 | 1 |
| 2 | GBR 6917 T | CELTIC SPIRIT | | 02:36:36 | 0.792 | 02:04:01 | 2 |
| 3 | GBR 7477 R | FINESSE | | 02:39:40 | 0.779 | 02:04:22 | 3 |
| 4 | 9898 C | WOOKIE | | 02:41:34 | 0.771 | 02:04:34 | 4 |
| 5 | GBR 1371 R | FREEBIRD | | 02:40:24 | 0.783 | 02:05:35 | 5 |
| 6 | GBR 3742 | HOPS | | 02:38:08 | 0.796 | 02:05:52 | 6 |
| 7 | 2278 C | LUCKY NED PEPPER | | 02:39:47 | 0.796 | 02:07:11 | 7 |
| 8 | GBR 9044 T | POLARIS | | 02:42:40 | 0.788 | 02:08:10 | 8 |
| 9 | 1686 C | SCOT'S LEGENDE | | 02:43:10 | 0.796 | 02:09:52 | 9 |
| 10 | GBR 4424 | XCALIBUR | | 02:49:50 | 0.779 | 02:12:18 | 10 |
| 11 | GBR 7221 T | EAUVATION | | 02:51:58 | 0.771 | 02:12:35 | 11 |
| 12 | GBR 8384 | MONKEY BUSINESS | | 02:47:40 | 0.792 | 02:12:47 | 12 |
| 13 | K 4408 | NUAGE | | 02:53:28 | 0.779 | 02:15:07 | 13 |
| 14 | GBR 8569 T | DELINQUENT | | 02:52:04 | 0.808 | 02:19:01 | 14 |
| 15 | 2416 C | HOO-HA | Did Not Finish | | 0.788 | | 16 |
| 16 | 2427 C | SWIFT | Did Not Compete | | 0.788 | | 19 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4606 C | TRILLEACHAN | | 02:32:34 | 0.804 | 02:02:39 | 1 |
| 2 | GBR 3015 | SCARY...THE BOAT | | 02:46:30 | 0.800 | 02:13:12 | 2 |
| 3 | 1424 C | AN DOOCHALIE II | | 02:50:27 | 0.783 | 02:13:27 | 3 |
| 4 | 1812 C | PAN DROP | | 02:52:28 | 0.792 | 02:16:35 | 4 |
| 5 | 2463 C | LEOMARIS OF CLYDE | | 02:56:24 | 0.775 | 02:16:42 | 5 |
| 6 | 9786 Y | GRAPHIX | | 02:50:39 | 0.804 | 02:17:12 | 6 |
| 7 | GBR 8411 R | ZARA OF DOON | | 02:52:05 | 0.804 | 02:18:21 | 7 |
| 8 | GBR 1290 L | CLUARAN DUBH | | 02:53:55 | 0.800 | 02:19:08 | 8 |
| 9 | K 3911 | OFFSHORE ADVENTURER | | 02:59:04 | 0.783 | 02:20:12 | 9 |
| 10 | GBR 6451 T | BRAGAR | | 03:01:42 | 0.783 | 02:22:16 | 10 |
| 11 | GBR 8549 R | OGUN | | 03:05:47 | 0.771 | 02:23:14 | 11 |
| 12 | GBR 9407 R | IOLANTHE | | 02:56:14 | 0.813 | 02:23:16 | 12 |
| 13 | GBR 2011 L | TIR NA NOG OF RHU | | 03:03:33 | 0.796 | 02:26:06 | 13 |
| 14 | 2486 C | CAITLIN VI | | 03:10:08 | 0.800 | 02:32:06 | 14 |
| 15 | 6060 C | MARNA IV | | 03:31:05 | 0.771 | 02:42:44 | 15 |
| 16 | GBR 6935 R | FASTSUNATING RHYTHM | On Course Side | | 0.779 | | 18 |
| 17 | GBR 3444 C | AJAX | Did Not Compete | | 0.796 | | 22 |
| 17 | GBR 9451 T | THREE MOONS | Did Not Compete | | 0.779 | | 22 |
| 17 | K 3790 | RED AYE | Did Not Compete | | 0.788 | | 22 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2914 C | COOL BANDIT 2 | | 02:39:03 | 0.742 | 01:58:00 | 1 |
| 2 | 9797 C | PIECEMAKER | | 02:39:58 | 0.742 | 01:58:41 | 2 |
| 3 | 3773 C | AMARILYS | | 02:36:44 | 0.767 | 02:00:12 | 3 |
| 4 | K 4254 | SEA-PIE OF CULTRA | | 02:45:05 | 0.746 | 02:03:09 | 4 |
| 5 | GBR 4177 | AMBER HAZE | | 02:45:23 | 0.746 | 02:03:22 | 5 |
| 6 | GBR 4297 T | TANGLE O' THE ISLES | | 02:45:40 | 0.746 | 02:03:35 | 6 |
| 7 | GBR 4531 | ZIGGY STARDUST | | 02:45:57 | 0.746 | 02:03:47 | 7 |
| 8 | K 4495 | KAPEESH | | 02:47:25 | 0.746 | 02:04:53 | 8 |
| 9 | GBR 6026 T | PINTAIL | | 02:45:51 | 0.754 | 02:05:03 | 9 |
| 10 | GBR 8262 | NIMROD | | 02:47:08 | 0.750 | 02:05:21 | 10 |
| 11 | IRL 4324 | SULA | | 02:48:44 | 0.746 | 02:05:52 | 11 |
| 12 | GBR 3709 | PRIME CUT | | 02:44:09 | 0.767 | 02:05:54 | 12 |
| 13 | GBR 926 | STORMER | | 02:47:47 | 0.758 | 02:07:10 | 13 |
| 14 | GBR 5282 T | JUNIPER GROOVE | | 02:46:14 | 0.767 | 02:07:30 | 14 |
| 15 | 4433 C | SOUBRETTE | Did Not Compete | | 0.754 | | 18 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 795 C | GLENAFTON | | 02:36:29 | 0.750 | 01:57:21 | 1 |
| 2 | GBR 3771 | STRIKE 3 | | 02:48:24 | 0.742 | 02:04:57 | 2 |
| 3 | 5062 C | SORR OF APPIN | | 02:54:38 | 0.729 | 02:07:18 | 3 |
| 4 | GBR 7892 T | SLIPPI JIN | | 02:47:35 | 0.763 | 02:07:51 | 4 |
| 5 | GBR 2496 | VALHALLA OF ASHTON | | 02:52:45 | 0.742 | 02:08:10 | 5 |
| 6 | GBR 4270 | SIGMATIC | | 02:52:36 | 0.746 | 02:08:45 | 6.5 |
| 6 | NOR 6680 | LEUMADAIR II | | 02:50:46 | 0.754 | 02:08:45 | 6.5 |
| 8 | 129 C | COIGACH | | 02:59:41 | 0.725 | 02:10:16 | 8 |
| 9 | GBR 9753 R | MISHNISH | | 02:58:22 | 0.746 | 02:13:03 | 9 |
| 10 | 7610 C | SIRIUS OF LORNE | | 03:01:48 | 0.738 | 02:14:10 | 10 |
| 11 | GBR 4472 | SORCERY | | 03:02:48 | 0.746 | 02:16:22 | 11 |
| 12 | K 4076 T | CRACKER | | 03:12:30 | 0.721 | 02:18:47 | 12 |
| 13 | 4030 C | CALYPSO | | 03:07:24 | 0.746 | 02:19:48 | 13 |
| 14 | 2473 C | ORINOCO | | 03:09:02 | 0.742 | 02:20:15 | 14 |
| 15 | 1115 C | SUPERNOVA | | 03:17:59 | 0.725 | 02:23:32 | 15 |
| 16 | 2462 C | MALIBU | | 03:22:42 | 0.725 | 02:26:57 | 16 |
| 17 | 4117 C | ANNA MAE | | 03:21:14 | 0.733 | 02:27:30 | 17 |
| 18 | B 33 | ASTRAL | | 03:22:06 | 0.742 | 02:29:57 | 18 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 9638 T | JUST 'COS | | 02:33:39 | 0.738 | 01:53:23 | 1 |
| 2 | GBR 6521 | MISJIF | | 02:42:49 | 0.729 | 01:58:41 | 2 |
| 3 | 1497 C | LIAISON | | 02:42:39 | 0.738 | 02:00:02 | 3 |
| 4 | GBR 8244 | ARIADNE | | 02:52:56 | 0.721 | 02:04:41 | 4 |
| 5 | 991 C | JOCHR | | 03:04:20 | 0.683 | 02:05:53 | 5 |
| 6 | GBR 9884 T | MARISCA | | 03:04:11 | 0.688 | 02:06:43 | 6 |
| 7 | SWE 595 | HUSSY | | 03:01:39 | 0.700 | 02:07:09 | 7 |
| 8 | 3374 C | VAILA | | 03:05:04 | 0.696 | 02:08:48 | 8.5 |
| 8 | GBR 2614 T | ROVICUS AGAIN | | 03:06:09 | 0.692 | 02:08:48 | 8.5 |
| 10 | GBR 9282 T | TJALFE | | 03:05:33 | 0.713 | 02:12:17 | 10 |
| 11 | IRL 49 | HYFLYER | | 03:07:22 | 0.717 | 02:14:20 | 11 |
| 12 | 4213 | JEZEBEL | | 03:08:03 | 0.721 | 02:15:35 | 12 |
| 13 | H 12 | THE TRUANT | | 03:10:04 | 0.717 | 02:16:16 | 13 |
| 14 | 2479 C | SHINDIG | | 03:07:51 | 0.733 | 02:17:41 | 14 |
| 15 | 1209 C | TORRANAN | | 03:18:03 | 0.696 | 02:17:50 | 15 |
| 16 | 1641 C | TANGO TOO | | 03:20:28 | 0.708 | 02:21:55 | 16 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2373 | STREAKER | | 03:02:28 | 0.667 | 02:01:42 | 1 |
| 2 | K 2 | ZALEDA | | 03:02:32 | 0.675 | 02:03:12 | 2 |
| 3 | 920 Y | SCINTILLA OF THE SEA | | 03:06:45 | 0.675 | 02:06:03 | 3 |
| 4 | 3199 Y | HOT TODDY | | 03:14:06 | 0.650 | 02:06:09 | 4 |
| 5 | 2601 C | BANSHEE | | 03:10:57 | 0.663 | 02:06:35 | 5 |
| 6 | 1569 C | CARNA | | 03:11:16 | 0.679 | 02:09:52 | 6 |
| 7 | 2381 C | TILTY TOO | | 03:12:50 | 0.679 | 02:10:56 | 7 |
| 8 | 1673 C | INSPIRATION | | 03:23:00 | 0.663 | 02:14:35 | 8 |
| 9 | 2476 C | EAS MHOR | | 03:27:41 | 0.667 | 02:18:31 | 9 |
| 10 | K 2000 C | RED OCTOBER | Did Not Compete | | 0.650 | | 13 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 5113 Y | JENNIES RIVAL | | 03:22:06 | 0.621 | 02:05:30 | 1 |
| 2 | 11230 | LES BEEZ NEEZ | | 03:17:22 | 0.654 | 02:09:04 | 2 |
| 3 | 1195 C | SMITHEREEN | | 03:14:48 | 0.671 | 02:10:42 | 3 |
| 4 | 105 C | MALINDI OF LORNE | | 03:37:59 | 0.600 | 02:10:47 | 4 |
| 5 | 1560 C | PAUL FRANCIS | | 03:09:30 | 0.708 | 02:14:09 | 5 |
| 6 | 2421 C | CICERO OF RHU | | 03:16:49 | 0.688 | 02:15:24 | 6 |
| 7 | 1130 C | DARK ISLANDER | | 03:37:18 | 0.625 | 02:15:48 | 7 |
| 8 | K 3349 T | DYCER | | 03:37:01 | 0.633 | 02:17:22 | 8 |
| 9 | 387 | GREEN CAUBEEN | Did Not Compete | | 0.625 | | 16 |
| 9 | 838 C | TEMPTATION | Did Not Compete | | 0.633 | | 16 |
| 9 | 2233 C | SILVER LYNX | Did Not Compete | | 0.617 | | 16 |
| 9 | GBR 1565 T | NOVEMBER LADY | Did Not Compete | | 0.700 | | 16 |
| 9 | 1255 C | VIVARI | Did Not Compete | | 0.671 | | 16 |
|