Firth of Lorn Races - Tunnocks Fleet - Race 2 on 04-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | 2377 C | TIGH SOLUIS II | | 01:54:29 | 1.023 | 01:57:06 | 1 |
| 2 | GBR 603 R | PLAYING FTSE | | 01:43:51 | 1.129 | 01:57:14 | 2 |
| 3 | GBR 9369 R | BATELEUR 97 | | 01:50:27 | 1.069 | 01:58:04 | 3 |
| 4 | GBR 5440 R | THUNDERBIRD | | 01:44:37 | 1.156 | 02:00:56 | 4 |
| 5 | IRL 1666 | CARMEN II | | 01:59:33 | 1.024 | 02:02:25 | 5 |
| 6 | GBR 1952 L | ANIMAL | | 02:00:34 | 1.042 | 02:05:37 | 6 |
| 7 | GBR 6969 T | GRAND CRU | | 01:59:26 | 1.066 | 02:07:18 | 7 |
| 8 | GBR 5534 R | LE BASCULER | | 02:04:35 | 1.023 | 02:07:26 | 8 |
| 9 | 2483 C | PINOT GRIGIO | | 02:09:35 | 0.985 | 02:07:38 | 9 |
| 10 | GBR 8829 T | SKYWALKER | | 02:06:44 | 1.024 | 02:09:46 | 10 |
| 11 | GBR 9963 | FIRST BY FARR | | 02:02:50 | 1.064 | 02:10:41 | 11 |
| 12 | K 17 | SCEPTRE | | 02:00:02 | 1.101 | 02:12:09 | 12 |
| 13 | 4420 C | XANADU | | 02:00:57 | 1.093 | 02:12:11 | 13 |
| 14 | GBR 6038 T | ROARING MEG OF COWES | | 02:13:12 | 1.046 | 02:19:19 | 14 |
| 15 | GBR 743 R | MAGIX | Did Not Finish | | 1.102 | | 18 |
| 15 | 3470 C | AIRTRICITY | Did Not Finish | | 1.004 | | 18 |
| 15 | GBR 9368 T | NORTH STAR | Did Not Finish | | 1.071 | | 18 |
| 18 | GBR 516 | CLAPPED OUT TOY BOY | Redress | | 1.034 | | 3.5 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2278 C | LUCKY NED PEPPER | | 01:42:47 | 0.796 | 01:21:48 | 1 |
| 2 | GBR 1371 R | FREEBIRD | | 01:45:15 | 0.783 | 01:22:24 | 2 |
| 3 | GBR 3742 | HOPS | | 01:44:08 | 0.796 | 01:22:53 | 3 |
| 4 | GBR 8272 | ENIGMA | | 01:44:45 | 0.796 | 01:23:22 | 4 |
| 5 | GBR 6917 T | CELTIC SPIRIT | | 01:46:39 | 0.792 | 01:24:28 | 5 |
| 6 | GBR 1040 L | DELPHIA RACER | | 01:49:18 | 0.779 | 01:25:08 | 6 |
| 7 | GBR 7477 R | FINESSE | | 01:50:24 | 0.779 | 01:26:00 | 7 |
| 8 | GBR 9044 T | POLARIS | | 01:49:35 | 0.788 | 01:26:21 | 8 |
| 9 | 9898 C | WOOKIE | | 01:53:11 | 0.771 | 01:27:15 | 9 |
| 10 | GBR 7221 T | EAUVATION | | 01:53:43 | 0.771 | 01:27:40 | 10 |
| 11 | GBR 8569 T | DELINQUENT | | 01:51:26 | 0.808 | 01:30:02 | 11 |
| 12 | K 4408 | NUAGE | | 01:56:32 | 0.779 | 01:30:46 | 12 |
| 13 | 1686 C | SCOT'S LEGENDE | | 01:55:07 | 0.796 | 01:31:37 | 13 |
| 14 | 2416 C | HOO-HA | Did Not Finish | | 0.788 | | 15 |
| 15 | GBR 4424 | XCALIBUR | Did Not Compete | | 0.779 | | 20 |
| 15 | GBR 8384 | MONKEY BUSINESS | Did Not Compete | | 0.792 | | 20 |
| 15 | 2427 C | SWIFT | Did Not Compete | | 0.788 | | 20 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | K 4254 | SEA-PIE OF CULTRA | | 01:49:52 | 0.746 | 01:21:57 | 1 |
| 2 | 2914 C | COOL BANDIT 2 | | 01:50:43 | 0.742 | 01:22:09 | 2 |
| 3 | GBR 4531 | ZIGGY STARDUST | | 01:52:00 | 0.746 | 01:23:33 | 3 |
| 4 | 9797 C | PIECEMAKER | | 01:52:53 | 0.742 | 01:23:45 | 4 |
| 5 | GBR 4177 | AMBER HAZE | | 01:53:03 | 0.746 | 01:24:20 | 5 |
| 6 | GBR 8262 | NIMROD | | 01:53:56 | 0.750 | 01:25:27 | 6 |
| 7 | 3773 C | AMARILYS | | 01:52:59 | 0.767 | 01:26:39 | 7 |
| 8 | GBR 4297 T | TANGLE O' THE ISLES | | 01:56:34 | 0.746 | 01:26:57 | 8 |
| 9 | GBR 5282 T | JUNIPER GROOVE | | 01:55:47 | 0.767 | 01:28:48 | 9 |
| 10 | GBR 926 | STORMER | | 02:05:40 | 0.758 | 01:35:15 | 10 |
| 11 | 4433 C | SOUBRETTE | Did Not Finish | | 0.754 | | 12 |
| 12 | K 4495 | KAPEESH | Did Not Compete | | 0.746 | | 16 |
| 12 | GBR 3709 | PRIME CUT | Did Not Compete | | 0.767 | | 16 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | | 01:20:45 | 0.729 | 00:58:52 | 1 |
| 2 | 1497 C | LIAISON | | 01:26:07 | 0.738 | 01:03:33 | 2 |
| 3 | GBR 9884 T | MARISCA | | 01:35:45 | 0.688 | 01:05:52 | 3 |
| 4 | GBR 9638 T | JUST 'COS | | 01:31:22 | 0.738 | 01:07:25 | 4 |
| 5 | GBR 9282 T | TJALFE | | 01:34:36 | 0.713 | 01:07:26 | 5 |
| 6 | SWE 595 | HUSSY | | 01:37:25 | 0.700 | 01:08:11 | 6 |
| 7 | 991 C | JOCHR | | 01:42:47 | 0.683 | 01:10:12 | 7 |
| 8 | GBR 2614 T | ROVICUS AGAIN | | 01:41:37 | 0.692 | 01:10:19 | 8 |
| 9 | H 12 | THE TRUANT | | 01:39:58 | 0.717 | 01:11:40 | 9 |
| 10 | 1209 C | TORRANAN | | 01:43:59 | 0.696 | 01:12:22 | 10 |
| 11 | IRL 49 | HYFLYER | | 01:41:02 | 0.717 | 01:12:26 | 11 |
| 12 | 4213 | JEZEBEL | Did Not Compete | | 0.721 | | 17 |
| 12 | 1641 C | TANGO TOO | Did Not Compete | | 0.708 | | 17 |
| 12 | 2479 C | SHINDIG | Did Not Compete | | 0.733 | | 17 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2373 | STREAKER | | 01:37:54 | 0.667 | 01:05:17 | 1 |
| 2 | 920 Y | SCINTILLA OF THE SEA | | 01:38:58 | 0.675 | 01:06:48 | 2 |
| 3 | 1569 C | CARNA | | 01:39:01 | 0.679 | 01:07:13 | 3 |
| 4 | K 2 | ZALEDA | | 01:40:07 | 0.675 | 01:07:34 | 4 |
| 5 | 3199 Y | HOT TODDY | | 01:45:17 | 0.650 | 01:08:26 | 5 |
| 6 | 2601 C | BANSHEE | | 01:43:26 | 0.663 | 01:08:34 | 6 |
| 7 | 2381 C | TILTY TOO | | 01:42:50 | 0.679 | 01:09:49 | 7 |
| 8 | 1673 C | INSPIRATION | | 01:50:17 | 0.663 | 01:13:07 | 8 |
| 9 | K 2000 C | RED OCTOBER | Did Not Compete | | 0.650 | | 13 |
| 9 | 2476 C | EAS MHOR | Did Not Compete | | 0.667 | | 13 |
|