Firth of Lorn Races on 04-08-2009
Class 1
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | IRC TCC | Corrected Time | Points |
| 1 | GBR 603 R | PLAYING FTSE | | 01:59:08 | 1.129 | 02:14:30 | 1 |
| 2 | GBR 9369 R | BATELEUR 97 | | 02:12:11 | 1.069 | 02:21:18 | 2 |
| 3 | 2377 C | TIGH SOLUIS II | | 02:19:46 | 1.023 | 02:22:58 | 3 |
| 4 | GBR 5440 R | THUNDERBIRD | | 02:04:08 | 1.156 | 02:23:29 | 4 |
| 5 | IRL 1666 | CARMEN II | | 02:22:46 | 1.024 | 02:26:11 | 5 |
| 6 | GBR 1952 L | ANIMAL | | 02:20:54 | 1.042 | 02:26:49 | 6 |
| 7 | GBR 6969 T | GRAND CRU | | 02:20:01 | 1.066 | 02:29:15 | 7 |
| 8 | 2483 C | PINOT GRIGIO | | 02:33:27 | 0.985 | 02:31:08 | 8 |
| 9 | 3470 C | AIRTRICITY | | 02:30:50 | 1.004 | 02:31:26 | 9 |
| 10 | GBR 8829 T | SKYWALKER | | 02:29:07 | 1.024 | 02:32:41 | 10 |
| 11 | GBR 9963 | FIRST BY FARR | | 02:24:26 | 1.064 | 02:33:40 | 11 |
| 12 | 4420 C | XANADU | | 02:23:55 | 1.093 | 02:37:18 | 12 |
| 13 | K 17 | SCEPTRE | | 02:25:41 | 1.101 | 02:40:23 | 13 |
| 14 | GBR 5534 R | LE BASCULER | | 02:37:25 | 1.023 | 02:41:02 | 14 |
| 15 | GBR 9368 T | NORTH STAR | | 02:32:13 | 1.071 | 02:43:01 | 15 |
| 16 | GBR 743 R | MAGIX | | 02:28:29 | 1.102 | 02:43:37 | 16 |
| 17 | GBR 6038 T | ROARING MEG OF COWES | | 02:37:07 | 1.046 | 02:44:20 | 17 |
| 18 | GBR 516 | CLAPPED OUT TOY BOY | Did Not Finish | | 1.034 | | 19 |
Class 2
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 4754 T | SUNRISE | | 04:26:19 | 0.850 | 03:46:22 | 1 |
| 2 | 8080 C | SCANNE | | 04:33:10 | 0.829 | 03:46:27 | 2 |
| 3 | 9334 C | LORCA J | | 04:07:37 | 0.917 | 03:47:03 | 3 |
| 4 | GBR 34 R | ABRAXAS | | 04:17:20 | 0.908 | 03:53:39 | 4 |
| 5 | 4049 C | TEXA | | 04:39:22 | 0.842 | 03:55:13 | 5 |
| 6 | GBR 1577 R | MANUKA | | 04:39:54 | 0.844 | 03:56:14 | 6 |
| 7 | GBR 4647 R | GAEL FORCE | | 04:41:21 | 0.846 | 03:58:01 | 7 |
| 8 | 6451 C | SUPERTRAMP | | 04:29:40 | 0.888 | 03:59:27 | 8 |
| 9 | Z 1226 | GRAMPUS | | 04:49:52 | 0.833 | 04:01:27 | 9 |
| 10 | 4550 C | CRACKER | | 04:47:21 | 0.850 | 04:04:14 | 10 |
| 11 | GBR 5035 C | KEELEY | | 04:57:15 | 0.825 | 04:05:13 | 11 |
| 12 | GBR 3934 R | GRAND CRU | | 04:56:57 | 0.850 | 04:12:24 | 12 |
| 13 | 4488 C | BOARDING PASS I | | 05:09:43 | 0.842 | 04:20:46 | 13 |
| 14 | 1 | ALICE ROSE | Did Not Compete | | 0.817 | | 17 |
Class 3
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 3742 | HOPS | | 01:57:34 | 0.796 | 01:33:34 | 1 |
| 2 | GBR 1371 R | FREEBIRD | | 02:02:53 | 0.783 | 01:36:13 | 2 |
| 3 | 2278 C | LUCKY NED PEPPER | | 02:01:36 | 0.796 | 01:36:47 | 3 |
| 4 | GBR 6917 T | CELTIC SPIRIT | | 02:03:49 | 0.792 | 01:38:03 | 4 |
| 5 | GBR 9044 T | POLARIS | | 02:05:36 | 0.788 | 01:38:58 | 5 |
| 6 | GBR 8272 | ENIGMA | | 02:04:39 | 0.796 | 01:39:13 | 6 |
| 7 | GBR 7477 R | FINESSE | | 02:07:58 | 0.779 | 01:39:41 | 7 |
| 8 | GBR 1040 L | DELPHIA RACER | | 02:08:33 | 0.779 | 01:40:08 | 8 |
| 9 | GBR 7221 T | EAUVATION | | 02:11:56 | 0.771 | 01:41:43 | 9 |
| 10 | 9898 C | WOOKIE | | 02:13:14 | 0.771 | 01:42:43 | 10 |
| 11 | 2416 C | HOO-HA | | 02:10:26 | 0.788 | 01:42:46 | 11 |
| 12 | GBR 8569 T | DELINQUENT | | 02:11:08 | 0.808 | 01:45:57 | 12 |
| 13 | K 4408 | NUAGE | | 02:16:11 | 0.779 | 01:46:05 | 13 |
| 14 | GBR 4424 | XCALIBUR | | 02:17:01 | 0.779 | 01:46:44 | 14 |
| 15 | GBR 8384 | MONKEY BUSINESS | | 02:14:49 | 0.792 | 01:46:46 | 15 |
| 16 | 1686 C | SCOT'S LEGENDE | | 02:16:08 | 0.796 | 01:48:21 | 16 |
| 17 | GBR 6451 T | BRAGAR | Did Not Finish | | 0.783 | | 18 |
| 18 | 2427 C | SWIFT | Did Not Compete | | 0.788 | | 21 |
Class 4
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 4606 C | TRILLEACHAN | | 03:12:13 | 0.804 | 02:34:32 | 1 |
| 2 | 1424 C | AN DOOCHALIE II | | 03:20:47 | 0.783 | 02:37:12 | 2 |
| 3 | GBR 3015 | SCARY...THE BOAT | | 03:21:55 | 0.800 | 02:41:32 | 3 |
| 4 | GBR 8411 R | ZARA OF DOON | | 03:21:29 | 0.804 | 02:41:59 | 4 |
| 5 | 2463 C | LEOMARIS OF CLYDE | | 03:35:01 | 0.775 | 02:46:38 | 5 |
| 6 | 1812 C | PAN DROP | | 03:33:45 | 0.792 | 02:49:17 | 6 |
| 7 | 9786 Y | GRAPHIX | | 03:32:01 | 0.804 | 02:50:27 | 7 |
| 8 | K 3911 | OFFSHORE ADVENTURER | | 03:38:45 | 0.783 | 02:51:16 | 8 |
| 9 | GBR 1290 L | CLUARAN DUBH | | 03:35:39 | 0.800 | 02:52:31 | 9 |
| 10 | GBR 2011 L | TIR NA NOG OF RHU | | 03:48:20 | 0.796 | 03:01:45 | 10 |
| 11 | GBR 9407 R | IOLANTHE | Did Not Finish | | 0.813 | | 12 |
| 12 | 6060 C | MARNA IV | Did Not Compete | | 0.771 | | 21 |
| 12 | GBR 6935 R | FASTSUNATING RHYTHM | Did Not Compete | | 0.779 | | 21 |
| 12 | GBR 9451 T | THREE MOONS | Did Not Compete | | 0.779 | | 21 |
| 12 | K 3790 | RED AYE | Did Not Compete | | 0.788 | | 21 |
| 12 | 2486 C | CAITLIN VI | Did Not Compete | | 0.800 | | 21 |
| 12 | GBR 8549 R | OGUN | Did Not Compete | | 0.771 | | 21 |
| 12 | GBR 3444 C | AJAX | Did Not Compete | | 0.796 | | 21 |
Class 5
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 2914 C | COOL BANDIT 2 | | 02:06:06 | 0.742 | 01:33:33 | 1 |
| 2 | K 4254 | SEA-PIE OF CULTRA | | 02:07:55 | 0.746 | 01:35:25 | 2 |
| 3 | GBR 4531 | ZIGGY STARDUST | | 02:08:18 | 0.746 | 01:35:42 | 3 |
| 4 | GBR 4177 | AMBER HAZE | | 02:08:58 | 0.746 | 01:36:12 | 4 |
| 5 | 9797 C | PIECEMAKER | | 02:12:16 | 0.742 | 01:38:08 | 5 |
| 6 | GBR 8262 | NIMROD | | 02:12:10 | 0.750 | 01:39:07 | 6 |
| 7 | 3773 C | AMARILYS | | 02:11:30 | 0.767 | 01:40:51 | 7 |
| 8 | GBR 4297 T | TANGLE O' THE ISLES | | 02:16:56 | 0.746 | 01:42:09 | 8 |
| 9 | GBR 5282 T | JUNIPER GROOVE | | 02:15:14 | 0.767 | 01:43:43 | 9 |
| 10 | 4433 C | SOUBRETTE | | 02:23:30 | 0.754 | 01:48:11 | 10 |
| 11 | GBR 926 | STORMER | | 02:27:34 | 0.758 | 01:51:51 | 11 |
| 12 | GBR 3709 | PRIME CUT | Did Not Finish | | 0.767 | | 13 |
| 13 | K 4495 | KAPEESH | Did Not Compete | | 0.746 | | 16 |
Class 6
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 795 C | GLENAFTON | | 03:27:14 | 0.750 | 02:35:25 | 1 |
| 2 | GBR 2496 | VALHALLA OF ASHTON | | 03:42:10 | 0.742 | 02:44:50 | 2 |
| 3 | GBR 7892 T | SLIPPI JIN | | 03:36:20 | 0.763 | 02:45:03 | 3 |
| 4 | 129 C | COIGACH | | 03:49:44 | 0.725 | 02:46:33 | 4 |
| 5 | 5062 C | SORR OF APPIN | | 03:48:55 | 0.729 | 02:46:52 | 5 |
| 6 | GBR 3771 | STRIKE 3 | | 03:46:45 | 0.742 | 02:48:14 | 6 |
| 7 | 7610 C | SIRIUS OF LORNE | | 03:52:37 | 0.738 | 02:51:40 | 7 |
| 8 | 2473 C | ORINOCO | | 03:55:50 | 0.742 | 02:54:59 | 8 |
| 9 | GBR 4472 | SORCERY | | 03:54:49 | 0.746 | 02:55:10 | 9 |
| 10 | GBR 9753 R | MISHNISH | | 03:55:16 | 0.746 | 02:55:30 | 10 |
| 11 | K 4076 T | CRACKER | | 04:09:40 | 0.721 | 03:00:00 | 11 |
| 12 | 4117 C | ANNA MAE | | 04:06:45 | 0.733 | 03:00:52 | 12 |
| 13 | 1115 C | SUPERNOVA | | 04:11:01 | 0.725 | 03:01:59 | 13 |
| 14 | 2462 C | MALIBU | | 04:26:59 | 0.725 | 03:13:33 | 14 |
| 15 | B 33 | ASTRAL | | 04:44:00 | 0.742 | 03:30:43 | 15 |
| 16 | GBR 4270 | SIGMATIC | Did Not Compete | | 0.746 | | 19 |
Class 7
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 6521 | MISJIF | | 01:32:45 | 0.729 | 01:07:36 | 1 |
| 2 | 1497 C | LIAISON | | 01:35:07 | 0.738 | 01:10:11 | 2 |
| 3 | GBR 9638 T | JUST 'COS | | 01:36:10 | 0.738 | 01:10:58 | 3 |
| 4 | SWE 595 | HUSSY | | 01:45:03 | 0.700 | 01:13:32 | 4 |
| 5 | GBR 2614 T | ROVICUS AGAIN | | 01:48:42 | 0.692 | 01:15:13 | 5 |
| 6 | GBR 9282 T | TJALFE | | 01:46:17 | 0.713 | 01:15:46 | 6 |
| 7 | IRL 49 | HYFLYER | | 01:46:45 | 0.717 | 01:16:32 | 7 |
| 8 | 991 C | JOCHR | | 01:52:48 | 0.683 | 01:17:02 | 8 |
| 9 | GBR 9884 T | MARISCA | | 01:52:08 | 0.688 | 01:17:08 | 9 |
| 10 | H 12 | THE TRUANT | | 01:49:58 | 0.717 | 01:18:50 | 10 |
| 11 | 1209 C | TORRANAN | | 01:56:25 | 0.696 | 01:21:01 | 11 |
| 12 | 1641 C | TANGO TOO | | 02:01:58 | 0.708 | 01:26:21 | 12 |
| 13 | 4213 | JEZEBEL | Did Not Compete | | 0.721 | | 17 |
| 13 | 2479 C | SHINDIG | Did Not Compete | | 0.733 | | 17 |
Class 8
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | GBR 2373 | STREAKER | | 01:48:34 | 0.667 | 01:12:24 | 1 |
| 2 | 920 Y | SCINTILLA OF THE SEA | | 01:47:24 | 0.675 | 01:12:29 | 2 |
| 3 | 1569 C | CARNA | | 01:50:29 | 0.679 | 01:15:01 | 3 |
| 4 | 3199 Y | HOT TODDY | | 01:58:01 | 0.650 | 01:16:42 | 4 |
| 5 | 2381 C | TILTY TOO | | 01:54:27 | 0.679 | 01:17:42 | 5 |
| 6 | K 2 | ZALEDA | | 01:55:33 | 0.675 | 01:17:59 | 6 |
| 7 | 2601 C | BANSHEE | | 01:58:04 | 0.663 | 01:18:16 | 7 |
| 8 | 1673 C | INSPIRATION | | 02:04:25 | 0.663 | 01:22:29 | 8 |
| 9 | K 2000 C | RED OCTOBER | Did Not Compete | | 0.650 | | 13 |
| 9 | 2476 C | EAS MHOR | Did Not Compete | | 0.667 | | 13 |
Class 9
| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time | Points |
| 1 | 3374 C | VAILA | | 04:00:17 | 0.696 | 02:47:14 | 1 |
| 2 | 1195 C | SMITHEREEN | | 04:13:27 | 0.671 | 02:50:03 | 2 |
| 3 | 1560 C | PAUL FRANCIS | | 04:07:19 | 0.708 | 02:55:06 | 3 |
| 4 | 5113 Y | JENNIES RIVAL | | 04:43:38 | 0.621 | 02:56:08 | 4 |
| 5 | K 3349 T | DYCER | | 04:42:40 | 0.633 | 02:58:55 | 5 |
| 6 | 11230 | LES BEEZ NEEZ | | 04:35:42 | 0.654 | 03:00:18 | 6 |
| 7 | 105 C | MALINDI OF LORNE | | 05:01:48 | 0.600 | 03:01:04 | 7 |
| 8 | 1130 C | DARK ISLANDER | | 05:02:08 | 0.625 | 03:08:50 | 8 |
| 9 | 387 | GREEN CAUBEEN | Did Not Compete | | 0.625 | | 17 |
| 9 | 1255 C | VIVARI | Did Not Compete | | 0.671 | | 17 |
| 9 | 2233 C | SILVER LYNX | Did Not Compete | | 0.617 | | 17 |
| 9 | GBR 5933 C | STEVIE B | Did Not Compete | | 0.692 | | 17 |
| 9 | V 2 | CATHARINA | Did Not Compete | | 0.596 | | 17 |
| 9 | 2421 C | CICERO OF RHU | Did Not Compete | | 0.688 | | 17 |
|