| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time |
| 1 | 1673 C | INSPIRATION | | 06:08:49 | 0.663 | 04:04:31 |
| 2 | 2761 C | EUREKA | | 05:41:59 | 0.717 | 04:05:12 |
| 3 | 991 C | JOCHR | | 05:59:25 | 0.683 | 04:05:28 |
| 4 | GBR 5440 R | THUNDERBIRD | | 04:20:39 | 0.942 | 04:05:31 |
| 5 | GBR 8244 | ARIADNE | | 05:40:47 | 0.721 | 04:05:42 |
| 6 | 2914 C | COOL BANDIT 2 | | 05:31:12 | 0.742 | 04:05:45 |
| 7 | 9797 C | PIECEMAKER | | 05:31:42 | 0.742 | 04:06:07 |
| 8 | 1569 C | CARNA | | 06:03:52 | 0.679 | 04:07:03 |
| 9 | GBR 3669 T | GUMDROP | | 05:20:15 | 0.775 | 04:08:11 |
| 10 | 7047 Y | SILENUS | | 06:21:23 | 0.654 | 04:09:25 |
| 11 | GBR 4472 | SORCERY | | 05:35:11 | 0.746 | 04:10:02 |
| 12 | 1199 L | AeRo | | 05:21:14 | 0.783 | 04:11:31 |
| 13 | GBR 7892 T | SLIPPI JIN | | 05:30:38 | 0.763 | 04:12:16 |
| 14 | GBR 6917 T | CELTIC SPIRIT | | 05:20:39 | 0.792 | 04:13:57 |
| 15 | GBR 5534 R | LE BASCULER | | 05:00:56 | 0.850 | 04:15:47 |
| 16 | GBR 4424 | XCALIBUR | | 05:34:42 | 0.779 | 04:20:43 |
| 17 | GBR 8829 T | SKYWALKER | | 05:16:26 | 0.825 | 04:21:03 |
| 18 | GBR 9641 R | LOCAL HERO | | 04:43:42 | 0.925 | 04:22:25 |
| 19 | GBR 4421 | AY CARAMBA! | | 05:52:06 | 0.746 | 04:22:39 |
| 20 | 3615 T | MANANA | | 06:08:29 | 0.738 | 04:31:56 |
| 21 | GBR 9468 T | RASKL | | 06:08:28 | 0.742 | 04:33:24 |
| 22 | 1424 C | AN DOOCHALIE II | | 06:08:42 | 0.783 | 04:48:41 |
| 23 | IRL 4111 | ENIGMA | | 06:02:29 | 0.821 | 04:57:35 |
| 24 | IRL 46000 | LABASHEEDA | | 06:49:46 | 0.800 | 05:27:48 |
| 25 | GBR 1085 L | TAIKA | Did Not Finish | 00:00:00 | 0.779 | 00:00:00 |
| 25 | GBR 3934 R | GRAND CRU | Did Not Finish | 00:00:00 | 0.846 | 00:00:00 |

Enquiries to:
The Secretary,
Joint Regatta Committee,
Dalriada,
Ardentallen,
Oban, Argyll, PA34 4SF
Tel/Fax: +44(0)1631 563309
Mob: 07717 083 472
e-mail: