| Position | Sail Number | Yacht Name | Finishing Code | Elapsed Time | CYCA TCF | Corrected Time |
| 1 | GBR 2649 R | ERIN | | 03:31:13 | 0.854 | 03:00:22 |
| 2 | GBR 7477 R | FINESSE | | 03:55:55 | 0.779 | 03:03:46 |
| 3 | GBR 4177 | AMBER HAZE | | 04:07:54 | 0.746 | 03:04:56 |
| 4 | GBR 4297 T | TANGLE O' THE ISLES | | 04:08:24 | 0.746 | 03:05:18 |
| 5 | GBR 7177 | GIRL KARINA | | 04:35:21 | 0.675 | 03:05:51 |
| 6 | GBR 8262 | NIMROD | | 04:10:55 | 0.750 | 03:08:11 |
| 7 | GBR 516 | CLAPPED OUT TOY BOY | | 03:50:48 | 0.817 | 03:08:33 |
| 8 | GBR 9368 T | NORTHSTAR | | 03:40:14 | 0.858 | 03:08:57 |
| 9 | 2278 C | LUCKY NED PEPPER | | 03:55:12 | 0.804 | 03:09:06 |
| 10 | GBR 7179 | HIGHPOINTER | | 04:30:32 | 0.700 | 03:09:22 |
| 11 | 5933 C | STEVIE B | | 04:34:41 | 0.692 | 03:10:04 |
| 12 | 2467 C | RIOJA | | 03:51:36 | 0.829 | 03:11:59 |
| 13 | 920 Y | SCINTILLA OF THE SEA | | 04:47:11 | 0.675 | 03:13:50 |
| 14 | 3199 Y | HOT TODDY | | 05:01:09 | 0.650 | 03:15:44 |
| 15 | GBR 8273 T | EuRoBo | | 04:11:59 | 0.779 | 03:16:17 |
| 16 | GBR 9884 T | MARISCA | | 04:46:42 | 0.688 | 03:17:14 |
| 17 | GBR 937 R | FIZZ | | 04:07:33 | 0.804 | 03:19:01 |
| 18 | GBR 9860 T | WILD CAROL | | 04:00:46 | 0.833 | 03:20:33 |
| 19 | 1654 C | SPEEDWELL | | 04:41:53 | 0.725 | 03:24:21 |
| 20 | GBR 4569 | ENCHANTRESS | | 04:39:34 | 0.742 | 03:27:26 |
| 21 | 3580 C | HIGHLAND MIST | | 05:17:17 | 0.671 | 03:32:53 |
| 22 | 1641 C | TANGO TOO | | 05:39:38 | 0.708 | 04:00:27 |
| 23 | K 2000 C | RED OCTOBER | | 06:17:50 | 0.650 | 04:05:35 |
| 24 | 210 C | ELONA | Did Not Compete | 00:00:00 | 0.717 | 00:00:00 |
| 24 | 9783 T | WHITE HEATHER | Did Not Compete | 00:00:00 | 0.621 | 00:00:00 |

Enquiries to:
The Secretary,
Joint Regatta Committee,
Dalriada,
Ardentallen,
Oban, Argyll, PA34 4SF
Tel/Fax: +44(0)1631 563309
Mob: 07717 083 472
e-mail: