21 July 2011
In accordance with NoR 13 and SI 7, some amendments have been made to class divisions as follows:
Class 0 IRC handicaps 1.025 and above
Class 1 CYCA 8.0 minutes and over, but below 13.30
Class 3 IRC handicaps 1.024 and below
All other classes remain unchanged.
26 July 2011
A further change has been made as follows:
Class 2 CYCA Restricted Sail below 12.25 minutes
Class 4 CYCA Restricted Sail 12.25 to 13.75 minutes
| Sail No | Yacht Name | Yacht Type | Skipper | CYCA | IRC | Class |
| 5500 C | BLUE SQUIRREL | Sun Magic 44 | Greg Taylor | 12.75 | ||
| GBR 516 | CLAPPED OUT TOY BOY | Melges 24 | Ian Cleaver | 11.00 | 1.035 | 0 |
| GBR 603 R | PLAYING FTSE | Beneteau 47.7 | Jonathan Anderson | 4.60 | 1.128 | 0 |
| GBR 5440 R | THUNDERBIRD OF RHU | Farr 40 | Chris Tiso | 3.50 | 0 | |
| GBR 5534 R | LE BASCULER | Archambault A35 | Mike Spence | 9.00 | 1.029 | 0 |
| GBR 7478 R | REQUIEM | Arcona 430 | David Walter | 6.00 | 1.096 | 0 |
| GBR 7667 R | NOW OR NEVER 3 | Mat 10.10 | Neill Sandford | 1.040 | 0 | |
| GBR 8140 C | ZEPHYR | First 40 | Steve Cowie | 1.088 | 0 | |
| GBR 1040 L | DELPHIA RACER | Delphia 24 | Beppo Buchanan-Smith | 13.25 | 1 | |
| GBR 1224 L | MOONDANCER OF ARGYLL | Dufour 40 Perf | Ferguson Anderson | 9.85 | 1 | |
| 1686 C | SCOT'S LEGENDE | Sun Legende 41 | Andy Thoms | 12.25 | 1 | |
| GBR 2070 R | BACCARAT | Dufour 40 | Paul Lovell | 9.65 | 1 | |
| 2278 C | LUCKY NED PEPPER | Hanse 371 | Graham Anderson | 12.25 | 1 | |
| 2446 C | WINDMARK II | Sun Odyssey 42i | Roddy Campbell | 11.00 | 1 | |
| GBR 3444 C | AJAX | X34 | Anne Campbell | 12.25 | 1 | |
| GBR 4424 | XCALIBUR | X102 | Alan Waugh | 13.25 | 1 | |
| GBR 5151 C | ARGENTO | Sunshine 38 | Ken Andrew | 13.10 | 1 | |
| 5517 T | RAPTOR | First 42s7 | Ian Stevenson | 8.50 | 1 | |
| GBR 8569 T | DELINQUENT | Dehler 34 | Alan Moore | 11.50 | 1 | |
| GBR 9963 | FIRST BY FARR | First 45F5 | Ian McNair | 8.25 | 1.067 | 1 |
| IRL 37737 | WINDSHIFT | Sunfast 37 | John Keogh | 11.75 | 0.987 | 1 |
| GBR 1608 R | WOOKIE 2 | Dufour 40 | John D Fraser | 9.35 | 2 | |
| 2098 | SEA FEVER | Arcona 400 | Patrick Bird | 7.75 | 2 | |
| 2514 C | PREVAIL | Sun Odyssey 409 | Mark Curran | 12.00 | 2 | |
| 4049 C | TEXA | Elan 40 | John Watson | 9.50 | 2 | |
| GBR 4640 T | NORTHERN WHISTLER II | Hinckley 42 | Bill Bergius | 12.00 | 2 | |
| GBR 4754 T | SUNRISE | Sigma 400 | Scott Chalmers | 9.40 | 2 | |
| GBR 5035 C | KEELEY | Hanse 400 | Danny Sinclair | 10.50 | 2 | |
| 6451 C | IONARA | Dufour 44 | Damon Lindsay | 6.75 | 2 | |
| GBR 6852 T | SHAMAL OF COVE | Oceanis 411 | Malcolm Tuckett | 12.17 | 2 | |
| 8080 C | SCANNE | Sweden 42 | Gordon Aikman | 10.25 | 2 | |
| 8125 C | MATATA | Swan 48 | Bill Carlow | 8.00 | 2 | |
| GBR 97 L | JAYWALKER | J97 | Iain Laidlaw | 12.25 | 0.987 | 3 |
| IRL 1666 | CARMEN II | First 36.7 | Alan Jeffrey/Paul Scutt | 10.00 | 1.021 | 3 |
| 2377 C | TIGH SOLUIS II | J109 | Ken Grant | 9.00 | 1.018 | 3 |
| GBR 3742 | HOPS | Davidson 36 | J Robertson/R Bolton | 12.25 | 0.982 | 3 |
| GBR 6917 T | CELTIC SPIRIT | X332 | Brian Robertson | 12.50 | 0.978 | 3 |
| GBR 9044 T | POLARIS | Dehler 36 | Harvey MacLachlan | 10.90 | 1.004 | 3 |
| GBR 9887 T | JACOB | J109 | John Stamp | 1.024 | 3 | |
| FRA 37296 | SALAMANDER XXI | First 35 | John Corson | 9.50 | 1.022 | 3 |
| GBR 937 R | FIZZ | Hanse 370 | Tim Gale | 12.75 | 4 | |
| 1424 C | AN DOOCHALIE II | Sun Odyssey 45 | George Fyfe | 13.00 | 4 | |
| 1812 C | PANDROP | Sun Legende | Alastair Torbet | 12.50 | 4 | |
| 2337 C | TARTAN PIMPERNEL | First 31.7 | Norman Howison | 13.75 | 4 | |
| 2463 C | LEOMARIS OF CLYDE | Bavaria 38 | Richard Gray | 13.50 | 4 | |
| K 3790 | RED AYE | Sunshine Regatta | Brian Robertson | 12.75 | 4 | |
| GBR 4425 | APPLECORE | MGRS 34 | Richard Murton | 13.25 | 4 | |
| N 4604 C | MORNING STAR | Najad 460 | Jeremy Craig | 12.50 | 4 | |
| GBR 7092 T | MYSTIC SUN | Oceanis 440 | Steve Williams | 13.31 | 4 | |
| GBR 8273 T | EuRoBo | Ronautica 330 | Doug Ross | 13.25 | 4 | |
| GBR 9484 T | EQUINOX | Bavaria 37 | Ian Cameron | 13.25 | 4 | |
| GBR 9742 R | HOODLUM | X332 | Robin Ferguson | 12.50 | 4 | |
| 626 T | SARACEN | Sigma 36 | Marc Ritson | 14.25 | 5 | |
| 2914 C | COOL BANDIT 2 | Moody 336 | Craig Anderson | 15.50 | 5 | |
| GBR 3709 | PRIME CUT | Oyster 37 | Adrian Laycock | 14.00 | 5 | |
| GBR 3771 | STRIKE 3 | GK34 | Mark Taylor | 15.25 | 5 | |
| 4040 C | LEMARAC | Moody 38 | Boyd Tunnock | 15.25 | 5 | |
| GBR 4177 | AMBER HAZE | Sigma 33 | Eric Chapman | 15.25 | 5 | |
| GBR 4607 | LEAKY ROOF II | Sigma 33 | Alan Harper | 15.25 | 5 | |
| GBR 8666 | POLISHED MANX | Sigma 33 | Kuba Szymanski | 15.25 | 5 | |
| GBR 8930 T | SHADOWFAX | First 31.7 | Steven Forteith | 13.75 | 5 | |
| 9797 C | PIECEMAKER | Moody 336 | Stuart Hamilton | 15.50 | 5 | |
| GBR 9848 | ZIGGY STARDUST | Sigma 35 | Keith Hull | 13.75 | 5 | |
| K 16 | NAN OF GARE | 8m c/r | Murray Caldwell | 16.00 | 6 | |
| 795 C | GLENAFTON | Mylne Ketch | Brian Young | 14.00 | 6 | |
| 1221 C | FUMAROLE | Westerly Fulmar | Stanley Hampton | 16.63 | 6 | |
| GBR 2541 L | SERENDIPITY | Hanse 301 | Stuart Naylor | 16.75 | 6 | |
| 4117 C | ANNA MAE | Contest 41 | Stewart Ritchie | 16.00 | 6 | |
| 4306 C | SERENDIPITY OF KIP | Sun Odyssey 43 DS | Alan Creevy | 14.75 | 6 | |
| GBR 4407 | SEQUOIA | Maxi Mixer | Andrew Scott | 15.00 | 6 | |
| 4884 C | STARGAZER | Moody 336 | John Mactaggart | 15.75 | 6 | |
| GBR 6026 T | PINTAIL | Najad 331 | Russell Rowley | 14.82 | 0.926 | 6 |
| 7610 C | SIRIUS OF LORNE | Catalina 36 | Ronnie Haggarty | 15.75 | 6 | |
| GBR 7892 T | SLIPPI JIN | First 35s5 | Jim Shields | 14.25 | 6 | |
| GBR 9638 T | JUST 'COS | Sun Odyssey 40.3 | Alistair Hart | 15.56 | 6 | |
| IRL 1000 | HENDRICK'S | MG26 | Ian Munro | 17.25 | 7 | |
| 1560 C | PAUL FRANCIS | First 305 | Paul Murray | 17.25 | 7 | |
| 1641 C | TANGO TOO | Sunlight 30 | Stephen Pickles | 17.50 | 7 | |
| 2479 C | SHINDIG | Moody 419 | David Smith | 16.00 | 7 | |
| 3002 C | SHOKI | First 30 ES | Jock McDougall | 15.75 | 7 | |
| GBR 3211 | STARKLE | Hustler 35 | W B Leitch | 17.25 | 7 | |
| 3777 C | EMIGRE | Elan 33 | John Hodgson | 17.00 | 7 | |
| K 4203 | STARGAZER | Grand Soleil 34 | Alastair Bilsland | 16.25 | 7 | |
| GBR 6521 | MISJIF | Hustler SJ30 | Ruaridh Angus | 16.25 | 0.911 | 7 |
| GBR 7034 N | APERITIF | Hunter 707 | Stuart Robertson | 16.00 | 7 | |
| GBR 7037 N | BLUE FUNK | Hunter 707 | Richard Higgins/Neil McLure | 16.00 | 7 | |
| GBR 8244 | ARIADNE | Toledo | Gavin Clyde | 16.75 | 7 | |
| 920 Y | SCINTILLA OF THE SEA | Northney 34 | Marian Austin | 19.50 | 8 | |
| 1569 C | CARNA | Contessa 28 | Alastair Cousin | 19.25 | 8 | |
| 1673 C | INSPIRATION | Shipman 28 | Tom Grant | 20.25 | 8 | |
| 1886 C | CHERRY PYE | Hustler 25.5C | Christopher Hall | 20.75 | 8 | |
| K 2000 C | RED OCTOBER | Club 19 | Findlay Clark | 21.00 | 8 | |
| 2350 C | REDWING | Trapper 28 | David Cooper | 21.25 | 8 | |
| 2381 C | TILTY TOO | Maxi 95 | Donald Smith | 19.25 | 8 | |
| 3199 Y | HOT TODDY | Sadler 25 | Alison Chadwick | 21.45 | 8 | |
| GBR 6156 | CLANDARA | Contessa 26 | K A MacKinnon | 24.00 | 8 | |
| GBR 9884 T | MARISCA | Contessa 32 | Alastair Pugh | 18.75 | 8 | |
| 105 C | MALINDI OF LORNE | MGruer Lorne Class | Seonaid Reid | 24.00 | 9 | |
| FR 318 | NORDIC FULMAR | Westerly Fulmar | Richard Marshall | 16.98 | 9 | |
| 1102 C | WHIGMALEERIE | Moody 33S | Donald Phillips | 19.50 | 9 | |
| 1209 C | TORRANAN | Albin Cumulus | Toby Sherwin | 18.25 | 9 | |
| 2022 Y | BLUE LIZ | Elizabethan 30 | Frank McHardy | 21.00 | 9 | |
| GBR 2581 L | BLUE FALCON | Moody 36CC | James Smith | 18.09 | 9 | |
| 2761 C | EUREKA | MGC 27 | Judy Orr | 17.00 | 9 | |
| 7770 C | MELLOW MOMENT | Dufour Classic 32 | Alan Rodger | 17.00 | 9 | |
| GBR 9028 T | MISTRAL | Ohlson 38 | Bill Rimmer | 17.75 | 9 | |
| GBR 9473 T | FIGMENT III | Catalina 320 | Simon Hayes | 17.50 | 9 |
TOTAL NUMBER OF ENTRIES: 107
LAST UPDATED: 30/07/2011