Yachts have been given a PROVISIONAL Class allocation which is likely to be altered in accordance with SIs 7.
| Sail No | Yacht Name | Yacht Type | Skipper | CYCA | Class |
| GBR 593 R | DUCKWALL POOLEY | First 42s7 | Sebastian Harinkouck | 8.00 | 0 |
| GBR 8611 R | JACOB V | J-111 | John Stamp | 7.00 | 0 |
| GBR 195 T | TEMPTRESS OF DOWN | Sun Odyssey 47 | Kevin Harris | 11.25 | 2 |
| GBR 3444 C | AJAX | X-34 | Anne Campbell | 12.25 | 3 |
| GBR 948 T | EQUINOX | Bavaria 37 | Alex Mathews | 13.25 | 4 |
| K 3790 | RED AYE | Sunshine Regatta | Brian Robertson | 12.75 | 4 |
| 2914 C | COOL BANDIT 2 | Moody 336 | Craig Anderson | 15.50 | 5 |
| 3610 C | HALCYON | Oceanis 361 | Stephen Owen | 15.53 | 6 |
| GBR 2527 C | BUZZY BEE | Bavaria 31 | Elliot Witherow | 17.06 | 7 |
| GBR 2534 C | CHIMEARA | Carter 33 | Darren Taylor | 17.25 | 7 |
| K 4203 | STARGAZER | Grand Soleil 34 | Angus Campbell | 16.25 | 7 |
| GBR 7061 N | RAMMIE | Hunter 707 | Mike Flemming | 16.00 | 7 |
| CON 100 | WINDFLOWER | Contessa 26 | Roxby Robson | 24.53 | 8 |
| 1478 | KOTUKO | Albin Ballad | Trevor Fisher | 18.75 | 8 |
| 1886 C | CHERRY PYE | Hustler 25.5C | Christopher Hall | 20.75 | 8 |
| GBR 7795 | DEJA VU | First 211 | Andy O'Donovan | 20.25 | 8 |
| 1885 C | QUICKSILVER OF LAVERON | Carter 33 | Howard Rose | 17.90 | 9 |
| 2479 C | SHINDIG | Moody 419 | David Smith | 16.00 | FR |
| 2526 C | TIORUM | Hanse 400 | Ian Donald | 10.50 | FR |
TOTAL NUMBER OF ENTRIES: 19
FR = Feeder Race only