Following changes to all CYCA classes, class divisions are now confirmed.
| Sail No | Yacht Name | Yacht Type | Skipper | CYCA | IRC | Class |
| K 17 | SCEPTRE | Int.12 metre | Tom Smith | 8.50 | 1.101 | 1b |
| GBR 516 | CLAPPED OUT TOY BOY | Melges 24 | Ian Cleaver | 11.00 | 1.034 | 1b |
| 4420 C | XANADU | X 442 | Andy Knowles | 7.00 | 1.092 | 1b |
| GBR 5440 R | THUNDERBIRD OF RHU | Farr 40 | Chris Tiso | 3.50 | 1.157 | 1b |
| GBR 8140 C | ZEPHYR | First 40 | Steve Cowie | 1.094 | 1b | |
| GBR 9192 R | EOS | Elan 410 | Roderick Stuart | 8.00 | 1.073 | 1b |
| US 13696 | AUNT JESSIE | J125 | Angus Wright | 3.50 | 1.192 | 1b |
| GBR 1577 R | MANUKA | Dufour 40 | Patrick Clark | 9.35 | 2 | |
| 1755 C | FARAHBOUT | Sun Legende 41 | Alan Petrie | 11.75 | 2 | |
| IRL 3504 | WARDANCE | First 35 | Paul Lowry/Brenda Reddington | 10.00 | 1.022 | 2 |
| GBR 4041 R | ELF TOO | First 40 | Robin & Christine Murray | 7.50 | 2 | |
| 4550 C | CRACKER | Elan 45 | Atholl F Fitzgerald | 9.25 | 2 | |
| GBR 5035 C | KEELEY | Hanse 400 | Danny Sinclair | 10.50 | 2 | |
| 8080 C | SCANNE | Sweden 42 | Gordon Aikman | 10.25 | 2 | |
| GRB 8802 T | BUTTERFLY | Harmony 44 | Stevie Andrews | 10.00 | 2 | |
| GBR 1040 L | DELPHIA | Delphia 24 | Beppo Buchanan-Smith | 13.25 | 3a | |
| GBR 1199 L | AeRo | Ronautica 340 | Geoff Bowerman | 13.00 | 3a | |
| GBR 1457 L | LEUMADAIR OF LORNE | Maxi 1100 | John Allan | 12.00 | 3a | |
| 1686 C | SCOT'S LEGENDE | Sun Legende 41 | Andy Thoms | 12.25 | 3a | |
| GBR 2070 R | BACCARAT | Dufour 40 | Paul Lovell | 9.35 | 3a | |
| 2278 C | LUCKY NED PEPPER | Hanse 371 | Graham Anderson | 12.25 | 3a | |
| 2505 C | SUNBIRD | CNB 60 | Gordon Tourlamain | 4.57 | 3a | |
| GBR 3444 C | AJAX | X34 | Anne Campbell | 12.25 | 3a | |
| GBR 3550 C | CANNA OF CLYDE | Hanse 350 | Roy D'Silva | 13.00 | 3a | |
| K 4408 | NUAGE | SJ35 | Ken Andrew | 13.25 | 3a | |
| GBR 4424 | XCALIBUR | X102 | Alan Waugh | 13.25 | 3a | |
| GBR 8569 T | DELINQUENT | Dehler 34 | Alan Moore | 11.50 | 3a | |
| GBR 8924 R | STARCROSS | Swan 42 | Ross Wilson | 10.25 | 3a | |
| GBR 9963 | FIRST BY FARR | First 45F5 | Ian McNair | 8.25 | 1.066 | 3a |
| GBR 4425 | APPLECORE | MGRS 34 | Richard Murton | 13.25 | 3a, 4 | |
| GBR 97 L | JAYWALKER | J97 | Iain Laidlaw | 12.25 | 0.986 | 3b |
| GBR 1371 R | FREEBIRD | First 33.7 | Charlie Gourley | 13.00 | 0.979 | 3b |
| IRL 1666 | CARMEN II | First 36.7 | Alan Jeffrey/Paul Scutt | 10.00 | 1.022 | 3b |
| 2377 C | TIGH SOLUIS II | J109 | Ken Grant | 9.00 | 1.023 | 3b |
| 2416 C | HOO-HA | Elan 333 | Rod Renton | 12.75 | 0.971 | 3b |
| GBR 3742 | HOPS | Davidson 36 | J Robertson/R Bolton | 12.25 | 0.982 | 3b |
| GBR 5534 R | LE BASCULER | Archambault A35 | Mike Spence | 9.00 | 1.025 | 3b |
| GBR 6917 T | CELTIC SPIRIT | X332 | Brian Robertson | 12.50 | 0.981 | 3b |
| GBR 7177 T | HULLABULLOO II | Bull 7000 | Robin Jones | 11.50 | 0.891 | 3b |
| GBR 9044 T | POLARIS | Dehler 36 | Ian MacLachlan | 10.90 | 1.005 | 3b |
| IRL 99999 | CHARLIE DON'T SURF | Everitt 31 | David McIlveen | 13.00 | 0.976 | 3b |
| GBR 937 R | FIZZ | Hanse 370 | Tim Gale | 12.75 | 4 | |
| GBR 1085 L | TAIKA | Finngulf 33 | Joe Kerr | 13.00 | 4 | |
| 1424 C | AN DOOCHALIE II | Sun Odyssey 45 | David Harcourt | 13.00 | 4 | |
| GBR 1536 L | MOJITO | Bavaria 39 | Peter Dunlop | 12.90 | 0.986 | 4 |
| GBR 2011 L | TIR NA NOG OF RHU | Sun Odyssey 39i | Mark Curran | 12.95 | 4 | |
| 2463 C | LEOMARIS OF CLYDE | Bavaria 38 | Richard Gray | 13.50 | 4 | |
| GBR 2506 C | FEATH | Sun Odyssey 39i | Andy Kinvig | 12.95 | 4 | |
| 3188 C | TIGER LILY | Sun Odyssey 37 | Raymond Beattie | 13.73 | 4 | |
| 5500 C | BLUE SQUIRREL | Sun Magic 44 | Greg Taylor | 12.75 | 4 | |
| GBR 7092 T | MYSTIC SUN | Oceanis 440 | Steve Williams | 13.31 | 4 | |
| GBR 8549 R | OGUN | Elan 333 SD | Andy Sime | 13.75 | 4 | |
| GBR 9484 T | EQUINOX | Bavaria 37 | Ian Cameron | 13.25 | 4 | |
| GBR 9742 R | HOODLUM | X332 | Robin Ferguson | 12.50 | 4 | |
| IRL 46000 | LABASHEEDA | Oceanis 46 | John & Gail Corbett | 12.00 | 4 | |
| SIN 434 | KINABALU | Elan Impression 434 | Robert Howison | 13.32 | 5 | |
| 626 T | SARACEN | Sigma 36 | Marc Ritson | 14.00 | 5 | |
| 2914 C | COOL BANDIT 2 | Moody 336 | Craig Anderson | 15.50 | 5 | |
| 3360 C | SAORSA | Moody 336 | Gregor Finlay | 15.50 | 5 | |
| GBR 3709 | PRIME CUT | Oyster 37 | Adrian Laycock | 14.00 | 5 | |
| GBR 3771 | STRIKE 3 | GK34 | Mark Taylor | 15.50 | 5 | |
| GBR 4177 | AMBER HAZE | Sigma 33 | Eric Chapman | 15.25 | 5 | |
| IRL 4324 | SULA | Sigma 33 | Elaine & David Taylor | 15.25 | 0.915 | 5 |
| GBR 4531 | ZIGGY STARDUST | Sigma 33 | Keith Hull & Ken Hathaway | 15.25 | 5 | |
| GBR 4607 | LEAKY ROOF II | Sigma 33 | Harper & Robertson | 15.25 | 5 | |
| GBR 7201 T | STOMPER | First 31.7 | Chris McCondichie | 14.23 | 5 | |
| GBR 8184 Y | DIPPER | Sunshine 38 | Stearns | 13.50 | 5 | |
| GBR 8262 | NIMROD | Dehler 34 | Colin Crawford | 15.00 | 5 | |
| GBR 8930 T | SHADOWFAX | First 31.7 | Steven Forteith | 13.75 | 5 | |
| 9797 C | PIECEMAKER | Moody 336 | Stuart Hamilton | 15.50 | 5 | |
| 9898 C | WOOKIE | First 31.7 | John D Fraser | 13.75 | 0.961 | 5 |
| K 15 | INISMARA | 8 M C/R | Laurence Jacobsen | 16.00 | 6 | |
| 795 C | GLENAFTON | Mylne Ketch | Brian Young | 14.00 | 6 | |
| 2462 C | MALIBU | Oyster 406 | Andrew Hutton | 16.25 | 6 | |
| 2473 C | ORINOCO | Maxi 1000 | Ronnie & Jane Harris | 15.50 | 6 | |
| GBR 2496 | VALHALLA OF ASHTON | Swan 36 | Alan Dunnet | 15.50 | 6 | |
| 4117 C | ANNA MAE | Contest 41 | Stewart Ritchie | 16.00 | 6 | |
| 4306 C | SERENDIPITY | Sun Odyssey 43 DS | Alan Creevy | 14.75 | 6 | |
| GBR 4449 | CATALINA | Sigma 33 | John Mill | 15.25 | 6 | |
| GBR 4472 | SORCERY | Sigma 33 | Mike Stanton | 15.25 | 6 | |
| 5062 C | SORR OF APPIN | Westerly Storm | Murray Wiseman | 16.25 | 6 | |
| GBR 5282 T | JUNIPER GROOVE | Westerly Typhoon | Tam Anderson | 14.00 | 6 | |
| 7610 C | SIRIUS OF LORNE | Catalina 36 | Ronnie Haggarty | 15.75 | 6 | |
| GBR 9468 T | RASKL | Bavaria 33 | Alan MacPherson | 15.50 | 6 | |
| H 12 | THE TRUANT | 1910 1st rule 8m gaff | Ross Ryan | 18.00 | 7 | |
| IRL 1000 | HENDRICK'S | MG26 | Ian Munro | 17.25 | 7 | |
| 1641 C | TANGO TOO | Sunlight 30 | Stephen Pickles | 17.50 | 7 | |
| 2484 C | ASTRAL | Bavaria 33 | John Corson | 15.56 | 7 | |
| 3002 C | SHOKI | First 30 ES | Jock McDougall | 15.75 | 7 | |
| GBR 6521 | MISJIF | Hustler SJ30 | Ruaridh Angus | 16.25 | 7 | |
| GBR 7115 | CACCIATORE | Hunter 707 | Stewart Robertson | 16.00 | 7 | |
| K 8365 Y | MOONSHADOW | Feeling 1040 | George Stewart | 16.10 | 7 | |
| GBR 9638 T | JUST 'COS | Sun Odyssey 40.3 | Alistair Hart | 15.56 | 7 | |
| 920 Y | SCINTILLA OF THE SEA | Northney 34 | Marian Austin | 19.50 | 8 | |
| 1188 C | QUINTESSENCE | Moody 336 | Bill Soudan | 20.50 | 8 | |
| 1569 C | CARNA | Contessa 28 | Alastair Cousin | 19.25 | 8 | |
| 1673 C | INSPIRATION | Shipman 28 | Tom Grant | 20.25 | 8 | |
| K 2000 C | RED OCTOBER | Club 19 | Findlay Clark | 21.00 | 8 | |
| 2350 C | REDWING | Trapper 28 | David Cooper | 21.25 | 8 | |
| 2381 C | TILTY TOO | Maxi 95 | Donald Smith | 19.25 | 8 | |
| 2464 Y | CIRCE | Contessa 32 | John Prentice | 18.75 | 8 | |
| 2476 C | EAS MHOR | Moody Eclipse 43 | Peter Brown | 20.00 | 8 | |
| 2481 C | ORWELL LASS | Nicholson 35 | Alistair Gay | 19.00 | 8 | |
| 3199 Y | HOT TODDY | Sadler 25 | Alison Chadwick | 21.00 | 8 | |
| GBR 6156 | CLANDARA | Contessa 26 | Kenneth MacKinnon | 24.00 | 8 | |
| GBR 9884 T | MARISCA | Contessa 32 | Alastair Pugh | 18.75 | 8 | |
| 1 | WINE KNOT | Union Polaris 36 | John McDowell | 24.00 | 9 | |
| 105 C | MALINDI OF LORNE | MGruer Lorne Class | Seonaid Reid | 24.00 | 9 | |
| 387 | GREEN CAUBEEN | Westerly Griffon | Iain Forsyth | 22.50 | 9 | |
| 1102 C | WHIGMALEERIE | Moody 33S | Donald Phillips | 19.50 | 9 | |
| 1209 C | TORRANAN | Albin Cumulus | Toby Sherwin | 18.25 | 9 | |
| 1560 C | PAUL FRANCIS | First 305 | Paul Murray | 17.25 | 9 | |
| 2022 Y | BLUE LIZ | Elizabethan 30 | Frank McHardy | 21.00 | 9 | |
| 2254 C | MICHELLE DAWN | Hunter 19 | Murray MacDonald | 22.75 | 9 | |
| 2404 C | MINSTREL OF ELLOS | Halberg Rassy 26 | R McLaughlin | 23.50 | 9 | |
| 2490 C | MARA | First 30.5 | Chris Oliver | 17.25 | 9 | |
| 2761 C | EUREKA | MGC 27 | Judy Orr | 17.00 | 9 | |
| K 3349 T | DYCER | Twister | Stanley Hampton | 22.00 | 9 | |
| 3374 C | VAILA | HR 352 | Davi MacNab | 18.25 | 9 | |
| GBR 9028 T | MISTRAL | Ohlson 38 | Bill Rimmer | 17.25 | 9 | |
| GBR 9547 T | STEEL PULSE | Forna 37 | David Mcmullan | 17.56 | 9 |
TOTAL NUMBER OF ENTRIES: 121
LAST UPDATED: 02/08/2010