In accordance with Sailing Instruction 7, Class splits have been changed as follows:
Class 2 – 11.0 and below; Class 4 – 11.25 to 13.75; Class 6 – 14.0 to 16.75; Class 9 – 17.0 to 28.0.
Remaining classes are unchanged. Apologies for the delay.
| Sail No | Yacht Name | Yacht Type | Skipper | CYCA | IRC | Class |
| K 17 | SCEPTRE | Int.12 metre | Thomas Smith | 8.50 | 1.101 | 1 |
| GBR 516 | CLAPPED OUT TOY BOY | Melges 24 | Ian Cleaver | 11.00 | 1.034 | 1 |
| GBR 603 R | PLAYING FTSE | Beneteau 47.7 | Jonathan Anderson | 5.00 | 1.129 | 1 |
| GBR 743 R | MAGIX | X43 | Roddy Campbell | 5.50 | 1.102 | 1 |
| IRL 1335 | SPIRIT OF JACANA | J133 | Bruce Douglas | 1.114 | 1 | |
| IRL 1666 | CARMEN II | First 36.7 | Alan Jeffrey/Paul Scutt | 10.00 | 1.024 | 1 |
| GBR 1952 L | ANIMAL | Elan 380 | Kevin Aitken | 8.50 | 1.042 | 1 |
| 2377 C | TIGH SOLUIS II | J109 | Ken Grant | 9.00 | 1.023 | 1 |
| 2483 C | PINOT GRIGIO | Salona 34 | Twig Olsen | 11.75 | 0.985 | 1 |
| 4420 C | XANADU | X 442 | Andy Knowles | 7.00 | 1.093 | 1 |
| GBR 5440 R | THUNDERBIRD | Farr 40 | Chris Tiso | 3.50 | 1.156 | 1 |
| GBR 5534 R | LE BASCULER | Auchambault A35 | Mike Spence | 9.00 | 1.023 | 1 |
| GBR 6038 T | ROARING MEG OF COWES | IMX 38 | Nigel Jackson | 9.75 | 1.046 | 1 |
| GBR 6969 T | GRAND CRU | First 40.7 | Jamie McGarry | 8.50 | 1.066 | 1 |
| GBR 8829 T | SKYWALKER | Bavaria Match 35 | Iain Laidlaw | 10.50 | 1.024 | 1 |
| GBR 9368 T | NORTH STAR | First 40.7 | Steve Shergold | 8.50 | 1.071 | 1 |
| GBR 9369 R | BATELEUR 97 | BH 36 | Brian Summers | 1.069 | 1 | |
| GBR 9794 T | DANCER | Beneteau 34.7 | Mark Stewardson | 1.020 | 1 | |
| GBR 9963 | FIRST BY FARR | First 45F5 | Ian McNair | 8.00 | 1.064 | 1 |
| 1 | ALICE ROSE | Oceanis 411 Celebration | Declan K O'Byrne | 11.00 | 2 | |
| GBR 34 R | ABRAXAS | X43 | Murray Findlay | 5.50 | 2 | |
| GBR 1156 L | BLUEBERRY OF LORNE | Oceanis 523 | James Woolnough | 8.25 | 2 | |
| Z 1226 | GRAMPUS | Swan 441 | Lawrence Craig | 10.00 | 2 | |
| GBR 1577 R | MANUKA | Dufour 40 | Patrick Clark | 9.35 | 2 | |
| 3470 C | AIRTRICITY | First 34.7 | Steven Cowie | 10.00 | 1.004 | 2 |
| GBR 3934 R | GRAND CRU | Grand Soleil 40-S | Colin Whitelaw | 9.00 | 2 | |
| 4488 C | BOARDING PASS I | Grand Soleil 43 | Bill Munro | 9.50 | 2 | |
| 4550 C | CRACKER | Elan 45 | Atholl F Fitzgerald | 9.00 | 2 | |
| GBR 4647 R | GAEL FORCE | First 40.7 | Neil Wood | 9.25 | 2 | |
| GBR 4754 T | SUNRISE | Sigma 400 | Scott Chalmers | 9.00 | 2 | |
| GBR 5035 C | KEELEY | Hanse 400 | Danny Sinclair | 10.50 | 2 | |
| 5107 C | CUCHULAINN | Oceanis 50 | Niall Allen | 8.25 | 2 | |
| 6451 C | SUPERTRAMP | Dufour 44 | David Lyons | 6.75 | 2 | |
| 8080 C | SCANNE | Sweden 42 | Gordon Aikman | 10.25 | 2 | |
| 9334 C | LORCA J | J 44 | Alastair Mill | 5.00 | 2 | |
| GBR 1040 L | DELPHIA RACER | Delphia 24 | Beppo Buchanan-Smith | 13.25 | 3 | |
| GBR 1371 R | FREEBIRD | First 33.7 | Charlie Gourley | 13.00 | 3 | |
| 1686 C | SCOT'S LEGENDE | Sun Legende 41 | Andy Thoms | 12.25 | 3 | |
| 2278 C | LUCKY NED PEPPER | Hanse 371 | Graham Anderson | 12.25 | 3 | |
| 2416 C | HOO-HA | Elan 333 | Rod Renton | 12.75 | 3 | |
| 2427 C | SWIFT | Harmony 42 | Patrick Green | 12.75 | 3 | |
| GBR 3742 | HOPS | Davidson 36 | R Bolton/J Robertson | 12.25 | 3 | |
| K 4408 | NUAGE | SJ35 | Ken Andrew | 13.25 | 3 | |
| GBR 4424 | XCALIBUR | X102 | Alan Waugh | 13.25 | 3 | |
| GBR 6451 T | BRAGAR | First 33.7 | Janet Morrison | 13.00 | 3 | |
| GBR 6917 T | CELTIC SPIRIT | X332 | Brian Robertson | 12.50 | 3 | |
| GBR 7221 T | EAUVATION | First 31.7 | Jason & Debbie Corlett | 13.75 | 3 | |
| GBR 7477 R | FINESSE | Finngulf 33 | David Walter | 13.25 | 3 | |
| GBR 8272 | ENIGMA | Sigma 38 | Euan Morrison | 12.25 | 3 | |
| GBR 8384 | MONKEY BUSINESS | Sigma 38 | David Finlayson | 12.50 | 3 | |
| GBR 8569 T | DELINQUENT | Dehler 34 | Alan Moore | 11.50 | 3 | |
| GBR 8930 T | SHADOWFAX | First 31.7 | Steven Forteith | 13.75 | 3 | |
| GBR 9044 T | POLARIS | Dehler 36 | Ian MacLachlan | 12.75 | 3 | |
| 9898 C | WOOKIE | First 31.7 | John D Fraser | 13.75 | 3 | |
| GBR 1290 L | CLUARAN DUBH | Oceanis 46 | Euan Webster | 12.00 | 4 | |
| 1424 C | AN DOOCHALIE II | Sun Odyssey 45 | David Harcourt | 13.00 | 4 | |
| 1812 C | PAN DROP | Sun Legende | Alastair Torbet | 12.50 | 4 | |
| GBR 2011 L | TIR NA NOG OF RHU | Sun Odyssey 39i | Mark Curran | 12.25 | 4 | |
| 2463 C | LEOMARIS OF CLYDE | Bavaria 38 | Richard Gray | 13.50 | 4 | |
| 2486 C | CAITLIN VI | Oceanis 411 | Cameron Still | 12.00 | 4 | |
| GBR 3015 | SCARY...THE BOAT | MG38 | Stevie Andrews | 12.00 | 4 | |
| GBR 3444 C | AJAX | X34 | Anne Campbell | 12.25 | 4 | |
| K 3790 | RED AYE | Sunshine Regatta | Brian Robertson | 12.75 | 4 | |
| K 3911 | OFFSHORE ADVENTURER | Sunshine 38 | Tom Roden | 13.00 | 4 | |
| 4606 C | TRILLEACHAN | Bavaria 46 | Dave Sinclair | 11.75 | 4 | |
| 5500 C | BLUE SQUIRREL | Sun Magic 44 | Greg Taylor | 12.75 | 4 | |
| 6060 C | MARNA IV | Moody S38 | Robert Threipland | 13.75 | 4 | |
| GBR 6935 R | FASTSUNATING RHYTHM | Sunfast 35 | Chris Blake | 13.25 | 4 | |
| GBR 8411 R | ZARA OF DOON | Sunfast 37 | Garth Wilson | 11.75 | 4 | |
| GBR 8549 R | OGUN | Elan 333 SD | Andy Sime | 13.75 | 4 | |
| GBR 9407 R | IOLANTHE | Oceanis 473 | Derek Claase | 11.25 | 4 | |
| GBR 9451 T | THREE MOONS | Bavaria 37 | Paul Lovell | 13.25 | 4 | |
| 9786 Y | GRAPHIX | Sigma 41 | Michael Briers | 11.75 | 4 | |
| GBR 9993 T | QUAY WEST | Sun Odyssey 39i | John Hagan | 12.75 | 4 | |
| GBR 926 | STORMER | Westerly Typhoon | Simon Bryant | 14.50 | 5 | |
| 2914 C | COOL BANDIT 2 | Moody 336 | Craig Anderson | 15.50 | 5 | |
| GBR 3709 | PRIME CUT | Oyster 37 | Adrian Laycock | 14.00 | 5 | |
| 3773 C | AMARILYS | Westerly Typhoon | Wilson Malone | 14.00 | 5 | |
| GBR 4177 | AMBER HAZE | Sigma 33 | Eric Chapman | 15.25 | 5 | |
| K 4254 | SEA-PIE OF CULTRA | Sigma 33 | Jeremy Colman | 15.25 | 5 | |
| GBR 4297 T | TANGLE O' THE ISLES | First 32s5 | Joey Gough | 15.25 | 5 | |
| IRL 4324 | SULA | Sigma 33 | Elaine & David Taylor | 15.25 | 5 | |
| 4433 C | SOUBRETTE | Sunrise 35 | Adam Wallace | 14.75 | 5 | |
| K 4495 | KAPEESH | Sigma 33 | Murray & Laura Caldwell | 15.25 | 5 | |
| GBR 4531 | ZIGGY STARDUST | Sigma 33 | Keith Hull & Ken Hathaway | 15.25 | 5 | |
| GBR 5282 T | JUNIPER GROOVE | Westerly Typhoon | Tam Anderson | 14.00 | 5 | |
| GBR 6026 T | PINTAIL | Najad 331 | David Wylde | 14.75 | 5 | |
| GBR 8262 | NIMROD | Dehler 34 | Colin Crawford | 15.00 | 5 | |
| 9797 C | PIECEMAKER | Moody 336 | Stuart Hamilton | 15.50 | 5 | |
| B 33 | ASTRAL | Bavaria 33 | Ian Cameron | 15.50 | 6 | |
| 129 C | COIGACH | McGruer Yawl | David Denholm | 16.50 | 6 | |
| 795 C | GLENAFTON | Mylne Ketch | Brian Young | 15.00 | 6 | |
| 1115 C | SUPERNOVA | Bavaria 30 | Adam Boslem | 16.50 | 6 | |
| 2462 C | MALIBU | Oyster 406 | Andrew Hutton | 16.50 | 6 | |
| 2473 C | ORINOCO | Maxi 1000 | Jane Harris | 15.50 | 6 | |
| GBR 2496 | VALHALLA OF ASHTON | Swan 36 | Alan Dunnet | 15.50 | 6 | |
| 3388 C | SPIRIT OF CLYDE | Moody 38 CC | Irvine Watson | 16.00 | 6 | |
| GBR 3771 | STRIKE 3 | GK34 | Mark Taylor | 15.50 | 6 | |
| 4030 C | CALYPSO | Sun Odyssey 40.3 | David Pattullo | 15.25 | 6 | |
| K 4076 T | CRACKER | Westerly Storm | Charlie Crawford | 16.75 | 6 | |
| 4117 C | ANNA MAE | Contest 41 | Stewart Ritchie | 16.00 | 6 | |
| GBR 4270 | SIGMATIC | Sigma 33 | Donald McLaren | 15.25 | 6 | |
| K 4294 | THE WHITE TUB | Sigma 33 | Lynn Taggart | 15.25 | 6 | |
| GBR 4472 | SORCERY | Sigma 33 | Mike Stanton | 15.25 | 6 | |
| 4629 | TIME BANDIT | Island Packet | Stuart Letton | 14.25 | 6 | |
| 5062 C | SORR OF APPIN | Westerly Storm | Murray Wiseman | 16.25 | 6 | |
| NOR 6680 | LEUMADAIR II | Jeanneau Sunrise 34 | Mark Homer | 14.75 | 6 | |
| 7610 C | SIRIUS OF LORNE | Catalina 36 | Ronnie Haggarty | 15.75 | 6 | |
| GBR 7892 T | SLIPPI JIN | First 35s5 | Jim Shields/Drew McClenaghan | 14.25 | 6 | |
| GBR 9753 R | MISHNISH | Maxi 1000 | Robert MacLeod | 15.25 | 6 | |
| H 12 | THE TRUANT | 1910 1st rule 8m gaff | Ross Ryan/Mike Dalglish | 17.00 | 7 | |
| IRL 49 | HYFLYER | Hydro | John Barnard | 17.00 | 7 | |
| SWE 595 | HUSSY | Int.H Boat | Neil MacDougall | 18.00 | 7 | |
| 991 C | JOCHR | Albin Ballad | Owen McManus | 19.00 | 7 | |
| 1209 C | TORRANAN | Albin Cumulus | Toby Sherwin | 18.25 | 7 | |
| 1497 C | LIAISON | First 345 | Frank Shields | 15.75 | 7 | |
| 1641 C | TANGO TOO | Sunlight 30 | Stephen Pickles | 17.50 | 7 | |
| 2479 C | SHINDIG | Moody 419 | David Smith | 16.00 | 7 | |
| GBR 2614 T | ROVICUS AGAIN | Hunter 27 | John McCowan | 18.50 | 7 | |
| 3374 C | VAILA | HR 352 | Davi MacNab | 18.25 | 7 | |
| 4213 | JEZEBEL | J24 | Anthony Clendinning | 16.75 | 7 | |
| GBR 6521 | MISJIF | Hustler SJ30 | R Angus/A Tear/S Thomson | 16.25 | 7 | |
| GBR 8244 | ARIADNE | Toledo | Gavin Clyde | 16.75 | 7 | |
| GBR 9282 T | TJALFE | Granada 30 | Calan Stewart | 17.25 | 7 | |
| GBR 9638 T | JUST 'COS | Sun Odyssey 40.3 | Alistair Hart | 15.75 | 7 | |
| GBR 9884 T | MARISCA | Contessa 32 | Alastair Pugh | 18.75 | 7 | |
| K 2 | ZALEDA | 7 m cruiser/racer | Bill Hogg | 19.50 | 8 | |
| 920 Y | SCINTILLA OF THE SEA | Northney 34 | Marian Austin | 19.50 | 8 | |
| 1569 C | CARNA | Contessa 28 | Alastair Cousin | 19.25 | 8 | |
| 1673 C | INSPIRATION | Shipman 28 | Tom Grant | 20.25 | 8 | |
| K 2000 C | RED OCTOBER | Club 19 | Findlay Clark | 21.00 | 8 | |
| GBR 2373 | STREAKER | Northney 34 | Andy Marjoribanks | 20.00 | 8 | |
| 2381 C | TILTY TOO | Maxi 95 | Donald Smith | 19.25 | 8 | |
| 2476 C | EAS MHOR | Moody Eclipse 43 | Peter Brown | 20.00 | 8 | |
| 2601 C | BANSHEE | Oyster 26 | Carol Gilles | 20.25 | 8 | |
| K 2880 Y | ALLEGRO | Contessa 26 | Bill Taylor | 23.75 | 8 | |
| 3199 Y | HOT TODDY | Sadler 25 | Alison Chadwick | 21.00 | 8 | |
| GBR 6156 | CLANDARA | Contessa 26 | Kenneth MacKinnon | 24.00 | 8 | |
| V 2 | CATHARINA | Victoria 26 | Neil Graham | 24.25 | 9 | |
| 105 C | MALINDI OF LORNE | MGruer Lorne Class | Seonaid Reid | 24.00 | 9 | |
| 387 | GREEN CAUBEEN | Westerly Griffon | Iain Forsyth | 22.50 | 9 | |
| 838 C | TEMPTATION | Moody Eclipse 33 | Alan Creevy | 22.00 | 9 | |
| 1102 C | WHIGMALEERIE | Moody 33S | Donald Phillips | 19.50 | 9 | |
| 1130 C | DARK ISLANDER | Cutlass 27 | Alan Manson | 22.50 | 9 | |
| 1195 C | SMITHEREEN | Seamaster 925 | Tom Wilson/Graham Mitchell | 19.75 | 9 | |
| 1255 C | VIVARI | GK 24 | Fiona Leask | 19.75 | 9 | |
| 1560 C | PAUL FRANCIS | Beneteau 305 | Paul Murray | 17.50 | 9 | |
| GBR 1565 T | NOVEMBER LADY | Moody 31 | Tom Hutchinson | 18.00 | 9 | |
| 2233 C | SILVER LYNX | Colvic Countess 33 | John Cooper | 23.00 | 9 | |
| 2404 C | MINSTREL OF ELLOS | Halberg Rassy 26 | R McLaughlin | 23.50 | 9 | |
| 2421 C | CICERO OF RHU | Centurion 32 | Gordon Wilson | 18.75 | 9 | |
| K 3349 T | DYCER | Twister | Stanley Hampton | 22.00 | 9 | |
| 5113 Y | JENNIES RIVAL | Rival 32 | Steven Bramall | 22.75 | 9 | |
| GBR 5933 C | STEVIE B | Highlander 28 | Alistair Bradford | 18.50 | 9 | |
| 11230 | LES BEEZ NEEZ | First 235 | Sarah Birrell | 20.75 | 9 | |
| 4049 C | TEXA | Elan 40 | John Watson | 9.50 | 10 | |
| GBR 8089 T | WIZARD | Elan 40 | Rod Stuart | 10.00 | 1.034 | 10 |
TOTAL NUMBER OF ENTRIES: 157
LAST UPDATED: 03/08/2009